|
Quinnipiac
1 |
Wagner
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (2-11, 1-3) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
| Wagner (6-12, 3-1) | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 0 | X | 10 | 12 | 1 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesse Ullrich lf | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Scott Donaghue ss | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Vincent Guglietti dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Nisson c | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Gabe Guerino 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Zak Palmer 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Neil Mammele rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brian Ruditys cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forrest Dwyer 2b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nick Fabrizio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Siciliano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 8 | 1 | 3 | 2 | 9 |
| Batting | |||||||
|
RBI: Zak Palmer GIDP: Vincent Guglietti |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Wagner | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MILLER, Ian cf | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| MURPHY, Bill 1b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| BROWN, Eddie ss | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| HUNTER, H c | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| HIGGINS, T. 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| KEEL, Jayson lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| DINI, Nick 2b | 3 | 1 | 1 | 3 | 1 | 0 | 3 |
| SMITH, Chris dh | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| ALFANO, Nick rf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| WATSON, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PREVITE, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BATTAGLIA, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 12 | 10 | 3 | 7 | 5 |
| Batting | |||||||
|
2B: BROWN, Eddie; SMITH, Chris 3B: DINI, Nick HR: MILLER, Ian RBI: MILLER, Ian 2; BROWN, Eddie; HIGGINS, T.; KEEL, Jayson; DINI, Nick 3; SMITH, Chris 2 |
|||||||
| Baserunning | |||||||
|
SB: HUNTER, H; KEEL, Jayson; SMITH, Chris | |||||||
| Fielding | |||||||
|
E: BROWN, Eddie DP: MURPHY, Bill 2; BROWN, Eddie 2; DINI, Nick | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Fabrizio (L, 0-2) | 4.2 | 8 | 6 | 6 | 1 | 5 | 1 |
| Ray Buckley | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Matthew Siciliano | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 8.0 | 12 | 10 | 10 | 3 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Nick Fabrizio 24; Ray Buckley 9; Matthew Siciliano 6 HBP: Nick Fabrizio | |||||||
| Pitches-Strikes: Fabrizio 77-52; Buckley 30-15; Siciliano 27-17; | |||||||
Wagner | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WATSON, D. (W, 1-1) | 6.0 | 7 | 1 | 1 | 1 | 2 | 0 |
| PREVITE, E. | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BATTAGLIA, A | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 8 | 1 | 1 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: WATSON, D. 25; PREVITE, E. 7; BATTAGLIA, A 5 HBP: PREVITE, E. | |||||||
| Pitches-Strikes: WATSON, D. 101-61; PREVITE, E. 26-14; BATTAGLIA, A 19-11; | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| Wagner - Bottom 1st |
| Quinnipiac - Top 2nd |
| Wagner - Bottom 2nd |
| Quinnipiac - Top 3rd |
| Wagner - Bottom 3rd |
| Quinnipiac - Top 4th |
| Wagner - Bottom 4th |
| MILLER, Ian homered to right field, RBI. |
| DINI, Nick tripled to right field, 3 RBI; KEEL, Jayson scored; HUNTER, H scored; BROWN, Eddie scored. |
| Quinnipiac - Top 5th |
| Wagner - Bottom 5th |
| BROWN, Eddie doubled down the lf line, RBI; MURPHY, Bill advanced to third; MILLER, Ian scored. |
| HIGGINS, T. singled to center field, RBI; HUNTER, H advanced to third; BROWN, Eddie scored. |
| Quinnipiac - Top 6th |
| Palmer singled up the middle, RBI; Guerino advanced to second; Nisson scored. |
| Wagner - Bottom 6th |
| MILLER, Ian singled through the right side, out at second rf to 1b to ss, RBI; SMITH, Chris scored. |
| Quinnipiac - Top 7th |
| Wagner - Bottom 7th |
| KEEL, Jayson singled through the left side, RBI; HUNTER, H scored. |
| SMITH, Chris doubled down the lf line, 2 RBI; DINI, Nick scored; KEEL, Jayson scored. |
| Quinnipiac - Top 8th |
| Wagner - Bottom 8th |
| Quinnipiac - Top 9th |
| Wagner - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Staten Island, NY Stadium: R.C.B. Ballpark Attendance: 347 Duration: 2:20 Umpires: Home plate - Joe Cruz , First base - Tim Lombardo , Third base - Joe Bottitta |
Game: WAG-QU4 |