|
Quinnipiac
5 |
William & Mary
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (1-8) | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | 0 |
| William & Mary (12-7) | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | X | 9 | 13 | 2 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Forrest Dwyer 2b | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Scott Donaghue ss | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kyle Nisson dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabe Guerino 1b | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| Zak Palmer 3b | 5 | 0 | 4 | 0 | 0 | 1 | 1 |
| Jesse Ullrich lf | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Christopher Caldari c | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Neil Mammele rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nic Civale rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Ruditys cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Derosa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lorenzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Dummar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Siciliano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 11 | 3 | 3 | 7 | 9 |
| Batting | |||||||
|
2B: Scott Donaghue; Zak Palmer; Jesse Ullrich RBI: Gabe Guerino 2; Jesse Ullrich GIDP: Kyle Nisson |
|||||||
| Baserunning | |||||||
|
SB: Zak Palmer | |||||||
| Fielding | |||||||
William & Mary | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nutter 2b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Brown cf | 5 | 1 | 3 | 2 | 1 | 1 | 3 |
| Lindemuth dh | 5 | 2 | 2 | 2 | 0 | 0 | 3 |
| Bower lf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Katz 1b | 3 | 1 | 1 | 2 | 1 | 0 | 3 |
| Forsten c | 3 | 1 | 2 | 1 | 2 | 0 | 1 |
| Williams ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yates 3b | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Smith rf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Inghram p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 13 | 9 | 7 | 6 | 13 |
| Batting | |||||||
|
2B: Forsten; Yates HR: Lindemuth RBI: Brown 2; Lindemuth 2; Katz 2; Forsten; Yates; Smith Sac fly: Katz; Smith |
|||||||
| Baserunning | |||||||
|
SB: Nutter 2; Brown; Lindemuth; Bower; Smith 2 CS: Forsten | |||||||
| Fielding | |||||||
|
E: Yates; Castner DP: Nutter; Katz; Williams | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Derosa | 2.1 | 5 | 4 | 4 | 2 | 1 | 0 |
| Kevin O'Connell (L, 0-1) | 3.2 | 6 | 2 | 2 | 0 | 4 | 1 |
| Matthew Lorenzetti | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| George Dummar | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 |
| Matthew Siciliano | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 13 | 9 | 9 | 7 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Matt Derosa 15; Kevin O'Connell 18; Matthew Lorenzetti 6; George Dummar 5; Matthew Siciliano 3 HBP: Matt Derosa 2; Kevin O'Connell; George Dummar | |||||||
| Pitches-Strikes: DeRosa 58-31; O'Connell 72-50; Lorenzetti 24-15; Dummar 18-3; Siciliano 9-4; | |||||||
William & Mary | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Inghram | 2.0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Castner | 3.0 | 5 | 2 | 0 | 0 | 1 | 0 |
| Houston (W, 1-0) | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Farrell (Sv, 3) | 2.2 | 2 | 0 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 11 | 5 | 1 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Inghram 9; Castner 15; Houston 7; Farrell 10 | |||||||
| Pitches-Strikes: Inghram 35-15; Castner 45-31; Houston 30-17; Farrell 39-27; | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| William & Mary - Bottom 1st |
| Lindemuth singled to right field, RBI; Brown advanced to third; Nutter scored. |
| Katz flied out to cf, SF, RBI; Lindemuth advanced to third; Brown scored. |
| Forsten doubled to right center, RBI; Lindemuth scored. |
| Quinnipiac - Top 2nd |
| William & Mary - Bottom 2nd |
| Brown singled to left field, RBI; Yates scored. |
| Quinnipiac - Top 3rd |
| Dwyer reached on a fielder's choice, advanced to second on the throw; Ruditys advanced to second, scored on the throw, unearned; Mammele advanced to third on an error by p, scored, unearned. |
| Guerino singled up the middle, RBI; Dwyer scored, unearned. |
| Ullrich doubled to right field, RBI; Palmer advanced to third; Guerino scored, unearned. |
| William & Mary - Bottom 3rd |
| Quinnipiac - Top 4th |
| William & Mary - Bottom 4th |
| Quinnipiac - Top 5th |
| William & Mary - Bottom 5th |
| Quinnipiac - Top 6th |
| William & Mary - Bottom 6th |
| Lindemuth homered to left center, RBI. |
| Katz singled to shortstop, RBI; Bower scored. |
| Quinnipiac - Top 7th |
| Guerino singled to right field, RBI; Donaghue scored. |
| William & Mary - Bottom 7th |
| Brown singled to pitcher, RBI; Nutter advanced to third; Smith scored. |
| Quinnipiac - Top 8th |
| William & Mary - Bottom 8th |
| Yates hit by pitch, RBI; Williams advanced to second; Forsten advanced to third; Katz scored. |
| Smith flied out to cf, SF, RBI; Forsten scored. |
| Quinnipiac - Top 9th |
| William & Mary - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Williamsburg, Va. Stadium: Plumeri Park Attendance: 265 Duration: 2:59 Umpires: Home plate - Jim Stuck , First base - John Thomas , Third base - Midget Campbell |
Weather: Clear, 77 Game: WMBB1219 |