![]() |
Quinnipiac vs Richmond
@ Richmond, Va. | Pitt Field
@ Richmond, Va. | Pitt Field
3/10/2012 at 2:03 PM
|
Quinnipiac
0 |
Richmond
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (1-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Richmond (10-3) | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | X | 8 | 7 | 1 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Blumenthal rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Neil Mammele rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Forrest Dwyer 2b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kyle Nisson c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vincent Guglietti dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Zak Palmer 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Christopher Caldari ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Donaghue ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Heflin ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabe Guerino 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jesse Ullrich lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Ruditys cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| George Dummar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Buckley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 4 | 0 | 2 | 5 | 7 |
| Batting | |||||||
|
2B: Scott Donaghue |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Scott Donaghue 2 | |||||||
Richmond | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zink cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Poulos cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McConnell 3b | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Mayers dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Williams ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cowell c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Moheit c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ruzbarksy rf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Conway 1b | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Mallory 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Forrer 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Flanagan lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Small ss | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Sterling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minaya p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 7 | 5 | 6 | 5 | 8 |
| Batting | |||||||
|
2B: Mayers; Conway HR: Cowell RBI: Cowell 2; Conway 2; Small |
|||||||
| Baserunning | |||||||
|
SB: McConnell; Forrer; Small | |||||||
| Fielding | |||||||
|
E: Ruzbarksy | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| George Dummar (L, 1-1) | 5.0 | 7 | 8 | 3 | 4 | 3 | 1 |
| Ray Buckley | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 8.0 | 7 | 8 | 3 | 6 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: George Dummar 28; Ray Buckley 12 HBP: Ray Buckley | |||||||
| Pitches-Strikes: Dummar 106-60; Buckley 51-28; | |||||||
Richmond | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sterling (W, 2-0) | 7.2 | 3 | 0 | 0 | 2 | 4 | 0 |
| Minaya | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Sterling 29; Minaya 5 | |||||||
| Pitches-Strikes: Sterling 97-62; Minaya 11-7; | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| Richmond - Bottom 1st |
| Cowell singled to shortstop, RBI; Mayers scored. |
| Conway doubled to left field, 2 RBI; Ruzbarksy scored, unearned; Cowell scored, unearned. |
| Forrer reached on an error by ss; Conway scored, unearned. |
| Quinnipiac - Top 2nd |
| Richmond - Bottom 2nd |
| Cowell reached on an error by ss; McConnell scored, unearned; Small scored, unearned. |
| Quinnipiac - Top 3rd |
| Richmond - Bottom 3rd |
| Small singled down the rf line, RBI; Forrer advanced to third; Conway scored. |
| Quinnipiac - Top 4th |
| Richmond - Bottom 4th |
| Cowell homered to left center, RBI. |
| Quinnipiac - Top 5th |
| Richmond - Bottom 5th |
| Quinnipiac - Top 6th |
| Richmond - Bottom 6th |
| Quinnipiac - Top 7th |
| Richmond - Bottom 7th |
| Quinnipiac - Top 8th |
| Richmond - Bottom 8th |
| Quinnipiac - Top 9th |
| Richmond - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Richmond, Va. Stadium: Pitt Field Attendance: 177 Duration: 2:19 Umpires: Home plate - Steve Gramsch , First base - Mark Price , Third base - Greg Walls |
Weather: Clear, 43^, Wind 5-10 N Game: URBB1213 |







