![]() |
Quinnipiac vs Hofstra
@ Bronx, N.Y. | Houlihan Park
@ Bronx, N.Y. | Houlihan Park
3/3/2012 at 2:35 PM
|
Quinnipiac
0 |
Hofstra
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (1-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Hofstra (3-6) | 0 | 5 | 0 | 1 | 0 | 0 | X | 6 | 12 | 0 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Blumenthal rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Scott Donaghue ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vincent Guglietti 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kyle Nisson dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zak Palmer 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brian Ruditys cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jesse Ullrich lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Forrest Dwyer 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christopher Caldari c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Fabrizio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lorenzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin O'Connell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 4 | 0 | 2 | 7 | 4 |
| Batting | |||||||
|
GIDP: Zak Palmer; Brian Ruditys; Jesse Ullrich |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Vincent Guglietti DP: Scott Donaghue; Vincent Guglietti; Forrest Dwyer | |||||||
Hofstra | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rouleau ss | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Poma rf | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Ford 2b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Hammer 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jackson lf | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Lettini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas 3b | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Verbitsky dh | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Reistetter c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nyman cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jesch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 12 | 5 | 3 | 3 | 9 |
| Batting | |||||||
|
2B: Ford 2 RBI: Rouleau; Poma; Hammer; Jackson 2 Sac fly: Rouleau GIDP: Jackson |
|||||||
| Baserunning | |||||||
|
SB: Rouleau 2; Hammer; Verbitsky | |||||||
| Fielding | |||||||
|
DP: Rouleau 2; Ford; Hammer 3; Thomas | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Fabrizio (L, 0-1) | 3.0 | 8 | 5 | 4 | 2 | 2 | 0 |
| Matthew Lorenzetti | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Kevin O'Connell | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 6 | 5 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Fabrizio 20; Matthew Lorenzetti 9; Kevin O'Connell 4 HBP: Nick Fabrizio; Matthew Lorenzetti | |||||||
| Pitches-Strikes: Fabrizio 75-47; Lorenzetti 26-15; O'Connell 14-11; | |||||||
Hofstra | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lettini | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jesch (W, 1-0) | 6.0 | 2 | 0 | 0 | 2 | 6 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Lettini 4; Jesch 21 HBP: Jesch | |||||||
| Pitches-Strikes: Jesch 72-46; Lettini 23-13; | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| Hofstra - Bottom 1st |
| Quinnipiac - Top 2nd |
| Hofstra - Bottom 2nd |
| Rouleau flied out to cf, SF, RBI; Verbitsky scored. |
| Poma singled to center field, RBI, advanced to second on a throwing error by 1b, advanced to third on the error; Nyman scored; Reistetter scored. |
| Hammer singled through the left side, RBI; Poma scored. |
| Jackson singled to center field, RBI; Hammer scored, unearned. |
| Quinnipiac - Top 3rd |
| Hofstra - Bottom 3rd |
| Quinnipiac - Top 4th |
| Hofstra - Bottom 4th |
| Jackson singled through the left side, RBI; Ford scored. |
| Quinnipiac - Top 5th |
| Hofstra - Bottom 5th |
| Quinnipiac - Top 6th |
| Hofstra - Bottom 6th |
| Quinnipiac - Top 7th |
| Hofstra - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bronx, N.Y. Stadium: Houlihan Park Attendance: 118 Duration: 1:47 Umpires: Home plate - Ed Mackey , First base - Ken McGuire , Third base - Frank Laparik |
Weather: Partly cloudy, 53 degrees Game: QU-HOFG2 |








