![]() |
Quinnipiac vs Fordham
@ Bronx, N.Y. | Houlihan Park
@ Bronx, N.Y. | Houlihan Park
3/2/2012 at 2:52 PM
|
Quinnipiac
2 |
Fordham
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (1-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| Fordham (3-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zak Palmer 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mike Blumenthal rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Nisson c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vincent Guglietti dh | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Scott Donaghue ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Gabe Guerino 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Ruditys cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Ullrich lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Forrest Dwyer 2b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| George Dummar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 3 | 2 | 2 | 3 | 4 |
| Batting | |||||||
|
RBI: Vincent Guglietti; Forrest Dwyer Sac fly: Vincent Guglietti |
|||||||
| Baserunning | |||||||
|
SB: Mike Blumenthal CS: Forrest Dwyer | |||||||
| Fielding | |||||||
|
E: Zak Palmer | |||||||
Fordham | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kownacki 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swatek 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lee cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maghini ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Small c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mauri rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judisky dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| B. Maghini ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| McSherry lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Calabrese 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Conway ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grangard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 2 | 0 | 2 | 4 | 6 |
| Batting | |||||||
|
2B: B. Maghini; McSherry |
|||||||
| Baserunning | |||||||
|
CS: Calabrese | |||||||
| Fielding | |||||||
|
E: Swatek; Maghini | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| George Dummar (W, 1-0) | 7.0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: George Dummar 27 HBP: George Dummar 2 | |||||||
| Pitches-Strikes: Dummar 88-52; | |||||||
Fordham | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grangard (L, 0-2) | 7.0 | 3 | 2 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 3 | 2 | 1 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Grangard 27 | |||||||
| Pitches-Strikes: Grangard 86-57; | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| Fordham - Bottom 1st |
| Quinnipiac - Top 2nd |
| Dwyer singled to right field, RBI; Ullrich advanced to second; Ruditys advanced to third; Donaghue scored, unearned. |
| Fordham - Bottom 2nd |
| Quinnipiac - Top 3rd |
| Guglietti flied out to lf, SF, RBI; Blumenthal scored. |
| Fordham - Bottom 3rd |
| Quinnipiac - Top 4th |
| Fordham - Bottom 4th |
| Quinnipiac - Top 5th |
| Fordham - Bottom 5th |
| Quinnipiac - Top 6th |
| Fordham - Bottom 6th |
| Quinnipiac - Top 7th |
| Fordham - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bronx, N.Y. Stadium: Houlihan Park Attendance: 97 Duration: 1:36 Umpires: Home plate - Greg Kubis , First base - Bob Parker , Third base - Frank Laparik |
Weather: Overcast, 39 degrees Game: FORBS09 |









