![]() |
Quinnipiac
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 192 | .264 | .332 | .320 | 9 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mickey Amanti | Sr | IF | 32 | 124 | 23 | 37 | 7 | - | - | 12 | 10 | 18 | 5 | 3 | .298 | .365 | .355 | |
| 5 | Ben Farina | Sr | IF | 32 | 123 | 20 | 38 | 3 | 1 | 1 | 12 | 12 | 24 | 8 | 2 | .309 | .368 | .374 | |
| 8 | Chris Migani | Jr | IF | 32 | 116 | 19 | 38 | 10 | - | 5 | 27 | 9 | 24 | 8 | 2 | .328 | .398 | .543 | |
| 23 | Joe Poletsky | Sr | IF | 32 | 115 | 11 | 29 | 6 | - | 1 | 12 | 7 | 19 | 1 | - | .252 | .294 | .330 | |
| 24 | Kyle Nisson | Jr | C | 32 | 112 | 12 | 37 | 3 | - | - | 15 | 5 | 6 | 1 | - | .330 | .376 | .357 | |
| 26 | Zak Palmer | Fr | IF | 32 | 107 | 13 | 25 | 4 | - | - | 11 | 5 | 17 | 1 | - | .234 | .270 | .271 | |
| 36 | Gabe Guerino | Jr | IF | 32 | 98 | 11 | 26 | 1 | - | 1 | 10 | 11 | 7 | 1 | - | .265 | .351 | .306 | |
| 14 | Mike Bartlett | Sr | OF | 30 | 95 | 10 | 25 | 1 | - | - | 7 | 16 | 12 | - | 1 | .263 | .366 | .274 | |
| 12 | Ray Buckley | So | OF | 18 | 51 | 1 | 6 | 1 | - | - | 3 | 3 | 17 | - | - | .118 | .167 | .137 | |
| 1 | Nicolas Civale | Fr | IF | 14 | 40 | 4 | 10 | - | - | - | 5 | 2 | 9 | - | - | .250 | .286 | .250 | |
| 3 | Mike Blumenthal | Fr | OF | 11 | 29 | 6 | 4 | - | 1 | - | 1 | 5 | 11 | 4 | - | .138 | .265 | .207 | |
| 17 | Kevin O'Connell | So | OF | 5 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| Totals | 32 | 1014 | 130 | 275 | 36 | 2 | 8 | 115 | 85 | 166 | 29 | 8 | .271 | .335 | .334 | ||||
| Opponent | 32 | 1017 | 205 | 316 | 58 | 4 | 21 | 185 | 114 | 180 | 32 | 10 | .311 | .390 | .438 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mickey Amanti | Sr | IF | 32 | 3 | - | 2 | 44 | 7 | 3 | 39 | 28 | 1.39 | 139 | |
| 5 | Ben Farina | Sr | IF | 32 | - | 1 | 1 | 46 | 5 | 3 | 35 | 25 | 1.40 | 137 | |
| 8 | Chris Migani | Jr | IF | 32 | 6 | 2 | - | 63 | 15 | 2 | 21 | 32 | 0.66 | 133 | |
| 23 | Joe Poletsky | Sr | IF | 32 | 1 | 3 | 2 | 38 | 7 | 4 | 30 | 38 | 0.79 | 128 | |
| 24 | Kyle Nisson | Jr | C | 32 | 5 | 3 | 2 | 40 | 3 | 2 | 36 | 34 | 1.06 | 127 | |
| 26 | Zak Palmer | Fr | IF | 32 | 1 | 2 | 2 | 29 | 4 | 10 | 44 | 23 | 1.91 | 117 | |
| 14 | Mike Bartlett | Sr | OF | 30 | - | 1 | - | 26 | 1 | 2 | 28 | 29 | 0.97 | 112 | |
| 36 | Gabe Guerino | Jr | IF | 32 | 2 | - | - | 30 | 2 | 4 | 29 | 30 | 0.97 | 111 | |
| 12 | Ray Buckley | So | OF | 18 | - | - | - | 7 | 1 | 2 | 15 | 10 | 1.50 | 54 | |
| 1 | Nicolas Civale | Fr | IF | 14 | - | - | - | 10 | 0 | 1 | 11 | 7 | 1.57 | 42 | |
| 3 | Mike Blumenthal | Fr | OF | 11 | - | - | 1 | 6 | 1 | - | 9 | 4 | 2.25 | 35 | |
| 17 | Kevin O'Connell | So | OF | 5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 | |
| Totals | 32 | 18 | 12 | 10 | 339 | 46 | 33 | 298 | 261 | 1.14 | 1139 | ||||
| Opponent | 32 | 32 | 23 | 24 | 445 | 83 | 26 | 284 | 257 | 1.11 | 1210 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Derek Lamaccia | So | RHP | 8 | 8 | 3 | 3 | 0 | 3 | 49.2 | 53 | 30 | 17 | 21 | 38 | 6.89 | 3 | 3.08 | |
| 9 | Anthony Cinelli | Jr | RHP | 8 | 8 | 2 | 5 | 0 | 1 | 46.1 | 64 | 37 | 30 | 16 | 26 | 5.05 | 5 | 5.83 | |
| 10 | Kyle Birdsall | Sr | RHP | 7 | 7 | 2 | 3 | 0 | 2 | 43.0 | 35 | 27 | 24 | 18 | 31 | 6.49 | 3 | 5.02 | |
| 33 | George Dummar | So | RHP | 8 | 7 | 2 | 5 | 0 | - | 39.2 | 57 | 38 | 34 | 23 | 29 | 6.58 | - | 7.71 | |
| 27 | Kevin Castodio | So | RHP | 6 | 1 | 2 | 0 | 0 | - | 17.2 | 19 | 13 | 8 | 10 | 12 | 6.11 | 3 | 4.08 | |
| 22 | Andrew Rinaldi | Sr | RHP | 12 | 0 | 0 | 2 | 3 | - | 15.2 | 24 | 12 | 10 | 5 | 14 | 8.04 | 1 | 5.74 | |
| 32 | Matthew Siciliano | So | RHP | 8 | 0 | 0 | 1 | 0 | - | 12.1 | 8 | 4 | 4 | 3 | 11 | 8.03 | 2 | 2.92 | |
| 19 | Ryan Walsh | Fr | RHP | 6 | 0 | 0 | 2 | 0 | - | 11.0 | 27 | 17 | 15 | 4 | 6 | 4.91 | 3 | 12.27 | |
| 34 | Nick Fabrizio | Fr | RHP | 6 | 1 | 0 | 0 | 0 | - | 9.1 | 11 | 10 | 8 | 5 | 6 | 5.79 | - | 7.71 | |
| 28 | Spencer Kane | So | RHP | 6 | 0 | 0 | 0 | 1 | - | 8.0 | 10 | 6 | 6 | 3 | 7 | 7.88 | 1 | 6.75 | |
| 6 | David Grande | Fr | RHP | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 5 | 5 | 5 | 1 | 0 | .00 | - | 45.00 | |
| 31 | Neil Mammele | Jr | RHP | 2 | 0 | 0 | 0 | 0 | - | 0.1 | 2 | 4 | 4 | 2 | 0 | .00 | - | 108.00 | |
| 30 | Kevin Adler | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | 2 | 2 | 3 | 0 | - | - | INF | |
| Totals | 32 | 32 | 11 | 21 | 4 | 6 | 254.0 | 316 | 205 | 167 | 114 | 180 | 6.38 | 21 | 5.92 | ||||
| Opponent | 32 | 32 | 21 | 11 | 3 | 8 | 259.1 | 275 | 130 | 108 | 85 | 166 | 5.76 | 8 | 3.75 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Gabe Guerino | Jr | IF | 32 | 254 | 236 | 13 | 5 | .980 | 23 | - | - | - | - | - | |
| 24 | Kyle Nisson | Jr | C | 32 | 207 | 186 | 17 | 4 | .981 | - | 32 | 9 | .220 | 7 | 1 | |
| 8 | Chris Migani | Jr | IF | 32 | 148 | 76 | 63 | 9 | .939 | 19 | - | - | - | - | - | |
| 5 | Ben Farina | Sr | IF | 32 | 74 | 70 | 1 | 3 | .959 | 1 | - | - | - | - | - | |
| 26 | Zak Palmer | Fr | IF | 32 | 51 | 47 | 2 | 2 | .961 | - | - | - | - | - | - | |
| 7 | Mickey Amanti | Sr | IF | 32 | 144 | 39 | 92 | 13 | .910 | 19 | - | - | - | - | - | |
| 23 | Joe Poletsky | Sr | IF | 32 | 79 | 31 | 42 | 6 | .924 | 4 | - | - | - | - | - | |
| 12 | Ray Buckley | So | OF | 18 | 26 | 25 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 1 | Nicolas Civale | Fr | IF | 14 | 47 | 22 | 22 | 3 | .936 | 4 | - | - | - | - | - | |
| 3 | Mike Blumenthal | Fr | OF | 11 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Mike Bartlett | Sr | OF | 30 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Kyle Birdsall | Sr | RHP | 7 | 12 | 2 | 7 | 3 | .750 | - | 6 | 1 | .143 | - | - | |
| 9 | Anthony Cinelli | Jr | RHP | 8 | 15 | 2 | 13 | 0 | 1.000 | - | 3 | 3 | .500 | - | - | |
| 13 | Derek Lamaccia | So | RHP | 8 | 6 | 2 | 4 | 0 | 1.000 | - | 5 | 3 | .375 | - | - | |
| 27 | Kevin Castodio | So | RHP | 6 | 4 | 1 | 3 | 0 | 1.000 | - | 4 | - | - | - | - | |
| 28 | Spencer Kane | So | RHP | 6 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 17 | Kevin O'Connell | So | OF | 5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 22 | Andrew Rinaldi | Sr | RHP | 12 | 4 | 1 | 2 | 1 | .750 | - | 3 | - | - | - | - | |
| 32 | Matthew Siciliano | So | RHP | 8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 19 | Ryan Walsh | Fr | RHP | 6 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 30 | Kevin Adler | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 33 | George Dummar | So | RHP | 8 | 12 | 0 | 10 | 2 | .833 | - | 8 | 3 | .273 | - | - | |
| 34 | Nick Fabrizio | Fr | RHP | 6 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 6 | David Grande | Fr | RHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 31 | Neil Mammele | Jr | RHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 4 | Brett Bradanini | Jr | C | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 16 | Christopher Caldari | Fr | C | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 20 | Tim O'Sullivan | Jr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 32 | 1113 | 762 | 300 | 51 | .954 | 26 | 32 | 10 | .238 | 7 | 1 | ||||
| Opponent | 32 | 1164 | 778 | 344 | 42 | .964 | 33 | 29 | 8 | .216 | 10 | 0 | ||||









