![]() |
Quinnipiac
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 192 | .264 | .332 | .320 | 9 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Anthony Cinelli | Jr | RHP | 11 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | 2 | - | .250 | .250 | .250 | |
| 33 | George Dummar | So | RHP | 12 | 1 | 0 | 1 | - | - | - | 2 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
| 24 | Kyle Nisson | Jr | C | 43 | 147 | 17 | 49 | 4 | - | - | 20 | 6 | 9 | 2 | - | .333 | .384 | .361 | |
| 16 | Christopher Caldari | Fr | C | 9 | 22 | 3 | 3 | - | - | - | 0 | 6 | 5 | - | 1 | .136 | .321 | .136 | |
| 10 | Kyle Birdsall | Sr | RHP | 11 | 5 | 0 | 2 | - | - | - | 2 | - | - | - | - | .400 | .400 | .400 | |
| Totals | 47 | 1510 | 192 | 399 | 53 | 2 | 9 | 165 | 134 | 243 | 48 | 12 | .264 | .332 | .320 | ||||
| Opponent | 47 | 1553 | 328 | 484 | 92 | 10 | 30 | 294 | 178 | 271 | 53 | 15 | .312 | .394 | .442 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Anthony Cinelli | Jr | RHP | 11 | - | - | - | 1 | 0 | - | - | 1 | - | 4 | |
| 33 | George Dummar | So | RHP | 12 | - | - | - | 1 | 0 | - | - | - | - | 1 | |
| 24 | Kyle Nisson | Jr | C | 43 | 8 | 3 | 2 | 53 | 4 | 3 | 47 | 42 | 1.12 | 166 | |
| 16 | Christopher Caldari | Fr | C | 9 | - | - | - | 3 | 0 | 2 | 6 | 7 | 0.86 | 28 | |
| 10 | Kyle Birdsall | Sr | RHP | 11 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 | |
| Totals | 47 | 27 | 18 | 13 | 483 | 64 | 61 | 446 | 394 | 1.13 | 1702 | ||||
| Opponent | 47 | 54 | 32 | 29 | 686 | 132 | 38 | 418 | 402 | 1.04 | 1846 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Derek Lamaccia | So | RHP | 10 | 10 | 4 | 4 | 0 | 3 | 58.1 | 62 | 36 | 23 | 28 | 44 | 6.79 | 4 | 3.55 | |
| 9 | Anthony Cinelli | Jr | RHP | 10 | 8 | 3 | 5 | 1 | 1 | 52.1 | 70 | 38 | 31 | 19 | 26 | 4.47 | 5 | 5.33 | |
| 33 | George Dummar | So | RHP | 11 | 10 | 3 | 7 | 0 | - | 52.1 | 76 | 55 | 47 | 29 | 40 | 6.88 | - | 8.08 | |
| 34 | Nick Fabrizio | Fr | RHP | 13 | 2 | 0 | 2 | 0 | - | 25.0 | 30 | 27 | 21 | 12 | 13 | 4.68 | 2 | 7.56 | |
| 10 | Kyle Birdsall | Sr | RHP | 10 | 10 | 3 | 3 | 0 | 2 | 58.0 | 53 | 34 | 29 | 24 | 38 | 5.90 | 4 | 4.50 | |
| Totals | 47 | 47 | 18 | 29 | 9 | 6 | 384.0 | 484 | 328 | 263 | 178 | 271 | 6.35 | 30 | 6.16 | ||||
| Opponent | 47 | 47 | 29 | 18 | 3 | 9 | 391.1 | 399 | 192 | 142 | 134 | 243 | 5.59 | 9 | 3.27 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Derek Lamaccia | So | RHP | 10 | 7 | 3 | 4 | 0 | 1.000 | - | 5 | 4 | .444 | - | - | |
| 9 | Anthony Cinelli | Jr | RHP | 11 | 16 | 3 | 13 | 0 | 1.000 | - | 4 | 3 | .429 | - | - | |
| 33 | George Dummar | So | RHP | 12 | 18 | 0 | 13 | 5 | .722 | - | 10 | 6 | .375 | - | - | |
| 24 | Kyle Nisson | Jr | C | 43 | 245 | 217 | 23 | 5 | .980 | - | 37 | 12 | .245 | 8 | 1 | |
| 34 | Nick Fabrizio | Fr | RHP | 13 | 4 | 1 | 3 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | |
| 16 | Christopher Caldari | Fr | C | 9 | 40 | 36 | 3 | 1 | .975 | - | 14 | 2 | .125 | 2 | - | |
| 10 | Kyle Birdsall | Sr | RHP | 11 | 19 | 2 | 13 | 4 | .789 | - | 10 | 1 | .091 | - | - | |
| Totals | 47 | 1680 | 1152 | 454 | 74 | .956 | 38 | 53 | 15 | .221 | 14 | 1 | ||||
| Opponent | 47 | 1773 | 1174 | 529 | 70 | .961 | 61 | 48 | 12 | .200 | 18 | 1 | ||||









