![]() |
Quinnipiac
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 192 | .264 | .332 | .320 | 9 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mickey Amanti | Sr | IF | 44 | 175 | 30 | 57 | 10 | - | - | 18 | 11 | 24 | 10 | 3 | .326 | .376 | .383 | |
| 8 | Chris Migani | Jr | IF | 46 | 164 | 29 | 51 | 15 | - | 5 | 30 | 17 | 30 | 9 | 3 | .311 | .396 | .494 | |
| 5 | Ben Farina | Sr | IF | 46 | 181 | 26 | 54 | 5 | 1 | 1 | 16 | 15 | 32 | 11 | 2 | .298 | .348 | .354 | |
| 14 | Mike Bartlett | Sr | OF | 40 | 121 | 13 | 32 | 2 | - | - | 12 | 22 | 18 | - | 1 | .264 | .375 | .281 | |
| 16 | Christopher Caldari | Fr | C | 9 | 22 | 3 | 3 | - | - | - | 0 | 6 | 5 | - | 1 | .136 | .321 | .136 | |
| 20 | Tim O'Sullivan | Jr | RHP | 4 | 10 | 3 | 4 | 1 | - | 1 | 3 | 2 | 1 | - | 1 | .400 | .500 | .800 | |
| 32 | Matthew Siciliano | So | RHP | 16 | 5 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | 1 | .400 | .400 | .600 | |
| Totals | 47 | 1510 | 192 | 399 | 53 | 2 | 9 | 165 | 134 | 243 | 48 | 12 | .264 | .332 | .320 | ||||
| Opponent | 47 | 1553 | 328 | 484 | 92 | 10 | 30 | 294 | 178 | 271 | 53 | 15 | .312 | .394 | .442 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mickey Amanti | Sr | IF | 44 | 3 | - | 3 | 67 | 10 | 4 | 52 | 41 | 1.27 | 192 | |
| 8 | Chris Migani | Jr | IF | 46 | 8 | 3 | - | 81 | 20 | 7 | 33 | 48 | 0.69 | 192 | |
| 5 | Ben Farina | Sr | IF | 46 | - | 2 | 2 | 64 | 7 | 5 | 51 | 39 | 1.31 | 200 | |
| 14 | Mike Bartlett | Sr | OF | 40 | - | 1 | - | 34 | 2 | 4 | 34 | 35 | 0.97 | 144 | |
| 16 | Christopher Caldari | Fr | C | 9 | - | - | - | 3 | 0 | 2 | 6 | 7 | 0.86 | 28 | |
| 20 | Tim O'Sullivan | Jr | RHP | 4 | - | - | - | 8 | 2 | - | 3 | 1 | 3.00 | 12 | |
| 32 | Matthew Siciliano | So | RHP | 16 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 | |
| Totals | 47 | 27 | 18 | 13 | 483 | 64 | 61 | 446 | 394 | 1.13 | 1702 | ||||
| Opponent | 47 | 54 | 32 | 29 | 686 | 132 | 38 | 418 | 402 | 1.04 | 1846 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Tim O'Sullivan | Jr | RHP | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 5 | 5 | 5 | 0 | 1 | 13.50 | - | 67.50 | |
| 32 | Matthew Siciliano | So | RHP | 14 | 0 | 0 | 1 | 0 | - | 18.0 | 14 | 8 | 8 | 5 | 19 | 9.50 | 2 | 4.00 | |
| Totals | 47 | 47 | 18 | 29 | 9 | 6 | 384.0 | 484 | 328 | 263 | 178 | 271 | 6.35 | 30 | 6.16 | ||||
| Opponent | 47 | 47 | 29 | 18 | 3 | 9 | 391.1 | 399 | 192 | 142 | 134 | 243 | 5.59 | 9 | 3.27 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mickey Amanti | Sr | IF | 44 | 206 | 59 | 131 | 16 | .922 | 23 | - | - | - | - | - | |
| 8 | Chris Migani | Jr | IF | 46 | 217 | 110 | 92 | 15 | .931 | 26 | - | - | - | - | - | |
| 5 | Ben Farina | Sr | IF | 46 | 110 | 106 | 1 | 3 | .973 | 1 | - | - | - | - | - | |
| 14 | Mike Bartlett | Sr | OF | 40 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 16 | Christopher Caldari | Fr | C | 9 | 40 | 36 | 3 | 1 | .975 | - | 14 | 2 | .125 | 2 | - | |
| 20 | Tim O'Sullivan | Jr | RHP | 4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 32 | Matthew Siciliano | So | RHP | 16 | 13 | 12 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| Totals | 47 | 1680 | 1152 | 454 | 74 | .956 | 38 | 53 | 15 | .221 | 14 | 1 | ||||
| Opponent | 47 | 1773 | 1174 | 529 | 70 | .961 | 61 | 48 | 12 | .200 | 18 | 1 | ||||









