![]() |
Zak Palmer | #26 | IF | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .252 | - | 17 | 14 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 64 | 60 | 2 | 2 | .969 | - | 1 | - | - | - | - |
| Conference | 32 | 51 | 47 | 2 | 2 | .961 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 36 | 33 | 2 | 1 | .972 | - | 1 | - | - | - | - |
| Away | 24 | 28 | 27 | 0 | 1 | .964 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 12 | 12 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Losses | 29 | 52 | 48 | 2 | 2 | .962 | - | - | - | - | - | - |









