![]() |
Tim O'Sullivan | #20 | RHP | Quinnipiac
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0.2 | 67.50 | 1 |
| Recent Games | ||
|---|---|---|
| May 3 | at Massachusetts | L, 8-1 |
| May 5 | Fairfield | L, 15-1 |
| May 6 | at Bryant | L, 11-7 |
| May 7 | at Bryant | L, 9-4 |
| May 8 | at Bryant | L, 5-0 |
| May 8 | at Bryant | W, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Plate appearances | 12 | 0 | ||
| At Bats | 10 | - | ||
| Runs | 3 | - | ||
| Hits | 4 | - | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 3 | - | ||
| Total bases | 8 | 0 | ||
| Walks | 2 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .400 | - | ||
| On Base Percentage | .500 | - | ||
| Slugging Percentage | .800 | - | ||
| Appearances | 1 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.2 | 0.0 | ||
| Hits | 5 | - | ||
| Runs | 5 | - | ||
| Earned Runs | 5 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 1 | - | ||
| Strikeouts per Game | 13.50 | - | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 7 | - | ||
| Batting Average Against | .714 | - | ||
| Earned Run Average | 67.50 | 0.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 4 | 0 | ||
| Put Outs | 4 | - | ||
| Assists | 0 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









