![]() |
Ryan Walsh | #19 | RHP | Quinnipiac
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 0 | 0 | 2 | 2 | 19.2 | 10.98 | 13 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 2 | 2 | - | 19.2 | 36 | 26 | 24 | 9 | 13 | 5.95 | 3 | 10.98 |
| Conference | 6 | 0 | 0 | 2 | 0 | - | 11.0 | 27 | 17 | 15 | 4 | 6 | 4.91 | 3 | 12.27 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 6 | 0 | 0 | 1 | 0 | - | 11.0 | 25 | 15 | 14 | 4 | 5 | 4.09 | 3 | 11.45 |
| Away | 6 | 0 | 0 | 1 | 2 | - | 8.2 | 11 | 11 | 10 | 5 | 8 | 8.31 | - | 10.38 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 2 | 0 | 0 | 0 | 2 | - | 2.2 | 2 | 0 | 0 | 0 | 3 | 10.12 | - | 0.00 |
| Losses | 10 | 0 | 0 | 2 | 0 | - | 17.0 | 34 | 26 | 24 | 9 | 10 | 5.29 | 3 | 12.71 |









