![]() |
Ray Buckley | #12 | OF | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .119 | - | 3 | 2 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 45 | 42 | 2 | 1 | .978 | 2 | - | - | - | - | - |
| Conference | 18 | 26 | 25 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 30 | 28 | 1 | 1 | .967 | 1 | - | - | - | - | - |
| Away | 10 | 15 | 14 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 14 | 13 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Losses | 18 | 31 | 29 | 1 | 1 | .968 | 1 | - | - | - | - | - |








