![]() |
Nick Fabrizio | #34 | RHP | Quinnipiac
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 2 | 0 | 2 | 0 | 25.0 | 7.56 | 13 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 0 | 2 | 0 | - | 25.0 | 30 | 27 | 21 | 12 | 13 | 4.68 | 2 | 7.56 |
| Conference | 6 | 1 | 0 | 0 | 0 | - | 9.1 | 11 | 10 | 8 | 5 | 6 | 5.79 | - | 7.71 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 5 | 1 | 0 | 1 | 0 | - | 12.1 | 11 | 8 | 8 | 6 | 6 | 4.38 | 1 | 5.84 |
| Away | 8 | 1 | 0 | 1 | 0 | - | 12.2 | 19 | 19 | 13 | 6 | 7 | 4.97 | 1 | 9.24 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 4 | 1 | 0 | 0 | 0 | - | 7.1 | 13 | 12 | 8 | 4 | 4 | 4.91 | - | 9.82 |
| Losses | 9 | 1 | 0 | 2 | 0 | - | 17.2 | 17 | 15 | 13 | 8 | 9 | 4.58 | 2 | 6.62 |







