![]() |
Mike Bartlett | #14 | OF | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .264 | - | 12 | 13 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 121 | 13 | 32 | 2 | - | - | 12 | 22 | 18 | - | 1 | .264 | .375 | .281 |
| Conference | 30 | 95 | 10 | 25 | 1 | - | - | 7 | 16 | 12 | - | 1 | .263 | .366 | .274 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 59 | 6 | 13 | 1 | - | - | 4 | 9 | 11 | - | - | .220 | .324 | .237 |
| Away | 21 | 62 | 7 | 19 | 1 | - | - | 8 | 13 | 7 | - | 1 | .306 | .421 | .323 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 51 | 8 | 19 | 1 | - | - | 8 | 8 | 6 | - | 1 | .373 | .450 | .392 |
| Losses | 25 | 70 | 5 | 13 | 1 | - | - | 4 | 14 | 12 | - | - | .186 | .321 | .200 |








