![]() |
Mickey Amanti | #7 | IF | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .326 | - | 18 | 30 | 10 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 206 | 59 | 131 | 16 | .922 | 23 | - | - | - | - | - |
| Conference | 32 | 144 | 39 | 92 | 13 | .910 | 19 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 107 | 28 | 69 | 10 | .907 | 11 | - | - | - | - | - |
| Away | 24 | 99 | 31 | 62 | 6 | .939 | 12 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 86 | 27 | 55 | 4 | .953 | 13 | - | - | - | - | - |
| Losses | 28 | 120 | 32 | 76 | 12 | .900 | 10 | - | - | - | - | - |








