![]() |
Matthew Siciliano | #32 | RHP | Quinnipiac
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 0 | 0 | 1 | 0 | 18.0 | 4.00 | 19 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 1 | 0 | - | 18.0 | 14 | 8 | 8 | 5 | 19 | 9.50 | 2 | 4.00 |
| Conference | 8 | 0 | 0 | 1 | 0 | - | 12.1 | 8 | 4 | 4 | 3 | 11 | 8.03 | 2 | 2.92 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 6 | 0 | 0 | 1 | 0 | - | 10.1 | 9 | 4 | 4 | 3 | 11 | 9.58 | 2 | 3.48 |
| Away | 8 | 0 | 0 | 0 | 0 | - | 7.2 | 5 | 4 | 4 | 2 | 8 | 9.39 | - | 4.70 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Losses | 14 | 0 | 0 | 1 | 0 | - | 18.0 | 14 | 8 | 8 | 5 | 19 | 9.50 | 2 | 4.00 |









