![]() |
Kyle Nisson | #24 | C | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .333 | - | 20 | 17 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 245 | 217 | 23 | 5 | .980 | - | 37 | 12 | .245 | 8 | 1 |
| Conference | 32 | 207 | 186 | 17 | 4 | .981 | - | 32 | 9 | .220 | 7 | 1 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 116 | 103 | 10 | 3 | .974 | - | 15 | 6 | .286 | 5 | 1 |
| Away | 24 | 129 | 114 | 13 | 2 | .984 | - | 22 | 6 | .214 | 3 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 92 | 79 | 12 | 1 | .989 | - | 12 | 4 | .250 | 3 | - |
| Losses | 28 | 153 | 138 | 11 | 4 | .974 | - | 25 | 8 | .242 | 5 | 1 |









