![]() |
Kyle Birdsall | #10 | RHP | Quinnipiac
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 10 | 3 | 3 | 0 | 58.0 | 4.50 | 38 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 5 | 0 | 2 | - | - | - | 2 | - | - | - | - | .400 | .400 | .400 |
| Conference | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 0 | 2 | - | - | - | 2 | - | - | - | - | .400 | .400 | .400 |
| Away | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 0 | 2 | - | - | - | 2 | - | - | - | - | .400 | .400 | .400 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |









