![]() |
Kevin Castodio | #27 | RHP | Quinnipiac
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 2 | 0 | 0 | 21.2 | 3.32 | 15 |
| Recent Games | ||
|---|---|---|
| May 3 | at Massachusetts | L, 8-1 |
| May 5 | Fairfield | L, 15-1 |
| May 6 | at Bryant | L, 11-7 |
| May 7 | at Bryant | L, 9-4 |
| May 8 | at Bryant | L, 5-0 |
| May 8 | at Bryant | W, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Plate appearances | 8 | 0 | ||
| At Bats | 8 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 2 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 2 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 2 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .250 | - | ||
| On Base Percentage | .250 | - | ||
| Slugging Percentage | .250 | - | ||
| Appearances | 9 | 6 | ||
| Games started | 1 | 1 | ||
| Wins | 2 | 2 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 21.2 | 17.2 | ||
| Hits | 20 | 19 | ||
| Runs | 13 | 13 | ||
| Earned Runs | 8 | 8 | ||
| Walks | 12 | 10 | ||
| Strikeouts | 15 | 12 | ||
| Strikeouts per Game | 6.23 | 6.11 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 3 | 3 | ||
| At Bats Against | 84 | 71 | ||
| Batting Average Against | .238 | .268 | ||
| Earned Run Average | 3.32 | 4.08 | ||
| Wild pitches | - | - | ||
| Hit Batters | 5 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 3 | 3 | ||
| Total Chances | 13 | 4 | ||
| Put Outs | 4 | 1 | ||
| Assists | 9 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 3 | - | ||
| Stolen Bases Allowed | 4 | 4 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









