![]() |
Kevin Adler | #30 | RHP | Quinnipiac
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 6.2 | 2.70 | 4 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 | - | 6.2 | 4 | 4 | 2 | 5 | 4 | 5.40 | 1 | 2.70 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | 2 | 2 | 3 | 0 | - | - | INF |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 3 | 0 | 0 | 0 | 0 | - | 4.2 | 2 | 3 | 2 | 5 | 3 | 5.79 | 1 | 3.86 |
| Away | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 1 | 0 | 0 | 1 | 4.50 | - | 0.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Losses | 5 | 0 | 0 | 0 | 0 | - | 6.2 | 4 | 4 | 2 | 5 | 4 | 5.40 | 1 | 2.70 |









