![]() |
Derek Lamaccia | #13 | RHP | Quinnipiac
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 10 | 4 | 4 | 0 | 58.1 | 3.55 | 44 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 4 | 4 | 0 | 3 | 58.1 | 62 | 36 | 23 | 28 | 44 | 6.79 | 4 | 3.55 |
| Conference | 8 | 8 | 3 | 3 | 0 | 3 | 49.2 | 53 | 30 | 17 | 21 | 38 | 6.89 | 3 | 3.08 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 4 | 4 | 0 | 2 | 0 | - | 22.0 | 32 | 23 | 11 | 12 | 20 | 8.18 | 3 | 4.50 |
| Away | 6 | 6 | 4 | 2 | 0 | 3 | 36.1 | 30 | 13 | 12 | 16 | 24 | 5.94 | 1 | 2.97 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 4 | 4 | 4 | 0 | 0 | 3 | 29.0 | 20 | 4 | 4 | 8 | 18 | 5.59 | 1 | 1.24 |
| Losses | 6 | 6 | 0 | 4 | 0 | - | 29.1 | 42 | 32 | 19 | 20 | 26 | 7.98 | 3 | 5.83 |









