![]() |
Christopher Caldari | #16 | C | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | .136 | - | 0 | 3 | - |
| Recent Games | ||
|---|---|---|
| May 3 | at Massachusetts | L, 8-1 |
| May 5 | Fairfield | L, 15-1 |
| May 6 | at Bryant | L, 11-7 |
| May 7 | at Bryant | L, 9-4 |
| May 8 | at Bryant | L, 5-0 |
| May 8 | at Bryant | W, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | - | ||
| Plate appearances | 28 | 0 | ||
| At Bats | 22 | - | ||
| Runs | 3 | - | ||
| Hits | 3 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 3 | 0 | ||
| Walks | 6 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 5 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .136 | - | ||
| On Base Percentage | .321 | - | ||
| Slugging Percentage | .136 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 40 | 0 | ||
| Put Outs | 36 | - | ||
| Assists | 3 | - | ||
| Errors | 1 | - | ||
| Fielding Percentage | .975 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 14 | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .125 | - | ||
| Passed Balls | 2 | - | ||
| Catcher's Interference | - | - | ||








