![]() |
Chris Migani | #8 | IF | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .311 | 5 | 30 | 29 | 9 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 217 | 110 | 92 | 15 | .931 | 26 | - | - | - | - | - |
| Conference | 32 | 148 | 76 | 63 | 9 | .939 | 19 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 90 | 54 | 31 | 5 | .944 | 11 | - | - | - | - | - |
| Away | 25 | 127 | 56 | 61 | 10 | .921 | 15 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 94 | 42 | 45 | 7 | .926 | 14 | - | - | - | - | - |
| Losses | 29 | 123 | 68 | 47 | 8 | .935 | 12 | - | - | - | - | - |









