![]() |
Ben Farina | #5 | IF | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .298 | 1 | 16 | 26 | 11 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 110 | 106 | 1 | 3 | .973 | 1 | - | - | - | - | - |
| Conference | 32 | 74 | 70 | 1 | 3 | .959 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 48 | 46 | 0 | 2 | .958 | - | - | - | - | - | - |
| Away | 25 | 62 | 60 | 1 | 1 | .984 | 1 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 32 | 32 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 29 | 78 | 74 | 1 | 3 | .962 | 1 | - | - | - | - | - |








