![]() |
Anthony Cinelli | #9 | RHP | Quinnipiac
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 8 | 3 | 5 | 1 | 52.1 | 5.33 | 26 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | 2 | - | .250 | .250 | .250 |
| Conference | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | 2 | - | .250 | .250 | .250 |
| Away | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | 2 | - | .250 | .250 | .250 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |









