![]() |
Central Connecticut vs Quinnipiac
@ Hamden, Conn. | QU Baseball Field
@ Hamden, Conn. | QU Baseball Field
4/30/2011 at 12:00 PM
|
Central Conn. St.
4 |
Quinnipiac
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Conn. St. (21-17-1, 13-9) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 10 | 1 |
| Quinnipiac (14-25, 10-15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Central Conn. St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MATUSZAK, Jake cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DELACRUZ, Dylan lf | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| WELLS, Mitch 3b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| EPPS, Pat rf | 4 | 1 | 3 | 1 | 0 | 1 | 1 |
| SPORTMAN, JP ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| MILLER-JONES, Sean 2b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| LALLI, Andy 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| CASSERTA, Tyler rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MCINTYRE, Tyler dh | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| INGHAM, Josh pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOWERS, AJ c | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| KRASNOWIECKI, Dave p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 10 | 4 | 4 | 6 | 11 |
| Batting | |||||||
|
2B: EPPS, Pat 2; MCINTYRE, Tyler HR: WELLS, Mitch RBI: DELACRUZ, Dylan; WELLS, Mitch; EPPS, Pat; MILLER-JONES, Sean |
|||||||
| Baserunning | |||||||
|
SB: SPORTMAN, JP; MILLER-JONES, Sean | |||||||
| Fielding | |||||||
|
E: LOWERS, AJ | |||||||
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Farina cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mickey Amanti ss | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kyle Nisson c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Migani rf | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Joe Poletsky 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Palmer lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike Bartlett dh | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nicolas Civale 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gabe Guerino 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| George Dummar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rinaldi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 3 | 6 | 6 |
| Batting | |||||||
|
Sac: Joe Poletsky |
|||||||
| Baserunning | |||||||
|
SB: Mickey Amanti; Chris Migani | |||||||
| Fielding | |||||||
Central Conn. St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KRASNOWIECKI, Dave (W, 4-3) | 7.0 | 3 | 0 | 0 | 3 | 6 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: KRASNOWIECKI, Dave 27 | |||||||
| Pitches-Strikes: KRASNOWIECKI 93-57; | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| George Dummar (L, 3-6) | 6.0 | 7 | 3 | 3 | 3 | 4 | 0 |
| Andrew Rinaldi | 1.0 | 3 | 1 | 1 | 1 | 2 | 1 |
| Totals | 7.0 | 10 | 4 | 4 | 4 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: George Dummar 29; Andrew Rinaldi 7 HBP: George Dummar | |||||||
| Pitches-Strikes: Dummar 112-68; Rinaldi 27-17; | |||||||
| Scoring Summary |
|---|
| Central Conn. St. - Top 1st |
| Quinnipiac - Bottom 1st |
| Central Conn. St. - Top 2nd |
| Quinnipiac - Bottom 2nd |
| Central Conn. St. - Top 3rd |
| DELACRUZ singled to right center, RBI (2-2 BBKF); LOWERS scored. |
| EPPS doubled to left center, RBI; DELACRUZ scored. |
| Quinnipiac - Bottom 3rd |
| Central Conn. St. - Top 4th |
| Quinnipiac - Bottom 4th |
| Central Conn. St. - Top 5th |
| MILLER-JONES singled to center field, RBI (0-0); SPORTMAN advanced to second; EPPS scored. |
| Quinnipiac - Bottom 5th |
| Central Conn. St. - Top 6th |
| Quinnipiac - Bottom 6th |
| Central Conn. St. - Top 7th |
| WELLS homered to right field, RBI (0-1 K). |
| Quinnipiac - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Hamden, Conn. Stadium: QU Baseball Field Attendance: 350 Duration: 1:55 Umpires: Home plate - Chris Kane , First base - Craig Funaro , Third base - Scott Davis |
Weather: Cloudy, 60's Game: 0430CQ1 |









