|
Wagner
14 |
Quinnipiac
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wagner (12-26, 10-13) | 0 | 0 | 2 | 1 | 3 | 1 | 7 | 14 | 15 | 3 |
| Quinnipiac (14-21, 10-13) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 2 |
Wagner | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Conforti cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cliff Brantley | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ian Miller cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Brown 2b | 5 | 2 | 2 | 3 | 0 | 0 | 2 |
| Seth Boyd ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tommy Higgins 3b | 3 | 2 | 1 | 1 | 2 | 0 | 1 |
| Kevin McDonnell rf | 4 | 2 | 1 | 1 | 0 | 2 | 3 |
| Jon Lucas dh | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Dave Pepe dh | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nick Alfano lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gaby Ramirez c | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Pat Fedorko c | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jack Rice 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ian Vazquez ss | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryan Van Spronsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gavin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 14 | 15 | 14 | 5 | 2 | 10 |
| Batting | |||||||
|
2B: Eddie Brown; Jon Lucas 2 HR: Eddie Brown; Jon Lucas RBI: Cliff Brantley; Eddie Brown 3; Tommy Higgins; Kevin McDonnell; Jon Lucas 3; Dave Pepe; Nick Alfano; Gaby Ramirez; Pat Fedorko; Jack Rice Sac: Joe Conforti; Nick Alfano |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Seth Boyd 2; Kevin McDonnell | |||||||
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Farina cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zak Palmer lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Buckley rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mickey Amanti ss | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Chris Migani rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Nisson c | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Joe Poletsky 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin O'Connell lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Guerino 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nicolas Civale 2b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mike Bartlett dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthony Cinelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Grande | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Adler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Mammele p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 4 | 2 | 3 | 4 | 6 |
| Batting | |||||||
|
2B: Chris Migani RBI: Chris Migani; Kyle Nisson Sac fly: Chris Migani; Kyle Nisson |
|||||||
| Baserunning | |||||||
|
CS: Ben Farina | |||||||
| Fielding | |||||||
|
E: Joe Poletsky 2 | |||||||
Wagner | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Van Spronsen (W, 1-3) | 6.0 | 2 | 2 | 0 | 3 | 3 | 0 |
| Matt Gavin | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 3 | 0 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Van Spronsen 24; Matt Gavin 6 | |||||||
| Pitches-Strikes: VAN SPRONSEN 81-49; GAVIN, Matt 25-14; | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Cinelli (L, 3-3) | 6.0 | 10 | 7 | 6 | 1 | 2 | 2 |
| David Grande | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 |
| Kevin Adler | 0.0 | 1 | 2 | 2 | 3 | 0 | 0 |
| Neil Mammele | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 15 | 14 | 13 | 5 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Anthony Cinelli 32; David Grande 7; Kevin Adler 5; Neil Mammele HBP: Anthony Cinelli; Kevin Adler | |||||||
| Pitches-Strikes: Cinelli 93-59; Grande 28-14; Adler 21-5; Mammele 1-1; | |||||||
| Scoring Summary |
|---|
| Wagner - Top 1st |
| Quinnipiac - Bottom 1st |
| Wagner - Top 2nd |
| Quinnipiac - Bottom 2nd |
| Wagner - Top 3rd |
| BROWN, Eddie homered to left field, 2 RBI (0-1 K); CONFORTI, J scored. |
| Quinnipiac - Bottom 3rd |
| Wagner - Top 4th |
| RAMIREZ, G. singled up the middle, RBI (0-0); LUCAS, Jon scored. |
| Quinnipiac - Bottom 4th |
| Wagner - Top 5th |
| LUCAS, Jon homered to right field, 3 RBI (0-0); MCDONNELL, K scored; HIGGINS, T. scored. |
| Quinnipiac - Bottom 5th |
| Wagner - Top 6th |
| HIGGINS, T. singled through the right side, RBI (2-2 BKBK); CONFORTI, J advanced to second; RICE, Jack scored, unearned. |
| Quinnipiac - Bottom 6th |
| Migani flied out to cf, SAC, RBI (0-0); Buckley advanced to third; Farina scored, unearned. |
| Nisson flied out to rf, SAC, RBI (0-0); Buckley scored, unearned. |
| Wagner - Top 7th |
| RICE, Jack singled to center field, RBI (2-2 KBBF); RAMIREZ, G. advanced to second; PEPE, Dave scored. |
| BRANTLEY, C. singled to center field, RBI (0-0); RICE, Jack advanced to third; RAMIREZ, G. scored. |
| BROWN, Eddie reached on a fielder's choice, RBI (3-1 BBKB); BRANTLEY, C. out at second 3b to 2b; RICE, Jack scored. |
| MCDONNELL, K hit by pitch, RBI (1-0); HIGGINS, T. advanced to second; BOYD, Seth advanced to third; BROWN, Eddie scored. |
| PEPE, Dave walked, RBI (3-1 BBBKB); MCDONNELL, K advanced to second; HIGGINS, T. advanced to third; BOYD, Seth scored. |
| ALFANO, Nick singled through the left side, RBI (3-1 BKBB); PEPE, Dave advanced to second; MCDONNELL, K advanced to third; HIGGINS, T. scored. |
| FEDORKO, Pat walked, RBI (3-2 KBSBBB); ALFANO, Nick advanced to second; PEPE, Dave advanced to third; MCDONNELL, K scored. |
| Quinnipiac - Bottom 7th |
| Buckley reached on a fielding error by rf (3-1 BBBK); Civale advanced to third; Guerino scored, unearned. |
| Other Information | |
|---|---|
|
Location: Hamden, Conn. Stadium: QU Baseball Field Attendance: 100 Duration: 2:23 Umpires: Home plate - Steve Ricciarini , First base - John Degirolamo , Third base - DJ Nadeau |
Weather: Cloudy, low-50's Adler faced 5 batters in the 7th. Game: 0422WQ1 |