![]() |
Wagner vs Quinnipiac
@ Hamden, Conn. | QU Baseball Field
@ Hamden, Conn. | QU Baseball Field
4/21/2011 at 5:05 PM
|
Wagner
5 |
Quinnipiac
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wagner (11-26, 9-13) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 1 |
| Quinnipiac (13-20, 10-12) | 5 | 0 | 0 | 0 | 1 | 0 | X | 6 | 7 | 2 |
Wagner | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seth Boyd ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Eddie Brown 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Higgins 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kevin McDonnell rf | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Jon Lucas dh | 4 | 1 | 3 | 2 | 0 | 0 | 2 |
| Nick Alfano lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gaby Ramirez c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Hunter c | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Rice 1b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ian Miller cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dale Hering p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 7 | 4 | 1 | 3 | 9 |
| Batting | |||||||
|
2B: Seth Boyd; Jon Lucas HR: Jon Lucas RBI: Jon Lucas 2; Nick Alfano; Hayden Hunter Sac: Tommy Higgins; Gaby Ramirez Sac fly: Hayden Hunter |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Seth Boyd DP: Seth Boyd; Eddie Brown; Jack Rice | |||||||
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Farina cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zak Palmer lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mickey Amanti ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chris Migani rf | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kyle Nisson c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Joe Poletsky 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gabe Guerino 1b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nicolas Civale 2b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ray Buckley rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Bartlett dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin Castodio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Kane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 7 | 5 | 1 | 4 | 3 |
| Batting | |||||||
|
RBI: Chris Migani; Kyle Nisson 2; Nicolas Civale 2 GIDP: Gabe Guerino |
|||||||
| Baserunning | |||||||
|
SB: Gabe Guerino | |||||||
| Fielding | |||||||
|
E: Gabe Guerino; Nicolas Civale | |||||||
Wagner | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dale Hering (L, 3-5) | 6.0 | 7 | 6 | 3 | 1 | 4 | 0 |
| Totals | 6.0 | 7 | 6 | 3 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Dale Hering 27 HBP: Dale Hering 2 | |||||||
| Pitches-Strikes: HERING, Dale 77-52; | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Castodio (W, 2-1) | 4.0 | 5 | 4 | 3 | 1 | 1 | 1 |
| Spencer Kane (Sv, 1) | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 5 | 4 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Kevin Castodio 23; Spencer Kane 12 HBP: Kevin Castodio 4; Spencer Kane | |||||||
| Pitches-Strikes: Castodio 68-39; Kane 36-26; | |||||||
| Scoring Summary |
|---|
| Wagner - Top 1st |
| HIGGINS, T. advanced to second; BOYD, Seth scored on a passed ball, unearned. |
| LUCAS, Jon singled to right field, advanced to second on the throw, RBI (2-0 BB); MCDONNELL, K advanced to third; HIGGINS, T. scored. |
| ALFANO, Nick singled to right field, RBI, advanced to second on a fielding error by 1b (1-1 SB); LUCAS, Jon advanced to third; MCDONNELL, K scored. |
| Quinnipiac - Bottom 1st |
| Migani hit by pitch, RBI (2-1 KB); Amanti advanced to second; Palmer advanced to third; Farina scored. |
| Nisson reached on a fielder's choice, RBI (2-2 BKBKK); Migani out at second ss to 2b; Amanti advanced to third; Palmer scored. |
| Guerino reached on a fielding error by ss (0-1 F); Nisson advanced to second; Amanti scored, unearned. |
| Civale singled to left center, 2 RBI; Guerino scored, unearned; Nisson scored, unearned. |
| Wagner - Top 2nd |
| Quinnipiac - Bottom 2nd |
| Wagner - Top 3rd |
| LUCAS, Jon homered to right field, RBI (0-0). |
| Quinnipiac - Bottom 3rd |
| Wagner - Top 4th |
| Quinnipiac - Bottom 4th |
| Wagner - Top 5th |
| Quinnipiac - Bottom 5th |
| Nisson singled to center field, RBI (2-2 KFFBB); Palmer scored. |
| Wagner - Top 6th |
| Quinnipiac - Bottom 6th |
| Wagner - Top 7th |
| HUNTER, H flied out to lf, SAC, RBI (1-0 B); LUCAS, Jon advanced to third; MCDONNELL, K scored. |
| Quinnipiac - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Hamden, Conn. Stadium: QU Baseball Field Attendance: 100 Duration: 1:45 Umpires: Home plate - DJ Nadeau , First base - John Degirolamo , Third base - Steve Ricciarini |
Weather: Low 50's, clear, windy Game: 0421WQ2 |








