|
Monmouth
8 |
Quinnipiac
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monmouth (16-13, 11-5) | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8 | 10 | 0 |
| Quinnipiac (13-14, 9-7) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 2 |
Monmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ROSENKRANZ, Jamie rf | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| MARTIN, Ed lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| TERRY, Ryan 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| AVELLA, Danny 3b | 3 | 3 | 2 | 3 | 2 | 0 | 0 |
| PERRET, Chris dh | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| STEWART, Owen 1b | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| COSTANZO, Cal c | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| GUIDA, Jon ss | 5 | 0 | 1 | 2 | 0 | 2 | 0 |
| BOYD, Josh cf | 4 | 0 | 1 | 0 | 0 | 3 | 3 |
| MCDONNELL, Andy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRAZIER, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCGEE, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 10 | 8 | 5 | 6 | 9 |
| Batting | |||||||
|
2B: MARTIN, Ed; TERRY, Ryan; COSTANZO, Cal; BOYD, Josh HR: AVELLA, Danny RBI: AVELLA, Danny 3; STEWART, Owen; COSTANZO, Cal 2; GUIDA, Jon 2 Sac fly: COSTANZO, Cal |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: TERRY, Ryan; STEWART, Owen; GUIDA, Jon | |||||||
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mickey Amanti ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ben Farina cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chris Migani 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Joe Poletsky 3b | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Kyle Nisson c | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Bartlett dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zak Palmer lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ray Buckley rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gabe Guerino 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Anthony Cinelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Walsh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 5 | 3 | 3 | 6 | 2 |
| Batting | |||||||
|
2B: Zak Palmer RBI: Chris Migani; Joe Poletsky; Kyle Nisson GIDP: Mickey Amanti |
|||||||
| Baserunning | |||||||
|
SB: Mickey Amanti | |||||||
| Fielding | |||||||
|
E: Mickey Amanti 2 | |||||||
Monmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MCDONNELL, Andy (W, 2-0) | 5.0 | 5 | 4 | 4 | 2 | 2 | 0 |
| FRAZIER, Matt | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| MCGEE, Andrew | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 4 | 4 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: MCDONNELL, Andy 20; FRAZIER, Matt 10; MCGEE, Andrew 3 | |||||||
| Pitches-Strikes: MCDONNELL 69-43; FRAZIER 40-26; MCGEE 6-5; | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Cinelli (L, 3-1) | 5.0 | 7 | 7 | 6 | 2 | 3 | 1 |
| Spencer Kane | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Ryan Walsh | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 10 | 8 | 7 | 5 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Anthony Cinelli 27; Spencer Kane 5; Ryan Walsh 12 HBP: Anthony Cinelli | |||||||
| Pitches-Strikes: Cinelli 86-54; Kane 19-8; Walsh 33-23; | |||||||
| Scoring Summary |
|---|
| Monmouth - Top 1st |
| AVELLA homered to right center, 3 RBI (1-1 BF); TERRY scored; ROSENKRANZ scored, unearned. |
| Quinnipiac - Bottom 1st |
| Migani singled down the lf line, RBI (0-0); Amanti scored. |
| Monmouth - Top 2nd |
| Quinnipiac - Bottom 2nd |
| Monmouth - Top 3rd |
| Quinnipiac - Bottom 3rd |
| Monmouth - Top 4th |
| Quinnipiac - Bottom 4th |
| Monmouth - Top 5th |
| STEWART singled up the middle, RBI (0-0); AVELLA advanced to third; TERRY scored. |
| COSTANZO doubled down the lf line, RBI (1-0 B); STEWART advanced to third; AVELLA scored. |
| GUIDA singled to left field, 2 RBI (3-2 KBBKB); COSTANZO scored; STEWART scored. |
| Quinnipiac - Bottom 5th |
| Monmouth - Top 6th |
| Quinnipiac - Bottom 6th |
| Poletsky walked, RBI (3-0 BBBB); Farina advanced to second; Amanti advanced to third; Guerino scored. |
| Nisson reached on a fielder's choice, RBI (0-2 KFF); Poletsky out at second ss to 2b; Farina advanced to third; Amanti scored. |
| Nisson advanced to second; Farina scored on a wild pitch. |
| Monmouth - Top 7th |
| COSTANZO flied out to lf, SAC, RBI (0-0); AVELLA scored. |
| Quinnipiac - Bottom 7th |
| Monmouth - Top 8th |
| Quinnipiac - Bottom 8th |
| Monmouth - Top 9th |
| Quinnipiac - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hamden, Conn. Stadium: QU Baseball Field Attendance: 500 Duration: 2:20 |
Weather: Cloudy MCDONNELL faced 3 batters in the 6th. Kane faced 2 batters in the 7th. Game: 0410MQ |