|
Dartmouth
16 |
Quinnipiac
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dartmouth (13-6) | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 6 | 16 | 16 | 3 |
| Quinnipiac (12-11) | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 11 | 1 |
Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sclafani, Joe ss | 5 | 3 | 4 | 6 | 1 | 1 | 0 |
| Bean, Sam lf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| O'Dowd, Chris c | 3 | 3 | 1 | 1 | 2 | 0 | 0 |
| Parks, Brandon c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brooks, Jason 1b | 3 | 1 | 1 | 3 | 1 | 1 | 1 |
| Coble, Ennis 2b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Onstott, Jeff 3b | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| Selzer, Dustin dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Toimil, Ryan ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Turnbull, David rf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Carlson, Jake cf | 4 | 1 | 0 | 1 | 1 | 0 | 1 |
| Concato, Louis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dodakian, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariscal, Marco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langford, Max p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 16 | 16 | 16 | 7 | 4 | 6 |
| Batting | |||||||
|
2B: Bean, Sam; Brooks, Jason; Coble, Ennis HR: Sclafani, Joe 2 RBI: Sclafani, Joe 6; Bean, Sam; O'Dowd, Chris; Brooks, Jason 3; Coble, Ennis; Selzer, Dustin; Toimil, Ryan; Turnbull, David; Carlson, Jake Sac fly: Brooks, Jason GIDP: Brooks, Jason; Onstott, Jeff; Carlson, Jake |
|||||||
| Baserunning | |||||||
|
SB: O'Dowd, Chris | |||||||
| Fielding | |||||||
|
E: Brooks, Jason; Coble, Ennis; Onstott, Jeff DP: Brooks, Jason; Onstott, Jeff | |||||||
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mickey Amanti ss | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mike Bartlett dh | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kyle Nisson dh | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chris Migani 2b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Joe Poletsky 3b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ben Farina cf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zak Palmer lf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Nicolas Civale lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabe Guerino 1b | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| Ray Buckley rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christopher Caldari c | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Spencer Kane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Adler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Fabrizio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Siciliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rinaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Grande p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 8 | 11 | 6 | 3 | 5 | 6 |
| Batting | |||||||
|
2B: Mickey Amanti 2; Kyle Nisson RBI: Mickey Amanti; Mike Bartlett; Kyle Nisson; Ben Farina; Zak Palmer 2 |
|||||||
| Baserunning | |||||||
|
SB: Mickey Amanti; Chris Migani CS: Chris Migani | |||||||
| Fielding | |||||||
|
E: Ray Buckley DP: Mickey Amanti 2; Chris Migani 3; Joe Poletsky; Gabe Guerino 3 | |||||||
Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Concato, Louis | 2.1 | 4 | 5 | 4 | 2 | 0 | 0 |
| Dodakian, Mike (W, 1-1) | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mariscal, Marco | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Smith, Ryan | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Johnson, Michael | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Langford, Max | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 8 | 5 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Concato, Louis 13; Dodakian, Mike 6; Mariscal, Marco 6; Smith, Ryan 9; Johnson, Michael 5; Langford, Max 3 | |||||||
| Pitches-Strikes: Concato 55-29; Dodakian 22-12; Mariscal 30-17; Smith 28-21; Johnson 15-11; Langford 14-11; | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Kane (L, 0-3) | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 |
| Tim O'Sullivan | 0.2 | 5 | 5 | 5 | 0 | 1 | 0 |
| Kevin Adler | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nick Fabrizio | 2.0 | 2 | 3 | 3 | 1 | 0 | 1 |
| Ryan Walsh | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Siciliano | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrew Rinaldi | 0.0 | 5 | 6 | 6 | 1 | 0 | 1 |
| David Grande | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 16 | 16 | 16 | 7 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Spencer Kane 9; Tim O'Sullivan 8; Kevin Adler 7; Nick Fabrizio 9; Ryan Walsh 3; Matthew Siciliano 4; Andrew Rinaldi 6; David Grande 3 HBP: Tim O'Sullivan; Kevin Adler | |||||||
| Pitches-Strikes: Kane 28-18; O'Sullivan 28-15; Adler 21-7; Fabrizio 32-19; Walsh 8-6; Siciliano 15-10; Rinaldi 18-11; Grande 12-5; | |||||||
| Scoring Summary |
|---|
| Dartmouth - Top 1st |
| Brooks doubled to center field, 2 RBI (0-1 K); O'Dowd scored; Bean scored. |
| Quinnipiac - Bottom 1st |
| Dartmouth - Top 2nd |
| Quinnipiac - Bottom 2nd |
| Dartmouth - Top 3rd |
| Bean doubled to left center, RBI (2-1 BBF); Sclafani scored. |
| O'Dowd singled through the right side, advanced to second on a fielding error by rf, RBI (2-2 KFBFB); Bean scored. |
| Coble singled through the left side, RBI (0-0); Brooks advanced to second; O'Dowd scored. |
| Selzer grounded out to 3b, RBI (2-1 BBK); Coble advanced to third; Brooks scored. |
| Turnbull singled to left field, RBI (3-1 FBBB); Coble scored. |
| Quinnipiac - Bottom 3rd |
| Caldari reached on a fielding error by 2b (1-2 BFF); Buckley advanced to third; Guerino scored. |
| Amanti doubled to right center, RBI (2-2 BSBK); Caldari advanced to third; Buckley scored. |
| Bartlett grounded out to 2b, RBI (1-2 FBF); Amanti advanced to third; Caldari scored, unearned. |
| Migani stole second; Amanti stole home. |
| Farina singled to left center, RBI (1-0 B); Poletsky advanced to second; Migani scored. |
| Dartmouth - Top 4th |
| Quinnipiac - Bottom 4th |
| Dartmouth - Top 5th |
| Sclafani homered to left field, 2 RBI (0-0); Turnbull scored. |
| Quinnipiac - Bottom 5th |
| Palmer reached on a fielder's choice, RBI (2-2 KFBB); Farina out at second ss to 2b; Poletsky advanced to third; Bartlett scored, unearned. |
| Dartmouth - Top 6th |
| Brooks flied out to rf, SAC, RBI; O'Dowd scored. |
| Quinnipiac - Bottom 6th |
| Dartmouth - Top 7th |
| Quinnipiac - Bottom 7th |
| Palmer singled to center field, RBI (0-0); Farina advanced to second; Nisson scored, unearned. |
| Dartmouth - Top 8th |
| Quinnipiac - Bottom 8th |
| Nisson doubled down the lf line, RBI (1-0 B); Amanti scored. |
| Dartmouth - Top 9th |
| Toimil singled down the lf line, RBI (1-2 KKB); Onstott advanced to second; Coble scored. |
| Carlson walked, RBI (3-1 BBBKB); Turnbull advanced to second; Toimil advanced to third; Onstott scored. |
| Sclafani homered to right center, 4 RBI (1-0 B); Carlson scored; Turnbull scored; Toimil scored. |
| Quinnipiac - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hamden, Conn. Stadium: QU Baseball Field Attendance: 127 Duration: 2:52 |
Weather: Partly cloudy, windy, low 50's Rinaldi faced 6 batters in the 9th. Game: 0406DQ |