|
Quinnipiac
3 |
Fairleigh Dickinson
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (6-5, 2-1) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 3 |
| Fairleigh Dickinson (5-9, 1-2) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mickey Amanti ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Farina cf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Chris Migani 2b | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Joe Poletsky 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Nisson c | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Mike Bartlett lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zak Palmer dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gabe Guerino 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mike Blumenthal rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Anthony Cinelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rinaldi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 5 | 3 | 4 | 6 | 6 |
| Batting | |||||||
|
2B: Chris Migani RBI: Chris Migani; Kyle Nisson; Zak Palmer Sac fly: Zak Palmer |
|||||||
| Baserunning | |||||||
|
SB: Ben Farina; Chris Migani 3 | |||||||
| Fielding | |||||||
|
E: Chris Migani 3 DP: Mickey Amanti; Chris Migani; Gabe Guerino | |||||||
Fairleigh Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KRESKY ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| POLLAG lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| DILLON cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| ROBINSON 1b | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| LAFORGE rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDERSON dh | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| MELCHIORRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MORRISON ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| ELIASEN 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| SHERBA c | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| MARTINO | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TORRES lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOLSMAN 2b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| CADIGAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KISLING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KELLY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 7 | 2 | 2 | 2 | 10 |
| Batting | |||||||
|
RBI: DILLON; ANDERSON Sac: POLLAG; ELIASEN Sac fly: DILLON GIDP: POLLAG |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Cinelli (W, 2-0) | 6.0 | 5 | 2 | 0 | 2 | 2 | 0 |
| Andrew Rinaldi (Sv, 1) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 2 | 0 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Anthony Cinelli 28; Andrew Rinaldi 5 HBP: Anthony Cinelli | |||||||
Fairleigh Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ANDERSON | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CADIGAN (L, 0-2) | 3.2 | 4 | 3 | 3 | 2 | 3 | 0 |
| KISLING | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| KELLY | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: ANDERSON 4; CADIGAN 17; KISLING 5; KELLY 4 HBP: CADIGAN | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| Migani doubled to left center, RBI; Farina scored. |
| Fairleigh Dickinson - Bottom 1st |
| Quinnipiac - Top 2nd |
| Fairleigh Dickinson - Bottom 2nd |
| Quinnipiac - Top 3rd |
| Fairleigh Dickinson - Bottom 3rd |
| Quinnipiac - Top 4th |
| Nisson singled to left field, RBI; Migani scored. |
| Palmer flied out to cf, SAC, RBI; Nisson scored. |
| Fairleigh Dickinson - Bottom 4th |
| ANDERSON singled to left field, RBI; LAFORGE advanced to second; ROBINSON scored, unearned. |
| Quinnipiac - Top 5th |
| Fairleigh Dickinson - Bottom 5th |
| DILLON flied out to lf, SAC, RBI; KRESKY advanced to third; HOLSMAN scored, unearned. |
| Quinnipiac - Top 6th |
| Fairleigh Dickinson - Bottom 6th |
| Quinnipiac - Top 7th |
| Fairleigh Dickinson - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Paramus, N.J. Stadium: Bergen C.C. Attendance: 150 Duration: 2:00 Umpires: Home plate - Frank Vigalio , First base - Dave Sherman , Third base - Dennis Horne |
Weather: Mid 50's Clear, Sunny Game: 0320QF |