|
Quinnipiac
11 |
Fairleigh Dickinson
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (7-5, 3-1) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 11 | 16 | 2 |
| Fairleigh Dickinson (5-10, 1-3) | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mickey Amanti ss | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Ben Farina cf | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Chris Migani 2b | 4 | 0 | 1 | 3 | 1 | 1 | 0 |
| Joe Poletsky 3b | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kyle Nisson c | 4 | 1 | 2 | 0 | 1 | 0 | 4 |
| Mike Bartlett dh | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| Zak Palmer lf | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Gabe Guerino 1b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Nicolas Civale 2b | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mike Blumenthal rf | 5 | 3 | 2 | 1 | 0 | 1 | 1 |
| Nick Fabrizio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Dummar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 16 | 10 | 4 | 4 | 11 |
| Batting | |||||||
|
2B: Mickey Amanti; Zak Palmer HR: Gabe Guerino RBI: Mickey Amanti 2; Ben Farina 2; Chris Migani 3; Gabe Guerino 2; Mike Blumenthal Sac fly: Ben Farina; Chris Migani GIDP: Zak Palmer |
|||||||
| Baserunning | |||||||
|
SB: Chris Migani | |||||||
| Fielding | |||||||
|
E: Mickey Amanti; Gabe Guerino DP: Chris Migani; Joe Poletsky; Gabe Guerino | |||||||
Fairleigh Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KRESKY ss | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| POLLAG 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| DILLON cf | 4 | 1 | 4 | 1 | 1 | 0 | 0 |
| ROBINSON 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| LAFORGE rf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| HORETSKY rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ANDERSON dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| MELCHIORRE lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| MORRISON c | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| SHERBA c | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| MARTINO lf | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| TORRES cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOLSMAN 2b | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| ELIASEN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KISLING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 9 | 4 | 5 | 9 | 9 |
| Batting | |||||||
|
RBI: POLLAG 2; DILLON; LAFORGE Sac: POLLAG; ROBINSON GIDP: SHERBA |
|||||||
| Baserunning | |||||||
|
CS: DILLON | |||||||
| Fielding | |||||||
|
E: KRESKY 2; MORRISON DP: POLLAG; ROBINSON; HOLSMAN | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Fabrizio | 1.0 | 4 | 6 | 4 | 2 | 0 | 0 |
| George Dummar (W, 2-1) | 8.0 | 5 | 0 | 0 | 3 | 9 | 0 |
| Totals | 9.0 | 9 | 6 | 4 | 5 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Fabrizio 11; George Dummar 31 HBP: Nick Fabrizio; George Dummar | |||||||
Fairleigh Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ROBINSON | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ELIASEN | 6.2 | 9 | 4 | 4 | 3 | 4 | 1 |
| KISLING | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| KELLY (L, 0-2) | 1.1 | 5 | 6 | 5 | 1 | 0 | 0 |
| Totals | 9.0 | 16 | 11 | 10 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: ROBINSON 3; ELIASEN 32; KISLING 3; KELLY 11 HBP: ELIASEN 2; KELLY | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| Fairleigh Dickinson - Bottom 1st |
| DILLON advanced to second; KRESKY scored on a wild pitch. |
| LAFORGE singled, RBI; ROBINSON advanced to second; DILLON scored. |
| Quinnipiac - Top 2nd |
| Guerino homered down the rf line, 2 RBI; Nisson scored. |
| Fairleigh Dickinson - Bottom 2nd |
| POLLAG singled through the right side, 2 RBI; KRESKY advanced to third; HOLSMAN scored, unearned; MARTINO scored. |
| DILLON singled to second base, RBI; POLLAG advanced to second; KRESKY scored. |
| LAFORGE reached on a fielder's choice; DILLON out at second 1b to ss; POLLAG advanced to third, scored on a throwing error by ss, unearned. |
| Quinnipiac - Top 3rd |
| Fairleigh Dickinson - Bottom 3rd |
| Quinnipiac - Top 4th |
| Fairleigh Dickinson - Bottom 4th |
| Quinnipiac - Top 5th |
| Migani singled to right field, 2 RBI; Blumenthal scored; Guerino scored. |
| Fairleigh Dickinson - Bottom 5th |
| Quinnipiac - Top 6th |
| Fairleigh Dickinson - Bottom 6th |
| Quinnipiac - Top 7th |
| Fairleigh Dickinson - Bottom 7th |
| Quinnipiac - Top 8th |
| Farina singled to shortstop, RBI; Amanti advanced to second; Blumenthal advanced to third; Civale scored. |
| Migani flied out to cf, SAC, RBI; Blumenthal scored. |
| Poletsky reached on an error by ss; Farina advanced to third; Amanti scored, unearned. |
| Fairleigh Dickinson - Bottom 8th |
| Quinnipiac - Top 9th |
| Blumenthal reached on a fielder's choice, RBI; Civale advanced to second; Palmer advanced to third; Bartlett scored. |
| Amanti doubled to right center, 2 RBI, out at second cf to ss to c to ss; Blumenthal advanced to third; Civale scored; Palmer scored. |
| Farina flied out to rf, SAC, RBI; Blumenthal scored. |
| Fairleigh Dickinson - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Paramus, N.J. Stadium: Bergen C.C. Attendance: 160 Duration: 2:38 Umpires: Home plate - Dave Sherman , First base - Frank Vitaglio , Third base - Dennis Horne |
Weather: Mid 50's clear sunny Fabrizio faced 4 batters in the 2nd. KISLING faced 2 batters in the 8th. Game: 0320QF2 |