![]() |
Quinnipiac vs Fairleigh Dickinson
@ Paramus, N.J. | Bergen C.C.
@ Paramus, N.J. | Bergen C.C.
3/18/2011 at 12:15 PM
|
Quinnipiac
5 |
Fairleigh Dickinson
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (4-5) | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 3 |
| Fairleigh Dickinson (4-7) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 6 | 9 | 1 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mickey Amanti ss | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Mike Bartlett lf | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Farina cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chris Migani 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Joe Poletsky 3b | 4 | 1 | 2 | 3 | 0 | 1 | 2 |
| Kyle Nisson c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zak Palmer dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gabe Guerino 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin O'Connell 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Blumenthal rf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Kyle Birdsall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rinaldi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 10 | 4 | 2 | 5 | 6 |
| Batting | |||||||
|
2B: Mickey Amanti; Joe Poletsky HR: Joe Poletsky RBI: Mickey Amanti; Joe Poletsky 3 Sac: Mike Blumenthal GIDP: Zak Palmer |
|||||||
| Baserunning | |||||||
|
SB: Chris Migani; Zak Palmer CS: Mickey Amanti | |||||||
| Fielding | |||||||
|
E: Mickey Amanti; Ben Farina; Kyle Nisson | |||||||
Fairleigh Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KRESKY ss | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| POLLAG lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| TORRES lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DILLON cf | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| ROBINSON 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| LAFORGE rf | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| ANDERSON dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| KISLING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ELIASEN 3b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| SHERBA c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| HOLSMAN 2b | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| THEORDOR p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KELLY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 9 | 4 | 2 | 8 | 6 |
| Batting | |||||||
|
2B: POLLAG; SHERBA; HOLSMAN RBI: KRESKY; POLLAG; LAFORGE; ELIASEN Sac fly: KRESKY |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: THEORDOR DP: KRESKY; ROBINSON; HOLSMAN | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Birdsall | 7.0 | 5 | 4 | 4 | 2 | 7 | 0 |
| Andrew Rinaldi (L, 0-1) | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 6 | 6 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Birdsall 29; Andrew Rinaldi 7 | |||||||
Fairleigh Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ANDERSON | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| KISLING (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| THEORDOR | 6.0 | 9 | 5 | 5 | 1 | 4 | 1 |
| KELLY (Sv, 3) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 2 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: ANDERSON 4; KISLING 3; THEORDOR 27; KELLY 4 HBP: KISLING; THEORDOR | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| Fairleigh Dickinson - Bottom 1st |
| Quinnipiac - Top 2nd |
| Fairleigh Dickinson - Bottom 2nd |
| Quinnipiac - Top 3rd |
| Poletsky homered to left field, 3 RBI; Farina scored; Amanti scored. |
| Fairleigh Dickinson - Bottom 3rd |
| Quinnipiac - Top 4th |
| Amanti singled to right field, RBI; Palmer scored. |
| Fairleigh Dickinson - Bottom 4th |
| Quinnipiac - Top 5th |
| Migani scored on a wild pitch. |
| Fairleigh Dickinson - Bottom 5th |
| HOLSMAN advanced to third; SHERBA scored on a balk. |
| KRESKY flied out to rf, SAC, RBI; HOLSMAN scored. |
| Quinnipiac - Top 6th |
| Fairleigh Dickinson - Bottom 6th |
| Quinnipiac - Top 7th |
| Fairleigh Dickinson - Bottom 7th |
| Quinnipiac - Top 8th |
| Fairleigh Dickinson - Bottom 8th |
| POLLAG doubled to left center, RBI; KRESKY scored. |
| LAFORGE singled up the middle, advanced to second on the throw, RBI; DILLON advanced to third; POLLAG advanced to third, scored on a throwing error by cf. |
| ANDERSON struck out swinging; LAFORGE advanced to third; DILLON scored on a throwing error by c. |
| ELIASEN singled, bunt, RBI; LAFORGE scored. |
| Quinnipiac - Top 9th |
| Fairleigh Dickinson - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Paramus, N.J. Stadium: Bergen C.C. Attendance: 125 Duration: 2:16 Umpires: Home plate - Dave Sherman , First base - Dennis Horne , Third base - Frank Zitaglio |
Weather: Low 70's, clear Birdsall faced 2 batters in the 8th. Game: 0318QF |









