![]() |
Quinnipiac vs Fairleigh Dickinson
@ Paramus, N.J. | Bergen C.C>
@ Paramus, N.J. | Bergen C.C>
3/18/2011 at 3:10 PM
|
Quinnipiac
7 |
Fairleigh Dickinson
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (5-5) | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 1 |
| Fairleigh Dickinson (4-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mickey Amanti ss | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ben Farina cf | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| Chris Migani 2b | 4 | 1 | 2 | 4 | 0 | 1 | 0 |
| Joe Poletsky 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kyle Nisson c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bartlett lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zak Palmer dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gabe Guerino 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kevin O'Connell rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Derek Lamaccia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 7 | 7 | 1 | 6 | 3 |
| Batting | |||||||
|
2B: Mickey Amanti; Chris Migani; Gabe Guerino HR: Chris Migani RBI: Ben Farina 2; Chris Migani 4; Gabe Guerino Sac: Zak Palmer |
|||||||
| Baserunning | |||||||
|
SB: Mickey Amanti 2; Ben Farina | |||||||
| Fielding | |||||||
|
E: Mickey Amanti DP: Chris Migani; Gabe Guerino | |||||||
Fairleigh Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KRESKY ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| POLLAG c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| ROBINSON 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| ANDERSON dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| LAFORGE rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DILLON cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| ELIASEN 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| TORRES lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| MARTINO lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| HOLSMAN 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| MELCHIORRE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MURAWSKI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 6 | 0 | 1 | 5 | 7 |
| Batting | |||||||
|
GIDP: ROBINSON |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: KRESKY | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Lamaccia (W, 2-1) | 7.0 | 6 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Derek Lamaccia 28 | |||||||
Fairleigh Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MELCHIORRE (L, 2-2) | 6.2 | 6 | 7 | 7 | 1 | 6 | 1 |
| MURAWSKI | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 7 | 7 | 1 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: MELCHIORRE 29; MURAWSKI 2 HBP: MELCHIORRE | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| Farina singled to center field, RBI; Amanti scored. |
| Migani homered to left field, 2 RBI; Farina scored. |
| Fairleigh Dickinson - Bottom 1st |
| Quinnipiac - Top 2nd |
| Fairleigh Dickinson - Bottom 2nd |
| Quinnipiac - Top 3rd |
| Fairleigh Dickinson - Bottom 3rd |
| Quinnipiac - Top 4th |
| Fairleigh Dickinson - Bottom 4th |
| Quinnipiac - Top 5th |
| Fairleigh Dickinson - Bottom 5th |
| Quinnipiac - Top 6th |
| Fairleigh Dickinson - Bottom 6th |
| Quinnipiac - Top 7th |
| Guerino doubled to left center, RBI; Bartlett scored. |
| Farina singled up the middle, RBI; Amanti advanced to second; Guerino scored. |
| Migani doubled to left center, 2 RBI; Farina scored; Amanti scored. |
| Fairleigh Dickinson - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Paramus, N.J. Stadium: Bergen C.C> Attendance: 125 Duration: 1:38 Umpires: Home plate - Dennis Horne , First base - Frank Zitaglio , Third base - Dave Sherman |
Weather: Mid 70's sunny Game: 0318QF2 |








