![]() |
Quinnipiac vs Rider University
@ Lawrenceville, N.J. | Sonny Pittaro Field
@ Lawrenceville, N.J. | Sonny Pittaro Field
3/16/2011 at 3:00pm
|
Rider
4 |
Quinnipiac
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider (4-4) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
| Quinnipiac (7-7) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | X | 7 | 10 | 1 |
Rider | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AMANTI, Mickey ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| BARTLETT, Mike dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| FARINA, Ben cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| MIGANI, Chris 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| POLETSKY, Joe 3b | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| GUERINO, Gabe 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| O'CONNELL, Kevin lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| BLUMENTHAL, Mike rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| CALDARI, Christopher c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| PALMER, Zak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NISSON, Kyle c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KANE, Spencer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WALSH, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 8 | 4 | 1 | 9 | 4 |
| Batting | |||||||
|
2B: POLETSKY, Joe RBI: FARINA, Ben; MIGANI, Chris; POLETSKY, Joe 2 Sac fly: MIGANI, Chris GIDP: AMANTI, Mickey; POLETSKY, Joe 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: POLETSKY, Joe DP: AMANTI, Mickey 2; MIGANI, Chris 2; POLETSKY, Joe; GUERINO, Gabe 3; KANE, Spencer | |||||||
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cotten cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kevin O'Connell rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Albee 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Heyne 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mike Blumenthal dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim O'Sullivan lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Siciliano lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Migani c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| George Dummar | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brett Bradanini c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Farina 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kevin Castodio ss | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| David Grande p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Civale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 10 | 6 | 1 | 2 | 5 |
| Batting | |||||||
|
2B: Ben Farina RBI: Cotten; Albee; George Dummar 2; Ben Farina; Kevin Castodio Sac fly: Ben Farina GIDP: Heyne; Mike Blumenthal 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Heyne DP: Albee 2; Heyne 3; Kevin Castodio 3; David Grande | |||||||
Rider | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KANE, Spencer | 7.0 | 8 | 4 | 2 | 1 | 1 | 0 |
| WALSH, Ryan (L, 0-1) | 1.0 | 2 | 3 | 3 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 7 | 5 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: KANE, Spencer 29; WALSH, Ryan 7 HBP: KANE, Spencer; WALSH, Ryan 2 | |||||||
| Pitches-Strikes: Kane 94-68; Walsh 16-9; | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Grande | 7.0 | 8 | 4 | 3 | 1 | 6 | 0 |
| Nicolas Civale (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 8 | 4 | 3 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: David Grande 29; Nicolas Civale 3; Smith 3 HBP: David Grande; Nicolas Civale | |||||||
| Pitches-Strikes: Giordano 106-72; Kuberiet 7-4; Smith 12-9; | |||||||
| Scoring Summary |
|---|
| Rider - Top 1st |
| Farina grounded out to 2b, RBI (0-2 KS); Bartlett advanced to second; Amanti scored, unearned. |
| Poletsky doubled to right center, 2 RBI (0-0); Migani scored; Bartlett scored. |
| Quinnipiac - Bottom 1st |
| Albee singled to right field, RBI (0-2 KF); Cotten scored. |
| Rider - Top 2nd |
| Quinnipiac - Bottom 2nd |
| Rider - Top 3rd |
| Quinnipiac - Bottom 3rd |
| Rider - Top 4th |
| Quinnipiac - Bottom 4th |
| Rider - Top 5th |
| Migani flied out to lf, SF, RBI (0-1 K); Amanti scored. |
| Quinnipiac - Bottom 5th |
| Wayman flied out to cf, SF, RBI (0-1 K); Crescenzo scored, unearned. |
| Cotten grounded out to 2b, RBI (1-2 KFFB); Ralston advanced to third; Kremer scored, unearned. |
| Rider - Top 6th |
| Quinnipiac - Bottom 6th |
| Rider - Top 7th |
| Quinnipiac - Bottom 7th |
| Ralston singled to left field, advanced to second on the throw, RBI (2-2 BKFB); Wayman scored. |
| Rider - Top 8th |
| Quinnipiac - Bottom 8th |
| Lindsay struck out swinging (2-2 KBBSFS); Galella advanced to second; Heyne advanced to third; Albee scored, scored on a passed ball. |
| Mulderig singled up the middle, 2 RBI; Galella scored; Heyne scored. |
| Rider - Top 9th |
| Quinnipiac - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lawrenceville, N.J. Stadium: Sonny Pittaro Field Attendance: 125 Duration: 2:05 |
Weather: Mostly Cloudy, 55 Game: 2011-14 |








