|
Quinnipiac
4 |
Richmond
17 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (4-2) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 |
| Richmond (5-10-2) | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 2 | X | 17 | 19 | 1 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mickey Amanti ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nicolas Civale ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Farina cf | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Chris Migani 2b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Joe Poletsky 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyle Nisson c | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Christopher Caldari c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bartlett lf | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Zak Palmer dh | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Mike Blumenthal rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin O'Connell ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Guerino 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brett Bradanini ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Dummar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Mammele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Siciliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Adler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Grande p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 6 | 3 | 5 | 2 | 7 |
| Batting | |||||||
|
RBI: Kyle Nisson; Mike Bartlett; Zak Palmer GIDP: Chris Migani; Mike Blumenthal |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Joe Poletsky; Mike Blumenthal; George Dummar | |||||||
Richmond | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Small ss | 5 | 1 | 0 | 0 | 1 | 3 | 2 |
| Zink cf | 6 | 3 | 4 | 3 | 0 | 1 | 2 |
| Mergenthaler rf | 4 | 3 | 2 | 2 | 2 | 0 | 0 |
| Massar dh | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Bell ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ruzbarsky lf | 5 | 3 | 2 | 2 | 1 | 1 | 1 |
| Conway c | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Moheit c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Williams 1b | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
| Gadd 2b | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
| Poulos 3b | 6 | 1 | 2 | 2 | 0 | 0 | 5 |
| O'Neill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 17 | 19 | 16 | 7 | 7 | 13 |
| Batting | |||||||
|
2B: Zink; Mergenthaler; Massar 2; Ruzbarsky; Williams; Gadd; Poulos 3B: Zink; Mergenthaler HR: Conway RBI: Zink 3; Mergenthaler 2; Massar 2; Ruzbarsky 2; Conway; Williams 3; Gadd; Poulos 2 Sac fly: Williams |
|||||||
| Baserunning | |||||||
|
SB: Zink | |||||||
| Fielding | |||||||
|
E: Small DP: Small 2; Williams 2; Gadd 2 | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| George Dummar (L, 1-1) | 3.2 | 12 | 11 | 11 | 3 | 3 | 0 |
| Neil Mammele | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 |
| Spencer Kane | 1.0 | 3 | 1 | 1 | 0 | 2 | 1 |
| Matthew Siciliano | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kevin Adler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| David Grande | 1.0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Totals | 8.0 | 19 | 17 | 15 | 7 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: George Dummar 26; Neil Mammele 5; Spencer Kane 6; Matthew Siciliano 5; Kevin Adler 5; David Grande 7 HBP: Matthew Siciliano | |||||||
| Pitches-Strikes: Dummar 89-56; Mammele 17-7; Kane 24-17; Siciliano 22-12; Adler 16-10; Grande 27-12; | |||||||
Richmond | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| O'Neill | 0.1 | 0 | 4 | 3 | 4 | 1 | 0 |
| Maffett (W, 1-2) | 5.2 | 3 | 0 | 0 | 1 | 1 | 0 |
| Minaya | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Blum | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 4 | 3 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: O'Neill 7; Maffett 19; Minaya 8; Blum 4 HBP: O'Neill | |||||||
| Pitches-Strikes: O'Neill 32-11; Maffett 73-46; Minaya 29-18; Blum 14-10; | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| Nisson hit by pitch, RBI (3-2 BBBKF); Poletsky advanced to second; Migani advanced to third; Farina scored, unearned. |
| Bartlett walked, RBI (3-2 KBKBBB); Nisson advanced to second; Poletsky advanced to third; Migani scored. |
| Palmer walked, RBI (3-0 BBBB); Bartlett advanced to second; Nisson advanced to third; Poletsky scored. |
| Palmer advanced to second on a wild pitch; Bartlett advanced to third; Nisson scored. |
| Richmond - Bottom 1st |
| Massar doubled down the lf line, RBI (1-0 B); Mergenthaler scored. |
| Quinnipiac - Top 2nd |
| Richmond - Bottom 2nd |
| Quinnipiac - Top 3rd |
| Richmond - Bottom 3rd |
| Massar doubled down the lf line, RBI (0-2 KS); Mergenthaler advanced to third; Zink scored. |
| Ruzbarsky singled to center field, RBI (1-1 BF); Massar advanced to third; Mergenthaler scored. |
| Williams singled to second base, RBI (0-0); Ruzbarsky advanced to third; Massar scored. |
| Gadd singled to center field, RBI (0-1 K); Williams advanced to second; Ruzbarsky scored. |
| Quinnipiac - Top 4th |
| Richmond - Bottom 4th |
| Mergenthaler doubled to right center, RBI (1-1 KB); Zink scored. |
| Ruzbarsky doubled to left center, RBI (0-0); Mergenthaler scored. |
| Williams doubled down the rf line, RBI (1-1 BK); Conway advanced to third; Ruzbarsky scored. |
| Poulos doubled down the lf line, 2 RBI (1-1 KB); Gadd advanced to third; Williams scored; Conway scored. |
| Zink doubled to left field, 3 RBI (1-0 B); Small scored; Poulos scored; Gadd scored. |
| Quinnipiac - Top 5th |
| Richmond - Bottom 5th |
| Conway homered to left center, RBI (1-1 KB). |
| Quinnipiac - Top 6th |
| Richmond - Bottom 6th |
| Mergenthaler grounded out to 1b unassisted, RBI (0-0); Zink scored. |
| Quinnipiac - Top 7th |
| Richmond - Bottom 7th |
| Quinnipiac - Top 8th |
| Richmond - Bottom 8th |
| Williams flied out to cf, SF, RBI (2-0 BB); Ruzbarsky advanced to third; Bell scored, unearned. |
| Gadd reached on a fielding error by 3b (2-0 BB); Moheit advanced to second; Ruzbarsky scored, unearned. |
| Quinnipiac - Top 9th |
| Richmond - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Richmond, Va. Stadium: Pitt Field Attendance: 251 Duration: 2:50 Umpires: Home plate - Jerry Park , First base - Robert Tedeschi , Third base - Greg Woodle |
Weather: Sunny, 65*, no wind Game: UR031311 |