|
Marshall
3 |
Quinnipiac
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshall (1-1) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | 5 |
| Quinnipiac (4-4) | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | X | 7 | 11 | 0 |
Marshall | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AMANTI, Mickey ss | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
| FARINA, Ben cf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| MIGANI, Chris 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| POLETSKY, Joe 3b | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| NISSON, Kyle c | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| BARTLETT, Mike lf | 5 | 0 | 2 | 1 | 0 | 2 | 2 |
| PALMER, Zak dh | 5 | 0 | 0 | 0 | 0 | 1 | 10 |
| GUERINO, Gabe 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| BLUMENTHAL, Mike rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| LAMACCIA, Derek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KANE, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RINALDI, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 3 | 11 | 2 | 2 | 12 | 13 |
| Batting | |||||||
|
2B: AMANTI, Mickey RBI: FARINA, Ben; BARTLETT, Mike |
|||||||
| Baserunning | |||||||
|
SB: FARINA, Ben | |||||||
| Fielding | |||||||
|
E: MIGANI, Chris 2; POLETSKY, Joe; NISSON, Kyle; GUERINO, Gabe DP: MIGANI, Chris; BARTLETT, Mike | |||||||
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Cinelli cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kevin Castodio rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Matthew Siciliano 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chris Migani dh | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| Stafford c | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brett Bradanini 2b | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Joe Poletsky 3b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mickey Amanti ss | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Tim O'Sullivan lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Zak Palmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Guerino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 11 | 6 | 1 | 6 | 5 |
| Batting | |||||||
|
2B: Matthew Siciliano; Chris Migani 3; Brett Bradanini RBI: Anthony Cinelli; Stafford; Brett Bradanini; Joe Poletsky; Mickey Amanti 2 Sac: Mickey Amanti Sac fly: Stafford; Joe Poletsky |
|||||||
| Baserunning | |||||||
|
SB: Anthony Cinelli 2; Stafford; Brett Bradanini; Mickey Amanti CS: Matthew Siciliano; Tim O'Sullivan | |||||||
| Fielding | |||||||
Marshall | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LAMACCIA, Derek (L, 0-1) | 5.0 | 6 | 3 | 1 | 0 | 3 | 0 |
| KANE, Spencer | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| RINALDI, Andrew | 2.0 | 2 | 2 | 0 | 1 | 3 | 0 |
| Totals | 8.0 | 11 | 7 | 3 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: LAMACCIA, Derek 20; KANE, Spencer 5; RINALDI, Andrew 11 | |||||||
| Pitches-Strikes: Lamaccia 82-58; Kane 25-15; Rinaldi 36-23; | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zak Palmer (W, 1-0) | 5.0 | 7 | 2 | 2 | 1 | 4 | 0 |
| King | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Gabe Guerino | 1.0 | 1 | 1 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 11 | 3 | 2 | 2 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Zak Palmer 25; King 12; Gabe Guerino 6 HBP: Zak Palmer 2 | |||||||
| Pitches-Strikes: May 76-46; King 41-30; Kadish 28-18; | |||||||
| Scoring Summary |
|---|
| Marshall - Top 1st |
| Farina singled to center field, RBI (1-1 KB); Amanti scored. |
| Quinnipiac - Bottom 1st |
| Marshall - Top 2nd |
| Quinnipiac - Bottom 2nd |
| Stafford fouled out to rf, SF, RBI (3-2 SBFBBF); Lavinskas scored. |
| G. Stafford fouled out to rf, SF, RBI (0-1 K); Ramos scored, unearned. |
| Marshall - Top 3rd |
| Quinnipiac - Bottom 3rd |
| Marshall - Top 4th |
| Quinnipiac - Bottom 4th |
| Marshall - Top 5th |
| Bartlett singled to center field, RBI (2-2 BKBS); Nisson advanced to second; Farina scored. |
| Quinnipiac - Bottom 5th |
| Ballou singled through the right side, RBI (2-2 KBKFB); G. Stafford scored, unearned. |
| Marshall - Top 6th |
| Quinnipiac - Bottom 6th |
| Lavinskas advanced to third; Gomez scored on a wild pitch. |
| Ramos doubled to left center, RBI (1-1 BS); Lavinskas scored. |
| Marshall - Top 7th |
| Quinnipiac - Bottom 7th |
| Marshall - Top 8th |
| Quinnipiac - Bottom 8th |
| Socorro singled to right field, 2 RBI (0-1 K); G. Stafford advanced to third; Stafford scored, unearned; Lavinskas scored, unearned. |
| Marshall - Top 9th |
| Bartlett struck out swinging, reached first on a passed ball (0-2 FSS); Nisson advanced to second; Migani scored, unearned. |
| Quinnipiac - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Conway, S.C. Stadium: Watson Stadium Attendance: 413 Duration: 2:23 Umpires: Home plate - Doug Terry , First base - David Mills , Third base - Walt Neuser |
Weather: 65 and clear Game: MAR-QU2 |