<?xml version="1.0" encoding="windows-1252"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
		
		<channel>
			<title>Quinnipiac  Headline News</title>
			<link>http://www.quinnipiacbobcats.com/</link>
			
			<description></description>
			<ttl>60</ttl>
			<category>Sports</category>
			
				<item>
					<title>Field Hockey Falls To Yale, 4-3</title>
					

					
					
					<pubDate>Sun, 05 Sep 2010 16:35:00 EDT</pubDate>
					<link>http://www.quinnipiacbobcats.com//ViewArticle.dbml?DB_OEM_ID=17500&amp;ATCLID=204988653</link>
					<guid>http://www.quinnipiacbobcats.com//ViewArticle.dbml?DB_OEM_ID=17500&amp;ATCLID=204988653</guid>
					<description><![CDATA[The Quinnipiac University field hockey team lost to Yale, 4-3, in a non-conference match-up at Johnson Field in New Haven, lt;br /&gt;Conn. With the loss, the Bobcats drop to 1-2 on the season while Yale improves to 2-0. lt;br /&gt;Quinnipiac freshman Amanda Dazinger (Smithtown, N.Y.) figured into all three Bobcat goals, scoring once and assisting on two lt;br /&gt;goals by senior captain Katie Van Nostrand (Derry, N.H.). Tina Watkins (Sweet Valley, Pa.) also had two assists in the game.]]></description>
					<category>Field Hockey</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/TC/TCEUEYQXSCFFSFF.20100905203633.jpg" length="14343" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Women&#39;s Soccer Falls To Lehigh, 3-2</title>
					

					
					
					<pubDate>Sun, 05 Sep 2010 15:54:00 EDT</pubDate>
					<link>http://www.quinnipiacbobcats.com//ViewArticle.dbml?DB_OEM_ID=17500&amp;ATCLID=204988883</link>
					<guid>http://www.quinnipiacbobcats.com//ViewArticle.dbml?DB_OEM_ID=17500&amp;ATCLID=204988883</guid>
					<description><![CDATA[BETHLEHEM, Pa. – The Quinnipiac University women&#39;s soccer team was defeated by Lehigh University, 3-2, in a close showdown at the Ullrich Sports Complex. The Bobcats drop to 0-2, while the Mountain Hawks improve to 1-0-1, overall.]]></description>
					<category>Women&#39;s Soccer</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics/400/UW/UWGBLAYSRTBUYKX.20081027214234.jpg" length="25018" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Men&#39;s Soccer Falls To #12 Boston College</title>
					

					
					
					<pubDate>Sat, 04 Sep 2010 19:32:00 EDT</pubDate>
					<link>http://www.quinnipiacbobcats.com//ViewArticle.dbml?DB_OEM_ID=17500&amp;ATCLID=204988366</link>
					<guid>http://www.quinnipiacbobcats.com//ViewArticle.dbml?DB_OEM_ID=17500&amp;ATCLID=204988366</guid>
					<description><![CDATA[The Quinnipiac men&#39;s soccer team was defeated by the 12th ranked Boston College Eagles, 1-0, in a non-conference matchup lt;br /&gt;at the Quinnipiac Soccer Field. Quinnipiac now stands at 0-1.]]></description>
					<category>Men&#39;s Soccer</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/EW/EWMZRYXSNRCHUJT.20100904232317.jpg" length="17865" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Volleyball Falls To Yale, Stony Brook</title>
					

					
					
					<pubDate>Sat, 04 Sep 2010 18:48:00 EDT</pubDate>
					<link>http://www.quinnipiacbobcats.com//ViewArticle.dbml?DB_OEM_ID=17500&amp;ATCLID=204988356</link>
					<guid>http://www.quinnipiacbobcats.com//ViewArticle.dbml?DB_OEM_ID=17500&amp;ATCLID=204988356</guid>
					<description><![CDATA[Logan Riker (Bowling Green, Ohio) had 12 kills and 12 digs on the day, but the Quinnipiac University volleyball team was defeated by Yale and Stony Brook, both by 3-0 margins, to conclude action in the Yale Invitational Saturday at John J. Lee Amphitheater. With the losses, the Bobcats fall to 0-6, while the Bulldogs improved to 2-0 and the Seawolves moved to 1-6.]]></description>
					<category>Volleyball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/QS/QSWVYJQRYLMEIJU.20100904204248.jpg" length="36271" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Women&#39;s Cross Country Wins Seawolves Invitational</title>
					

					
					
					<pubDate>Sat, 04 Sep 2010 18:07:00 EDT</pubDate>
					<link>http://www.quinnipiacbobcats.com//ViewArticle.dbml?DB_OEM_ID=17500&amp;ATCLID=204988310</link>
					<guid>http://www.quinnipiacbobcats.com//ViewArticle.dbml?DB_OEM_ID=17500&amp;ATCLID=204988310</guid>
					<description><![CDATA[The Quinnipiac University women&#39;s cross country won their first race of the 2010 season, finishing in first place out of four teams, at the Seawolves Invitational in Stony Brook, N.Y.]]></description>
					<category> Women&#39;s Cross Country</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/SU/SULKVGVMGRGGXQO.20100904222122.jpg" length="29428" type="image/jpeg" />
						
				</item>
			 
		</channel>
	</rss>
