|
|
Overall Team Statistics |
| Overall: 19-10-8 Conf: 12-4-7 Home: 12-5-4 Away: 7-5-4 Neut: 0-0-0 |
| TEAM STATISTICS | QU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 79-962 | 51-984 |
| Shot pct. | .082 | .052 |
| Goals/Game | 2.1 | 1.4 |
| Shots/Game | 26.0 | 26.6 |
| Assists | 114 | 75 |
| POWER PLAYS | ||
| Goals-Power Plays | 20-126 | 14-105 |
| Conversion Percent | .159 | .133 |
| Shot Attempts | 190 | 132 |
| Shot Percent | .105 | .106 |
| GOAL BREAKDOWN | ||
| Total Goals | 79 | 51 |
| Power Play | 20 | 14 |
| Short-handed | 1 | 1 |
| Empty net | 4 | 0 |
| Penalty | 0 | 0 |
| Unassisted | 8 | 3 |
| Overtime | 2 | 2 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 114 | 138 |
| Minutes | 234 | 276 |
| Penalties/Game | 3.1 | 3.7 |
| Pen minutes/Game | 6.3 | 7.5 |
| Minor | 112 | 138 |
| Major | 2 | 0 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 0 | 0 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 6506 | 4545 |
| Dates/Avg Per Date | 21/310 | 16/284 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 19-10-8 Conf: 12-4-7 Home: 12-5-4 Away: 7-5-4 Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 2 | DYMARCZYK, Bethany | 37 | 7 | 10 | 17 | 72 | .097 | +17 | 12-24 | 12 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 3 | ELKINS, Jordan | 36 | 1 | 8 | 9 | 58 | .017 | +7 | 12-24 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JULIUS, Breann | 28 | 0 | 1 | 1 | 4 | .000 | +2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PERRY, Melissa | 36 | 1 | 3 | 4 | 6 | .167 | +2 | 5-10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | BRITTON, Kelsey | 3 | 0 | 0 | 0 | 1 | .000 | +1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | HUSAR, Evelina | 37 | 2 | 4 | 6 | 40 | .050 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | COLUCCI, Cate | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KMILL, Stacey | 34 | 1 | 4 | 5 | 29 | .034 | +5 | 3-12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | DAVIES, Kelley | 37 | 5 | 6 | 11 | 57 | .088 | 0 | 5-10 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | DUFFY, Janine | 37 | 11 | 14 | 25 | 104 | .106 | +20 | 13-26 | 13 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| 17 | ILLCHUK, Chelsea | 37 | 3 | 3 | 6 | 58 | .052 | +2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | VIEWEG, Felica | 37 | 2 | 5 | 7 | 29 | .069 | -1 | 10-20 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | FLOR, Kallie | 37 | 14 | 8 | 22 | 132 | .106 | +8 | 10-20 | 10 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 20 | PUIG, Jessica | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | HUGHES, Heather | 36 | 14 | 11 | 25 | 118 | .119 | +9 | 13-26 | 13 | 0 | 0 | 6 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 |
| 22 | POLCI, Breehan | 37 | 2 | 6 | 8 | 42 | .048 | +3 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | EKLUND, Kristen | 34 | 6 | 5 | 11 | 29 | .207 | +12 | 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 | WILSON, Kerry | 14 | 0 | 0 | 0 | 8 | .000 | -2 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | LYONS, Brittany | 32 | 4 | 5 | 9 | 53 | .075 | -2 | 5-10 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 26 | WHEELER, Kate | 37 | 4 | 10 | 14 | 61 | .066 | +8 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 27 | BURTON, Breana | 21 | 1 | 2 | 3 | 4 | .250 | +4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | BOULTON, Regan | 37 | 1 | 9 | 10 | 57 | .018 | +12 | 4-8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | VIGILANTI, Victoria | 37 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 37 | 79 | 114 | 193 | 962 | .082 | +107 | 114-234 | 112 | 2 | 0 | 20 | 1 | 23 | 19 | 1 | 2 | 2 | 0 | 8 | |
| Opponents........... | 37 | 51 | 75 | 126 | 984 | .052 | - | 138-276 | 138 | 0 | 0 | 14 | 1 | 12 | 10 | 5 | 2 | 0 | 0 | 3 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 63 | VIGILANTI, Victoria | 37-36 | 2265:40 | 47 | 1.24 | 901 | .950 | 18 | 10 | 8 | 5 | 13 | 1 | 0 | 0 | 0 |
| 35 | NAGEL, Amanda | 4-1 | 111:10 | 4 | 2.16 | 32 | .889 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 10-0 | 5:31 | 0 | - | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 37-0 | 2382:21 | 51 | 1.28 | 933 | .948 | 19 | 10 | 8 | 6 | 14 | 1 | 0 | 0 | 0 | |
| Opponents........... | 37-0 | 2382:21 | 79 | 1.99 | 883 | .918 | 10 | 19 | 8 | 7 | 20 | 1 | 4 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 21 | HUGHES, Heather | 36 | 6 | 1 | 7 | 21 | .286 |
| 19 | FLOR, Kallie | 37 | 4 | 3 | 7 | 24 | .167 |
| 16 | DUFFY, Janine | 37 | 2 | 3 | 5 | 18 | .111 |
| 2 | DYMARCZYK, Bethany | 37 | 2 | 3 | 5 | 12 | .167 |
| 29 | BOULTON, Regan | 37 | 1 | 4 | 5 | 28 | .036 |
| 25 | LYONS, Brittany | 32 | 1 | 3 | 4 | 7 | .143 |
| 18 | VIEWEG, Felica | 37 | 0 | 4 | 4 | 14 | .000 |
| 11 | DAVIES, Kelley | 37 | 1 | 2 | 3 | 10 | .100 |
| 26 | WHEELER, Kate | 37 | 0 | 3 | 3 | 9 | .000 |
| 17 | ILLCHUK, Chelsea | 37 | 1 | 1 | 2 | 10 | .100 |
| 3 | ELKINS, Jordan | 36 | 1 | 0 | 1 | 18 | .056 |
| 27 | BURTON, Breana | 21 | 1 | 0 | 1 | 1 | 1.000 |
| 10 | KMILL, Stacey | 34 | 0 | 1 | 1 | 0 | .000 |
| 24 | WILSON, Kerry | 14 | 0 | 0 | 0 | 4 | .000 |
| 23 | EKLUND, Kristen | 34 | 0 | 0 | 0 | 2 | .000 |
| 22 | POLCI, Breehan | 37 | 0 | 0 | 0 | 7 | .000 |
| 8 | HUSAR, Evelina | 37 | 0 | 0 | 0 | 5 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 19-10-8 Conf: 12-4-7 Home: 12-5-4 Away: 7-5-4 Neut: 0-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
21 HUGHES, Heather 36 14 11 25 118 +9 13-26 6 0 4 23 10 8 18 65 +10 10-20 4 0 2
16 DUFFY, Janine 37 11 14 25 104 +20 13-26 2 0 1 23 7 7 14 66 +11 8-16 1 0 0
19 FLOR, Kallie 37 14 8 22 132 +8 10-20 4 1 3 23 8 3 11 88 +1 7-14 3 1 1
2 DYMARCZYK, Bethany 37 7 10 17 72 +17 12-24 2 0 2 23 5 6 11 48 +6 5-10 1 0 2
26 WHEELER, Kate 37 4 10 14 61 +8 5-10 0 0 1 23 2 7 9 32 +7 4-8 0 0 1
23 EKLUND, Kristen 34 6 5 11 29 +12 3-6 0 0 1 20 0 2 2 9 +1 1-2 0 0 0
11 DAVIES, Kelley 37 5 6 11 57 0 5-10 1 0 2 23 3 4 7 32 0 3-6 1 0 2
29 BOULTON, Regan 37 1 9 10 57 +12 4-8 1 0 0 23 1 4 5 38 +10 4-8 1 0 0
25 LYONS, Brittany 32 4 5 9 53 -2 5-10 1 0 1 21 2 4 6 25 +2 2-4 0 0 1
3 ELKINS, Jordan 36 1 8 9 58 +7 12-24 1 0 0 23 1 4 5 24 0 9-18 1 0 0
22 POLCI, Breehan 37 2 6 8 42 +3 2-4 0 0 0 23 0 3 3 14 +2 1-2 0 0 0
18 VIEWEG, Felica 37 2 5 7 29 -1 10-20 0 0 1 23 1 3 4 19 +4 6-12 0 0 1
17 ILLCHUK, Chelsea 37 3 3 6 58 +2 0-0 1 0 1 23 3 3 6 32 +4 0-0 1 0 1
8 HUSAR, Evelina 37 2 4 6 40 0 2-4 0 0 1 23 1 0 1 22 -1 1-2 0 0 1
10 KMILL, Stacey 34 1 4 5 29 +5 3-12 0 0 0 20 1 2 3 14 0 3-12 0 0 0
6 PERRY, Melissa 36 1 3 4 6 +2 5-10 0 0 0 23 1 1 2 5 +4 3-6 0 0 0
27 BURTON, Breana 21 1 2 3 4 +4 0-0 1 0 1 11 0 1 1 1 0 0-0 0 0 0
5 JULIUS, Breann 28 0 1 1 4 +2 1-2 0 0 0 19 0 0 0 0 +1 1-2 0 0 0
7 BRITTON, Kelsey 3 0 0 0 1 +1 0-0 0 0 0 1 0 0 0 0 0 0-0 0 0 0
9 COLUCCI, Cate 1 0 0 0 0 0 0-0 0 0 0 -
20 PUIG, Jessica 1 0 0 0 0 0 0-0 0 0 0 -
63 VIGILANTI, Victoria 37 0 0 0 0 0 1-2 0 0 0 23 0 0 0 0 0 1-2 0 0 0
24 WILSON, Kerry 14 0 0 0 8 -2 2-4 0 0 0 9 0 0 0 5 0 1-2 0 0 0
TM TEAM 10 0 0 0 0 0 6-12 0 0 0 6 0 0 0 0 0 4-8 0 0 0
Total............... 37 79 114 193 962 +107 114-234 20 1 19 23 46 62 108 539 +62 74-154 13 1 12
Opponents........... 37 51 75 126 984 -111 138-276 14 1 10 23 29 42 71 645 -66 83-166 9 1 4
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
63 VIGILANTI, Victoria 37 2265:40 47 0 1.24 901 .950 18 10 8 23 1390:11 26 0 1.12 599 .958 12 4 7
35 NAGEL, Amanda 4 111:10 4 0 2.16 32 .889 1 0 0 2 50:26 3 0 3.57 17 .850 0 0 0
TM EMPTY NET 10 5:31 0 0 0.00 0 .000 0 0 0 6 2:28 0 0 0.00 0 .000 0 0 0
Total............... 37 2382:21 51 0 1.28 933 .948 19 10 8 23 1443:05 29 0 1.21 616 .955 12 4 7
Opponents........... 37 2382:21 79 4 1.99 883 .918 10 19 8 23 1443:05 46 2 1.91 493 .915 4 12 7
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
QUINNIPIAC 962 26.00 .082 QUINNIPIAC 539 23.43 .085
Opponents 984 26.59 .052 Opponents 645 28.04 .045
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
QUINNIPIAC 20 126 .159 QUINNIPIAC 13 72 .181
Opponents 14 105 .133 Opponents 9 67 .134
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
QUINNIPIAC.......... 20 25 32 2 - 79 QUINNIPIAC.......... 12 17 16 1 - 46
Opponents........... 11 18 20 2 - 51 Opponents........... 7 9 13 0 - 29
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 03 SACRED HEART W 4-1 317 Oct 03 at #5 New Hampshire L 0-4 401 Oct 16 at Boston College T OT 1-1 287 Oct 17 at Northeastern W 1-0 134 Oct 23 NIAGARA LOT 2-3 238 Oct 24 NIAGARA L 1-2 217 *Oct 30 UNION W 3-0 174 *Oct 31 RENSSELAER W 6-1 174 *Nov 06 at Brown T OT 0-0 140 *Nov 07 at Yale Bulldogs W 2-1 182 *Nov 14 at Dartmouth W 2-1 614 *Nov 15 at #8 Harvard L 2-7 353 *Nov 20 COLGATE T OT 1-1 173 *Nov 21 CORNELL T OT 3-3 181 Nov 27 UCONN HUSKIES L 0-1 218 Nov 28 SACRED HEART W 11-1 155 *Dec 04 at CLARKSON L 1-2 225 *Dec 05 at St. Lawrence T OT 2-2 207 *Dec 31 200 PRINCETON T OT 2-2 137 *Jan 02 at PRINCETON L 0-1 523 *Jan 08 DARTMOUTH W 2-1 77 *Jan 09 #5 HARVARD W 1-0 207 Jan 15 at Syracuse W OT 4-3 184 Jan 16 at Syracuse W 2-1 221 Jan 22 WAYNE STATE W 2-1 119 Jan 23 WAYNE STATE W 4-1 252 *Jan 29 at Rensselaer L 0-1 250 *Jan 30 at UNION W 3-1 135 *Feb 05 at CORNELL T OT 0-0 150 *Feb 06 at COLGATE W 2-1 539 *Feb 12 ST. LAWRENCE W 2-1 207 *Feb 13 #4 CLARKSON T OT 1-1 273 *Feb 19 YALE BULLDOGS W 1-0 417 *Feb 20 BROWN W 8-1 360 *Feb 26 RENSSELAER W O2 2-1 2143 Feb 27 RENSSELAER L 0-1 261 Feb 28 RENSSELAER LO3 1-2 206 |
| TEAM STATISTICS | QU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 79-962 | 51-984 |
| Shot pct. | .082 | .052 |
| Goals/Game | 2.1 | 1.4 |
| Shots/Game | 26.0 | 26.6 |
| POWER PLAYS | ||
| Goals-Power Plays | 20-126 | 14-105 |
| Conversion Percent | .159 | .133 |
| Shot Attempts | 190 | 132 |
| Shot Percent | .105 | .106 |
| GOAL BREAKDOWN | ||
| Power Play | 20 | 14 |
| Short-handed | 1 | 1 |
| Empty net | 4 | 0 |
| Penalty | 0 | 0 |
| Unassisted | 8 | 3 |
| Overtime | 2 | 2 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 114 | 138 |
| Minutes | 234 | 276 |
| Penalties/Game | 3.1 | 3.7 |
| Pen minutes/Game | 6.3 | 7.5 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 19-10-8 | 12-5-4 | 7-5-4 | 0-0-0 |
| CONFERENCE | 12-4-7 | 8-0-4 | 4-4-3 | 0-0-0 |
| NON-CONFERENCE | 7-6-1 | 4-5-0 | 3-1-1 | 0-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 21 | HUGHES, Heather | 36 | 14 | 11 | 25 | 118 | .119 | 13-26 | 6 | 0 |
| 16 | DUFFY, Janine | 37 | 11 | 14 | 25 | 104 | .106 | 13-26 | 2 | 0 |
| 19 | FLOR, Kallie | 37 | 14 | 8 | 22 | 132 | .106 | 10-20 | 4 | 1 |
| 2 | DYMARCZYK, Bethany | 37 | 7 | 10 | 17 | 72 | .097 | 12-24 | 2 | 0 |
| 26 | WHEELER, Kate | 37 | 4 | 10 | 14 | 61 | .066 | 5-10 | 0 | 0 |
| 23 | EKLUND, Kristen | 34 | 6 | 5 | 11 | 29 | .207 | 3-6 | 0 | 0 |
| 11 | DAVIES, Kelley | 37 | 5 | 6 | 11 | 57 | .088 | 5-10 | 1 | 0 |
| 29 | BOULTON, Regan | 37 | 1 | 9 | 10 | 57 | .018 | 4-8 | 1 | 0 |
| 25 | LYONS, Brittany | 32 | 4 | 5 | 9 | 53 | .075 | 5-10 | 1 | 0 |
| 3 | ELKINS, Jordan | 36 | 1 | 8 | 9 | 58 | .017 | 12-24 | 1 | 0 |
| 22 | POLCI, Breehan | 37 | 2 | 6 | 8 | 42 | .048 | 2-4 | 0 | 0 |
| 18 | VIEWEG, Felica | 37 | 2 | 5 | 7 | 29 | .069 | 10-20 | 0 | 0 |
| 17 | ILLCHUK, Chelsea | 37 | 3 | 3 | 6 | 58 | .052 | 0-0 | 1 | 0 |
| 8 | HUSAR, Evelina | 37 | 2 | 4 | 6 | 40 | .050 | 2-4 | 0 | 0 |
| 10 | KMILL, Stacey | 34 | 1 | 4 | 5 | 29 | .034 | 3-12 | 0 | 0 |
| 6 | PERRY, Melissa | 36 | 1 | 3 | 4 | 6 | .167 | 5-10 | 0 | 0 |
| 27 | BURTON, Breana | 21 | 1 | 2 | 3 | 4 | .250 | 0-0 | 1 | 0 |
| 5 | JULIUS, Breann | 28 | 0 | 1 | 1 | 4 | .000 | 1-2 | 0 | 0 |
| 7 | BRITTON, Kelsey | 3 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| 9 | COLUCCI, Cate | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 20 | PUIG, Jessica | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 63 | VIGILANTI, Victoria | 37 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
| 24 | WILSON, Kerry | 14 | 0 | 0 | 0 | 8 | .000 | 2-4 | 0 | 0 |
| TM | TEAM | 10 | 0 | 0 | 0 | 0 | .000 | 6-12 | 0 | 0 |
| Total............... | 37 | 79 | 114 | 193 | 962 | .082 | 114-234 | 20 | 1 | |
| Opponents........... | 37 | 51 | 75 | 126 | 984 | .052 | 138-276 | 14 | 1 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 63 | VIGILANTI, Victoria | 37 | 2265:40 | 47 | 0 | 1.24 | 901 | .950 | 18 | 10 | 8 |
| 35 | NAGEL, Amanda | 4 | 111:10 | 4 | 0 | 2.16 | 32 | .889 | 1 | 0 | 0 |
| TM | EMPTY NET | 10 | 5:31 | 0 | 0 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 37 | 2382:21 | 51 | 0 | 1.28 | 933 | .948 | 19 | 10 | 8 | |
| Opponents........... | 37 | 2382:21 | 79 | 4 | 1.99 | 883 | .918 | 10 | 19 | 8 | |
| ATTENDANCE SUMMARY | QU | OPP |
| Total | 6506 | 4545 |
| Dates/Avg Per Date | 21/310 | 16/284 |
| Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | O2 | O3 | Total |
| QUINNIPIAC | 20 | 25 | 32 | 1 | 1 | 0 | 79 |
| Opponents | 11 | 18 | 20 | 1 | 0 | 1 | 51 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | O2 | O3 | Total |
| QUINNIPIAC | 244 | 297 | 316 | 45 | 12 | 19 | 933 |
| Opponents | 259 | 312 | 258 | 28 | 11 | 15 | 883 |