| For QU: OVERDEVEST, Erin; PACHOUD, Chelsey; NAYLOR, Alyssa; LAWLER, Kayla; CAREY, Kelby; PAYNE, Taylor; libero RIKER, Logan. |
| For SFU: CAPIZZI, Rachel; MILLER, Shirley; ZAHUMENSKY, Amanda; MYERS, Rikki; WINGARD, Lauren; WILLIAMS, Elizabeth; libero BREISCH, Christine. |
| 0-1 | Point SFU - (WINGARD, Lauren) Attack error by PACHOUD, Chelsey. |
| 0-2 | Point SFU - (WINGARD, Lauren) Kill by MILLER, Shirley (from MYERS, Rikki). |
| 1-2 | Point QU - (WINGARD, Lauren) Kill by NAYLOR, Alyssa (from LAWLER, Kayla). | so |
| 2-2 | Point QU - (PACHOUD, Chelsey) Attack error by CAPIZZI, Rachel. |
| 3-2 | Point QU - (PACHOUD, Chelsey) Attack error by MILLER, Shirley. |
| 4-2 | Point QU - (PACHOUD, Chelsey) Kill by PACHOUD, Chelsey (from LAWLER, Kayla). |
| 5-2 | Point QU - (PACHOUD, Chelsey) Attack error by WILLIAMS, Elizabeth. |
| 6-2 | Point QU - (PACHOUD, Chelsey) Attack error by MYERS, Rikki. |
| 7-2 | Point QU - (PACHOUD, Chelsey) Kill by CAREY, Kelby (from LAWLER, Kayla). |
| 7-3 | Point SFU - (PACHOUD, Chelsey) Bad set by NAYLOR, Alyssa. | so |
| 8-3 | Point QU - (MYERS, Rikki) Kill by CAREY, Kelby (from PACHOUD, Chelsey). | so |
| 8-4 | Point SFU - (NAYLOR, Alyssa) Kill by WILLIAMS, Elizabeth (from MYERS, Rikki). | so |
| 9-4 | Point QU - (MILLER, Shirley) Service error. | so |
| 10-4 | Point QU - (LAWLER, Kayla) Attack error by CAPIZZI, Rachel (block by CAREY, Kelby; PAYNE, Taylor). |
| 10-5 | Point SFU - (PACHOUD, Chelsey) Kill by REESE, Danielle (from MYERS, Rikki). | so |
| 10-6 | Point SFU - (WILLIAMS, Elizabeth) Service ace (CAREY, Kelby). |
| 11-6 | Point QU - (WILLIAMS, Elizabeth) Service error. | so |
| 11-7 | Point SFU - (CAREY, Kelby) Kill by WINGARD, Lauren (from MYERS, Rikki). | so |
| 11-8 | Point SFU - (CAPIZZI, Rachel) Kill by WINGARD, Lauren (from MYERS, Rikki). |
| 11-9 | Point SFU - (CAPIZZI, Rachel) Kill by REESE, Danielle (from MYERS, Rikki). |
| 11-10 | Point SFU - (CAPIZZI, Rachel) Attack error by PACHOUD, Chelsey. |
| 12-10 | Point QU - (CAPIZZI, Rachel) Kill by PAYNE, Taylor (from LAWLER, Kayla). | so |
| 13-10 | Point QU - (RIKER, Logan) Attack error by MYERS, Rikki. |
| 13-11 | Point SFU - (RIKER, Logan) Kill by MYERS, Rikki (from BREISCH, Christine). | so |
| 13-12 | Point SFU - (REESE, Danielle) Attack error by CORINALDESI, Kristen (block by MILLER, Shirley; WINGARD, Lauren). |
| 13-13 | Point SFU - (REESE, Danielle) Attack error by PACHOUD, Chelsey (block by WINGARD, Lauren; MYERS, Rikki). |
| 13-14 | Point SFU - (REESE, Danielle) Kill by MILLER, Shirley (from CAPIZZI, Rachel). |
| 14-14 | Point QU - (REESE, Danielle) Kill by NAYLOR, Alyssa (from LAWLER, Kayla). | so |
| 15-14 | Point QU - (OVERDEVEST, Erin) Kill by PACHOUD, Chelsey (from RIKER, Logan). |
| 16-14 | Point QU - (OVERDEVEST, Erin) Kill by PACHOUD, Chelsey (from LAWLER, Kayla). |
| 16-15 | Point SFU - (OVERDEVEST, Erin) Kill by WINGARD, Lauren (from MYERS, Rikki). | so |
| 17-15 | Point QU - (WINGARD, Lauren) Service error. | so |
| 17-16 | Point SFU - (PACHOUD, Chelsey) Bad set by CAREY, Kelby. | so |
| 17-17 | Point SFU - (MYERS, Rikki) Attack error by NAYLOR, Alyssa (block by WILLIAMS, Elizabeth). |
| 17-18 | Point SFU - (MYERS, Rikki) Kill by CAPIZZI, Rachel (from MYERS, Rikki). |
| 17-19 | Point SFU - (MYERS, Rikki) Attack error by PACHOUD, Chelsey. |
| 18-19 | Point QU - (MYERS, Rikki) Kill by LAWLER, Kayla (from OVERDEVEST, Erin). | so |
| 19-19 | Point QU - (NAYLOR, Alyssa) Kill by LAWLER, Kayla (from NAYLOR, Alyssa). |
| 20-19 | Point QU - (NAYLOR, Alyssa) Attack error by MILLER, Shirley. |
| 21-19 | Point QU - (NAYLOR, Alyssa) Kill by CAREY, Kelby (from LAWLER, Kayla). |
| Timeout Saint Francis. |
| 21-20 | Point SFU - (NAYLOR, Alyssa) Kill by MILLER, Shirley (from MYERS, Rikki). | so |
| 21-21 | Point SFU - (MILLER, Shirley) Kill by MILLER, Shirley (from MYERS, Rikki). |
| 21-22 | Point SFU - (MILLER, Shirley) Kill by REESE, Danielle (from MYERS, Rikki). |
| Timeout Quinnipiac. |
| 22-22 | Point QU - (MILLER, Shirley) Attack error by WILLIAMS, Elizabeth. | so |
| 22-23 | Point SFU - (LAWLER, Kayla) Kill by WILLIAMS, Elizabeth (from MYERS, Rikki). | so |
| 23-23 | Point QU - (WILLIAMS, Elizabeth) Kill by CAREY, Kelby (from LAWLER, Kayla). | so |
| 23-24 | Point SFU - (CAREY, Kelby) Kill by WINGARD, Lauren. | so |
| 23-25 | Point SFU - (CAPIZZI, Rachel) Kill by MILLER, Shirley (from MYERS, Rikki). |
| For QU: PAYNE, Taylor; LAWLER, Kayla; PACHOUD, Chelsey; NAYLOR, Alyssa; CAREY, Kelby; OVERDEVEST, Erin; libero RIKER, Logan. |
| For SFU: MYERS, Rikki; MILLER, Shirley; ZAHUMENSKY, Amanda; CAPIZZI, Rachel; WILLIAMS, Elizabeth; WINGARD, Lauren; libero BREISCH, Christine. |
| 0-1 | Point SFU - (PACHOUD, Chelsey) Kill by MYERS, Rikki (from CAPIZZI, Rachel). | so |
| 0-2 | Point SFU - (MYERS, Rikki) Kill by WILLIAMS, Elizabeth (from MYERS, Rikki). |
| 1-2 | Point QU - (MYERS, Rikki) Kill by LAWLER, Kayla (from OVERDEVEST, Erin). | so |
| 2-2 | Point QU - (NAYLOR, Alyssa) Attack error by WILLIAMS, Elizabeth (block by PAYNE, Taylor). |
| 3-2 | Point QU - (NAYLOR, Alyssa) Kill by PAYNE, Taylor (from LAWLER, Kayla). |
| 3-3 | Point SFU - (NAYLOR, Alyssa) Attack error by CAREY, Kelby (block by CAPIZZI, Rachel; WILLIAMS, Elizabeth). | so |
| 3-4 | Point SFU - (MILLER, Shirley) Kill by WILLIAMS, Elizabeth. |
| 3-5 | Point SFU - (MILLER, Shirley) Service ace (RIKER, Logan). |
| 4-5 | Point QU - (MILLER, Shirley) Kill by CAREY, Kelby (from LAWLER, Kayla). | so |
| 4-6 | Point SFU - (LAWLER, Kayla) Kill by WILLIAMS, Elizabeth (from MYERS, Rikki). | so |
| 5-6 | Point QU - (WILLIAMS, Elizabeth) Kill by PAYNE, Taylor. | so |
| 5-7 | Point SFU - (CAREY, Kelby) Bad set by RIKER, Logan. | so |
| 6-7 | Point QU - (CAPIZZI, Rachel) Kill by CAREY, Kelby (from LAWLER, Kayla). | so |
| 6-8 | Point SFU - (RIKER, Logan) Kill by WINGARD, Lauren. | so |
| 7-8 | Point QU - (REESE, Danielle) Kill by CORINALDESI, Kristen (from LAWLER, Kayla). | so |
| 8-8 | Point QU - (OVERDEVEST, Erin) Service ace (BREISCH, Christine). |
| 8-9 | Point SFU - (OVERDEVEST, Erin) Kill by WINGARD, Lauren (from MYERS, Rikki), block error by NAYLOR, Alyssa. | so |
| 8-10 | Point SFU - (WINGARD, Lauren) Service ace (OVERDEVEST, Erin). |
| 9-10 | Point QU - (WINGARD, Lauren) Bad set by WINGARD, Lauren. | so |
| 9-11 | Point SFU - (PACHOUD, Chelsey) Kill by WILLIAMS, Elizabeth (from MYERS, Rikki). | so |
| 9-12 | Point SFU - (MYERS, Rikki) Attack error by NAYLOR, Alyssa (block by CAPIZZI, Rachel; WILLIAMS, Elizabeth). |
| 9-13 | Point SFU - (MYERS, Rikki) Kill by MILLER, Shirley (from MYERS, Rikki). |
| 9-14 | Point SFU - (MYERS, Rikki) Attack error by CAREY, Kelby (block by CAPIZZI, Rachel; WILLIAMS, Elizabeth). |
| Timeout Quinnipiac. |
| 9-15 | Point SFU - (MYERS, Rikki) Attack error by NAYLOR, Alyssa. |
| 9-16 | Point SFU - (MYERS, Rikki) Attack error by NAYLOR, Alyssa (block by MILLER, Shirley; WILLIAMS, Elizabeth). |
| 10-16 | Point QU - (MYERS, Rikki) Kill by CAREY, Kelby (from RIKER, Logan). | so |
| 11-16 | Point QU - (NAYLOR, Alyssa) Attack error by MILLER, Shirley (block by PAYNE, Taylor). |
| 12-16 | Point QU - (NAYLOR, Alyssa) Kill by LAWLER, Kayla (from NAYLOR, Alyssa). |
| 13-16 | Point QU - (NAYLOR, Alyssa) Bad set by MYERS, Rikki. |
| 13-17 | Point SFU - (NAYLOR, Alyssa) Kill by WILLIAMS, Elizabeth (from MYERS, Rikki). | so |
| 14-17 | Point QU - (MILLER, Shirley) Kill by PAYNE, Taylor (from LAWLER, Kayla). | so |
| 14-18 | Point SFU - (LAWLER, Kayla) Kill by REESE, Danielle (from MILLER, Shirley). | so |
| 14-19 | Point SFU - (WILLIAMS, Elizabeth) Kill by CAPIZZI, Rachel (from MYERS, Rikki). |
| Timeout Quinnipiac. |
| 15-19 | Point QU - (WILLIAMS, Elizabeth) Service error. | so |
| 16-19 | Point QU - (CAREY, Kelby) Service ace (MILLER, Shirley). |
| 16-20 | Point SFU - (CAREY, Kelby) Kill by REESE, Danielle (from MYERS, Rikki). | so |
| 17-20 | Point QU - (CAPIZZI, Rachel) Kill by PACHOUD, Chelsey (from LAWLER, Kayla). | so |
| 17-21 | Point SFU - (RIKER, Logan) Kill by REESE, Danielle (from MYERS, Rikki). | so |
| 18-21 | Point QU - (REESE, Danielle) Service error. | so |
| 19-21 | Point QU - (OVERDEVEST, Erin) Bad set by MYERS, Rikki. |
| 19-22 | Point SFU - (OVERDEVEST, Erin) Kill by WINGARD, Lauren (from MYERS, Rikki). | so |
| 20-22 | Point QU - (WINGARD, Lauren) Service error. | so |
| 21-22 | Point QU - (PACHOUD, Chelsey) Kill by CAREY, Kelby (from RIKER, Logan). |
| 21-23 | Point SFU - (PACHOUD, Chelsey) Bad set by LAWLER, Kayla. | so |
| 22-23 | Point QU - (MYERS, Rikki) Kill by CAREY, Kelby (from LAWLER, Kayla). | so |
| 22-24 | Point SFU - (NAYLOR, Alyssa) Bad set by CAREY, Kelby. | so |
| 23-24 | Point QU - (MILLER, Shirley) Kill by PAYNE, Taylor (from LAWLER, Kayla). | so |
| 24-24 | Point QU - (LAWLER, Kayla) Kill by CAREY, Kelby (from RIKER, Logan). |
| 24-25 | Point SFU - (LAWLER, Kayla) Kill by REESE, Danielle (from MYERS, Rikki). | so |
| 25-25 | Point QU - (WILLIAMS, Elizabeth) Bad set by WINGARD, Lauren. | so |
| 25-26 | Point SFU - (CAREY, Kelby) Bad set by TEAM. | so |
| 26-26 | Point QU - (CAPIZZI, Rachel) Kill by PAYNE, Taylor (from LAWLER, Kayla). | so |
| 26-27 | Point SFU - (RIKER, Logan) Service error. | so |
| 27-27 | Point QU - (REESE, Danielle) Service error. | so |
| 27-28 | Point SFU - (OVERDEVEST, Erin) Kill by MYERS, Rikki (from BREISCH, Christine). | so |
| 27-29 | Point SFU - (WINGARD, Lauren) Kill by MILLER, Shirley (from MYERS, Rikki). |
| For QU: PACHOUD, Chelsey; NAYLOR, Alyssa; LAWLER, Kayla; CAREY, Kelby; PAYNE, Taylor; OVERDEVEST, Erin; libero RIKER, Logan. |
| For SFU: WINGARD, Lauren; MYERS, Rikki; MILLER, Shirley; WILLIAMS, Elizabeth; CAPIZZI, Rachel; ZAHUMENSKY, Amanda; libero BREISCH, Christine. |
| 0-1 | Point SFU - (WINGARD, Lauren) Attack error by PACHOUD, Chelsey. |
| 0-2 | Point SFU - (WINGARD, Lauren) Kill by MILLER, Shirley (from MYERS, Rikki). |
| 1-2 | Point QU - (WINGARD, Lauren) Kill by CAREY, Kelby (from LAWLER, Kayla). | so |
| 2-2 | Point QU - (PACHOUD, Chelsey) Attack error by WILLIAMS, Elizabeth. |
| 2-3 | Point SFU - (PACHOUD, Chelsey) Attack error by CAREY, Kelby. | so |
| 3-3 | Point QU - (MYERS, Rikki) Kill by CAREY, Kelby (from RIKER, Logan). | so |
| 3-4 | Point SFU - (NAYLOR, Alyssa) Attack error by PAYNE, Taylor. | so |
| 4-4 | Point QU - (MILLER, Shirley) Kill by CAREY, Kelby (from LAWLER, Kayla). | so |
| 5-4 | Point QU - (LAWLER, Kayla) Service ace (BREISCH, Christine). |
| 5-5 | Point SFU - (LAWLER, Kayla) Kill by REESE, Danielle (from MYERS, Rikki). | so |
| 6-5 | Point QU - (WILLIAMS, Elizabeth) Service error. | so |
| 7-5 | Point QU - (CAREY, Kelby) Attack error by WINGARD, Lauren. |
| 7-6 | Point SFU - (CAREY, Kelby) Service error. | so |
| 7-7 | Point SFU - (CAPIZZI, Rachel) Attack error by PAYNE, Taylor. |
| 8-7 | Point QU - (CAPIZZI, Rachel) Attack error by MILLER, Shirley. | so |
| 9-7 | Point QU - (RIKER, Logan) Attack error by WINGARD, Lauren. |
| 9-8 | Point SFU - (RIKER, Logan) Kill by REESE, Danielle (from MYERS, Rikki). | so |
| 10-8 | Point QU - (REESE, Danielle) Kill by PACHOUD, Chelsey (from LAWLER, Kayla). | so |
| 10-9 | Point SFU - (OVERDEVEST, Erin) Attack error by NAYLOR, Alyssa. | so |
| 10-10 | Point SFU - (WINGARD, Lauren) Kill by MILLER, Shirley (from MYERS, Rikki). |
| 11-10 | Point QU - (WINGARD, Lauren) Kill by CAREY, Kelby (from LAWLER, Kayla). | so |
| 11-11 | Point SFU - (PACHOUD, Chelsey) Kill by MILLER, Shirley (from MYERS, Rikki). | so |
| 12-11 | Point QU - (MYERS, Rikki) Kill by NAYLOR, Alyssa (from LAWLER, Kayla). | so |
| 13-11 | Point QU - (NAYLOR, Alyssa) Attack error by MILLER, Shirley. |
| 14-11 | Point QU - (NAYLOR, Alyssa) Service ace (ZAHUMENSKY, Amanda). |
| 15-11 | Point QU - (NAYLOR, Alyssa) Attack error by MILLER, Shirley. |
| 15-12 | Point SFU - (NAYLOR, Alyssa) Service error. | so |
| 16-12 | Point QU - (MILLER, Shirley) Kill by CAREY, Kelby (from LAWLER, Kayla). | so |
| 17-12 | Point QU - (LAWLER, Kayla) Attack error by WILLIAMS, Elizabeth. |
| 17-13 | Point SFU - (LAWLER, Kayla) Kill by CAPIZZI, Rachel (from MYERS, Rikki). | so |
| 18-13 | Point QU - (WILLIAMS, Elizabeth) Service error. | so |
| 18-14 | Point SFU - (CAREY, Kelby) Kill by WINGARD, Lauren (from MYERS, Rikki). | so |
| 19-14 | Point QU - (CAPIZZI, Rachel) Kill by PAYNE, Taylor (from LAWLER, Kayla). | so |
| 19-15 | Point SFU - (RIKER, Logan) Kill by WINGARD, Lauren (from MYERS, Rikki). | so |
| 19-16 | Point SFU - (REESE, Danielle) Attack error by PACHOUD, Chelsey. |
| 20-16 | Point QU - (REESE, Danielle) Kill by NAYLOR, Alyssa (from PACHOUD, Chelsey). | so |
| 21-16 | Point QU - (OVERDEVEST, Erin) Kill by NAYLOR, Alyssa (from RIKER, Logan). |
| Timeout Saint Francis. |
| 21-17 | Point SFU - (OVERDEVEST, Erin) Kill by MILLER, Shirley (from MYERS, Rikki). | so |
| 22-17 | Point QU - (WINGARD, Lauren) Kill by NAYLOR, Alyssa (from LAWLER, Kayla). | so |
| 23-17 | Point QU - (PACHOUD, Chelsey) Service ace (MILLER, Shirley). |
| 23-18 | Point SFU - (PACHOUD, Chelsey) Kill by MILLER, Shirley (from MYERS, Rikki). | so |
| 23-19 | Point SFU - (MYERS, Rikki) Service ace (CAREY, Kelby). |
| 23-20 | Point SFU - (MYERS, Rikki) Service ace (PACHOUD, Chelsey). |
| 24-20 | Point QU - (MYERS, Rikki) Attack error by MILLER, Shirley. | so |
| 24-21 | Point SFU - (NAYLOR, Alyssa) Kill by WILLIAMS, Elizabeth (from MYERS, Rikki). | so |
| 25-21 | Point QU - (MILLER, Shirley) Kill by LAWLER, Kayla (from OVERDEVEST, Erin). | so |
| For QU: PACHOUD, Chelsey; NAYLOR, Alyssa; LAWLER, Kayla; CAREY, Kelby; PAYNE, Taylor; OVERDEVEST, Erin; libero RIKER, Logan. |
| For SFU: MYERS, Rikki; MILLER, Shirley; WILLIAMS, Elizabeth; CAPIZZI, Rachel; ZAHUMENSKY, Amanda; WINGARD, Lauren; libero BREISCH, Christine. |
| 1-0 | Point QU - (PACHOUD, Chelsey) Service ace (MILLER, Shirley). |
| 1-1 | Point SFU - (PACHOUD, Chelsey) Kill by MILLER, Shirley (from MYERS, Rikki). | so |
| 2-1 | Point QU - (MYERS, Rikki) Kill by CAREY, Kelby (from LAWLER, Kayla). | so |
| 2-2 | Point SFU - (NAYLOR, Alyssa) Kill by WILLIAMS, Elizabeth (from MYERS, Rikki). | so |
| 3-2 | Point QU - (MILLER, Shirley) Service error. | so |
| 4-2 | Point QU - (LAWLER, Kayla) Kill by CAREY, Kelby (from PAYNE, Taylor). |
| 4-3 | Point SFU - (LAWLER, Kayla) Service error. | so |
| 5-3 | Point QU - (WILLIAMS, Elizabeth) Kill by PAYNE, Taylor (from LAWLER, Kayla). | so |
| 5-4 | Point SFU - (CAREY, Kelby) Kill by WINGARD, Lauren (from MYERS, Rikki). | so |
| 5-5 | Point SFU - (CAPIZZI, Rachel) Attack error by PACHOUD, Chelsey (block by MYERS, Rikki; WINGARD, Lauren). |
| 6-5 | Point QU - (CAPIZZI, Rachel) Attack error by WINGARD, Lauren (block by PAYNE, Taylor; PACHOUD, Chelsey). | so |
| 7-5 | Point QU - (RIKER, Logan) Service ace (BREISCH, Christine). |
| 8-5 | Point QU - (RIKER, Logan) Kill by PACHOUD, Chelsey (from LAWLER, Kayla). |
| 9-5 | Point QU - (RIKER, Logan) Kill by NAYLOR, Alyssa. |
| 10-5 | Point QU - (RIKER, Logan) Kill by PACHOUD, Chelsey (from RIKER, Logan). |
| 11-5 | Point QU - (RIKER, Logan) Attack error by REESE, Danielle. |
| 12-5 | Point QU - (RIKER, Logan) Bad set by WINGARD, Lauren. |
| Timeout Saint Francis. |
| 13-5 | Point QU - (RIKER, Logan) Attack error by MILLER, Shirley. |
| 14-5 | Point QU - (RIKER, Logan) Bad set by MYERS, Rikki. |
| 14-6 | Point SFU - (RIKER, Logan) Kill by WINGARD, Lauren (from MYERS, Rikki). | so |
| 15-6 | Point QU - (REESE, Danielle) Kill by PACHOUD, Chelsey (from LAWLER, Kayla). | so |
| 15-7 | Point SFU - (OVERDEVEST, Erin) Service error. | so |
| 16-7 | Point QU - (WINGARD, Lauren) Kill by NAYLOR, Alyssa (from LAWLER, Kayla). | so |
| 16-8 | Point SFU - (PACHOUD, Chelsey) Service error. | so |
| 17-8 | Point QU - (MYERS, Rikki) Kill by CAREY, Kelby (from LAWLER, Kayla). | so |
| 17-9 | Point SFU - (NAYLOR, Alyssa) Kill by MILLER, Shirley (from MYERS, Rikki). | so |
| 17-10 | Point SFU - (MILLER, Shirley) Kill by WILLIAMS, Elizabeth (from MYERS, Rikki). |
| 17-11 | Point SFU - (MILLER, Shirley) Attack error by RIKER, Logan. |
| 18-11 | Point QU - (MILLER, Shirley) Service error. | so |
| 18-12 | Point SFU - (LAWLER, Kayla) Attack error by CORINALDESI, Kristen. | so |
| 19-12 | Point QU - (WILLIAMS, Elizabeth) Kill by CAREY, Kelby (from LAWLER, Kayla). | so |
| 19-13 | Point SFU - (CAREY, Kelby) Attack error by PAYNE, Taylor. | so |
| 20-13 | Point QU - (CAPIZZI, Rachel) Attack error by WINGARD, Lauren. | so |
| Timeout Saint Francis. |
| 20-14 | Point SFU - (RIKER, Logan) Kill by REESE, Danielle (from MYERS, Rikki). | so |
| 20-15 | Point SFU - (REESE, Danielle) Attack error by NAYLOR, Alyssa (block by MILLER, Shirley; WINGARD, Lauren). |
| 21-15 | Point QU - (REESE, Danielle) Kill by PACHOUD, Chelsey (from LAWLER, Kayla). | so |
| 21-16 | Point SFU - (OVERDEVEST, Erin) Kill by WINGARD, Lauren. | so |
| 22-16 | Point QU - (WINGARD, Lauren) Kill by PACHOUD, Chelsey (from LAWLER, Kayla). | so |
| 23-16 | Point QU - (PACHOUD, Chelsey) Kill by NAYLOR, Alyssa (from OVERDEVEST, Erin). |
| 23-17 | Point SFU - (PACHOUD, Chelsey) Kill by MILLER, Shirley (from MYERS, Rikki). | so |
| 24-17 | Point QU - (MYERS, Rikki) Kill by NAYLOR, Alyssa (from LAWLER, Kayla). | so |
| 24-18 | Point SFU - (NAYLOR, Alyssa) Kill by MILLER, Shirley (from MYERS, Rikki). | so |
| 24-19 | Point SFU - (MILLER, Shirley) Attack error by CAREY, Kelby. |
| 25-19 | Point QU - (MILLER, Shirley) Kill by CAREY, Kelby (from LAWLER, Kayla). | so |
====================
==================== QUINNIPIAC 3, SAINT FRANCIS 2
====================
| For QU: PACHOUD, Chelsey; NAYLOR, Alyssa; LAWLER, Kayla; CAREY, Kelby; PAYNE, Taylor; OVERDEVEST, Erin; libero RIKER, Logan. |
| For SFU: MYERS, Rikki; MILLER, Shirley; WILLIAMS, Elizabeth; CAPIZZI, Rachel; ZAHUMENSKY, Amanda; WINGARD, Lauren; libero BREISCH, Christine. |
| 1-0 | Point QU - (PACHOUD, Chelsey) Kill by CAREY, Kelby (from LAWLER, Kayla). |
| 2-0 | Point QU - (PACHOUD, Chelsey) Attack error by WILLIAMS, Elizabeth (block by CAREY, Kelby; NAYLOR, Alyssa). |
| 2-1 | Point SFU - (PACHOUD, Chelsey) Attack error by NAYLOR, Alyssa (block by WILLIAMS, Elizabeth). | so |
| 3-1 | Point QU - (MYERS, Rikki) Kill by CAREY, Kelby (from LAWLER, Kayla). | so |
| 4-1 | Point QU - (NAYLOR, Alyssa) Attack error by MILLER, Shirley. |
| 4-2 | Point SFU - (NAYLOR, Alyssa) Kill by WILLIAMS, Elizabeth (from MYERS, Rikki). | so |
| 4-3 | Point SFU - (MILLER, Shirley) Attack error by PAYNE, Taylor. |
| 5-3 | Point QU - (MILLER, Shirley) Kill by LAWLER, Kayla. | so |
| 5-4 | Point SFU - (LAWLER, Kayla) Kill by REESE, Danielle (from MYERS, Rikki). | so |
| 5-5 | Point SFU - (WILLIAMS, Elizabeth) Kill by WINGARD, Lauren (from MYERS, Rikki). |
| 5-6 | Point SFU - (WILLIAMS, Elizabeth) Service ace (TEAM). |
| 6-6 | Point QU - (WILLIAMS, Elizabeth) Service error. | so |
| 7-6 | Point QU - (CAREY, Kelby) Kill by PACHOUD, Chelsey (from RIKER, Logan). |
| 8-6 | Point QU - (CAREY, Kelby) Kill by PACHOUD, Chelsey (from CAREY, Kelby). |
| 8-7 | Point SFU - (CAREY, Kelby) Kill by REESE, Danielle (from MYERS, Rikki). | so |
| 9-7 | Point QU - (CAPIZZI, Rachel) Kill by PACHOUD, Chelsey (from LAWLER, Kayla). | so |
| 10-7 | Point QU - (RIKER, Logan) Attack error by WINGARD, Lauren (block by PACHOUD, Chelsey; NAYLOR, Alyssa). |
| Timeout Saint Francis. |
| 10-8 | Point SFU - (RIKER, Logan) Kill by WINGARD, Lauren (from MYERS, Rikki). | so |
| 11-8 | Point QU - (REESE, Danielle) Kill by PACHOUD, Chelsey (from LAWLER, Kayla). | so |
| 11-9 | Point SFU - (OVERDEVEST, Erin) Kill by MILLER, Shirley (from MYERS, Rikki). | so |
| 11-10 | Point SFU - (WINGARD, Lauren) Bad set by LAWLER, Kayla. |
| 12-10 | Point QU - (WINGARD, Lauren) Attack error by MILLER, Shirley. | so |
| 12-11 | Point SFU - (PACHOUD, Chelsey) Kill by MYERS, Rikki (from MILLER, Shirley). | so |
| 13-11 | Point QU - (MYERS, Rikki) Kill by CAREY, Kelby (from LAWLER, Kayla). | so |
| Timeout Saint Francis. |
| 14-11 | Point QU - (NAYLOR, Alyssa) Attack error by WINGARD, Lauren. |
| 15-11 | Point QU - (NAYLOR, Alyssa) Kill by CAREY, Kelby (from LAWLER, Kayla). |
====================
==================== QUINNIPIAC 3, SAINT FRANCIS 2
====================