| For BRY: STONER, Jazmin; KAUP, Emily; MITRAVICH, Macy; GEONNOTTI, Julie; SCOCCA, Maria; FUERTES, Adriana; libero GARDNER, Robyn. |
| For QU: CORINALDESI, Kristen; PAYNE, Taylor; PACHOUD, Chelsey; LAWLER, Kayla; CAREY, Kelby; NAYLOR, Alyssa; libero RIKER, Logan. |
| 1-0 | Point BRY - (LAWLER, Kayla) Attack error by CAREY, Kelby (block by SCOCCA, Maria; GEONNOTTI, Julie). | so |
| 1-1 | Point QU - (LORENZO, Jadith) Kill by CORINALDESI, Kristen (from LAWLER, Kayla). | so |
| 1-2 | Point QU - (CAREY, Kelby) Service ace (LORENZO, Jadith). |
| 1-3 | Point QU - (CAREY, Kelby) Kill by PAYNE, Taylor (from LAWLER, Kayla). |
| 2-3 | Point BRY - (CAREY, Kelby) Service error. | so |
| 3-3 | Point BRY - (GEONNOTTI, Julie) Attack error by PACHOUD, Chelsey (block by SCOCCA, Maria; BOSS, Andrienne). |
| 4-3 | Point BRY - (GEONNOTTI, Julie) Kill by SCOCCA, Maria (from BOSS, Andrienne). |
| 5-3 | Point BRY - (GEONNOTTI, Julie) Kill by MITRAVICH, Macy (from GEONNOTTI, Julie). |
| 6-3 | Point BRY - (GEONNOTTI, Julie) Bad set by CAREY, Kelby. |
| 7-3 | Point BRY - (GEONNOTTI, Julie) Attack error by CORINALDESI, Kristen (block by SCOCCA, Maria; MITRAVICH, Macy). |
| 8-3 | Point BRY - (GEONNOTTI, Julie) Kill by BOSS, Andrienne (from GEONNOTTI, Julie). |
| 9-3 | Point BRY - (GEONNOTTI, Julie) Attack error by PACHOUD, Chelsey. |
| 9-4 | Point QU - (GEONNOTTI, Julie) Kill by CORINALDESI, Kristen (from PACHOUD, Chelsey). | so |
| 9-5 | Point QU - (RIKER, Logan) Ball handling error by GEONNOTTI, Julie. |
| 10-5 | Point BRY - (RIKER, Logan) Service error. | so |
| 11-5 | Point BRY - (SCOCCA, Maria) Kill by BOSS, Andrienne (from GEONNOTTI, Julie). |
| 12-5 | Point BRY - (SCOCCA, Maria) Kill by MITRAVICH, Macy (from BOSS, Andrienne). |
| 12-6 | Point QU - (SCOCCA, Maria) Ball handling error by GEONNOTTI, Julie. | so |
| 13-6 | Point BRY - (CORINALDESI, Kristen) Kill by MITRAVICH, Macy (from GEONNOTTI, Julie). | so |
| 14-6 | Point BRY - (MITRAVICH, Macy) Attack error by NAYLOR, Alyssa. |
| Timeout Quinnipiac. |
| 15-6 | Point BRY - (MITRAVICH, Macy) Attack error by NAYLOR, Alyssa (block by KAUP, Emily; STONER, Jazmin). |
| 15-7 | Point QU - (MITRAVICH, Macy) Kill by PACHOUD, Chelsey (from LAWLER, Kayla). | so |
| 16-7 | Point BRY - (PACHOUD, Chelsey) Service error. | so |
| 17-7 | Point BRY - (FUERTES, Adriana) Kill by STONER, Jazmin (from FUERTES, Adriana). |
| 17-8 | Point QU - (FUERTES, Adriana) Ball handling error by FUERTES, Adriana. | so |
| 17-9 | Point QU - (NAYLOR, Alyssa) Attack error by KAUP, Emily (block by PAYNE, Taylor; CAREY, Kelby). |
| 18-9 | Point BRY - (NAYLOR, Alyssa) Kill by GEONNOTTI, Julie (from FUERTES, Adriana). | so |
| 19-9 | Point BRY - (GARDNER, Robyn) Kill by SCOCCA, Maria (from FUERTES, Adriana). |
| 20-9 | Point BRY - (GARDNER, Robyn) Attack error by PACHOUD, Chelsey (block by SCOCCA, Maria). |
| 21-9 | Point BRY - (GARDNER, Robyn) Ball handling error by LAWLER, Kayla. |
| Timeout Quinnipiac. |
| 21-10 | Point QU - (GARDNER, Robyn) Kill by PAYNE, Taylor (from LAWLER, Kayla). | so |
| 22-10 | Point BRY - (LAWLER, Kayla) Kill by MITRAVICH, Macy (from FUERTES, Adriana). | so |
| 23-10 | Point BRY - (LORENZO, Jadith) Attack error by CORINALDESI, Kristen. |
| 24-10 | Point BRY - (LORENZO, Jadith) Service ace (GARRETT, Brittany). |
| 24-11 | Point QU - (LORENZO, Jadith) Service error. | so |
| 24-12 | Point QU - (CAREY, Kelby) Kill by PAYNE, Taylor (from CORINALDESI, Kristen). |
| 24-13 | Point QU - (CAREY, Kelby) Attack error by SCOCCA, Maria. |
| 25-13 | Point BRY - (CAREY, Kelby) Kill by SCOCCA, Maria (from FUERTES, Adriana). | so |
| 1-0 | Point BRY - (GARDNER, Robyn) Kill by GEONNOTTI, Julie (from FUERTES, Adriana). |
| 2-0 | Point BRY - (GARDNER, Robyn) Attack error by CAREY, Kelby. |
| 3-0 | Point BRY - (GARDNER, Robyn) Attack error by NAYLOR, Alyssa (block by SCOCCA, Maria; STONER, Jazmin). |
| 4-0 | Point BRY - (GARDNER, Robyn) Service ace (PACHOUD, Chelsey). |
| Timeout Quinnipiac. |
| 4-1 | Point QU - (GARDNER, Robyn) Kill by PACHOUD, Chelsey (from LAWLER, Kayla). | so |
| 5-1 | Point BRY - (GARRETT, Brittany) Attack error by PACHOUD, Chelsey. | so |
| 5-2 | Point QU - (LORENZO, Jadith) Kill by PACHOUD, Chelsey (from LAWLER, Kayla). | so |
| 6-2 | Point BRY - (PACHOUD, Chelsey) Kill by GEONNOTTI, Julie (from FUERTES, Adriana). | so |
| 6-3 | Point QU - (GEONNOTTI, Julie) Kill by CAREY, Kelby (from LAWLER, Kayla). | so |
| 6-4 | Point QU - (NAYLOR, Alyssa) Service ace (LORENZO, Jadith). |
| 6-5 | Point QU - (NAYLOR, Alyssa) Attack error by LORENZO, Jadith. |
| 7-5 | Point BRY - (NAYLOR, Alyssa) Service error. | so |
| 8-5 | Point BRY - (SCOCCA, Maria) Attack error by CAREY, Kelby (block by KAUP, Emily; BOSS, Andrienne). |
| 9-5 | Point BRY - (SCOCCA, Maria) Service ace (OVERDEVEST, Erin). |
| 9-6 | Point QU - (SCOCCA, Maria) Attack error by BOSS, Andrienne. | so |
| 9-7 | Point QU - (LAWLER, Kayla) Attack error by MITRAVICH, Macy (block by CAREY, Kelby; PAYNE, Taylor). |
| 10-7 | Point BRY - (LAWLER, Kayla) Kill by BOSS, Andrienne (from KAUP, Emily). | so |
| 10-8 | Point QU - (MITRAVICH, Macy) Service error. | so |
| 11-8 | Point BRY - (CAREY, Kelby) Service error. | so |
| 12-8 | Point BRY - (FUERTES, Adriana) Kill by MITRAVICH, Macy (from FUERTES, Adriana). |
| 13-8 | Point BRY - (FUERTES, Adriana) Attack error by PAYNE, Taylor. |
| Timeout Quinnipiac. |
| 13-9 | Point QU - (FUERTES, Adriana) Kill by GARRETT, Brittany (from LAWLER, Kayla). | so |
| 14-9 | Point BRY - (RIKER, Logan) Kill by STONER, Jazmin (from GEONNOTTI, Julie). | so |
| 15-9 | Point BRY - (GARDNER, Robyn) Kill by SCOCCA, Maria (from FUERTES, Adriana). |
| 16-9 | Point BRY - (GARDNER, Robyn) Kill by STONER, Jazmin (from FUERTES, Adriana). |
| 17-9 | Point BRY - (GARDNER, Robyn) Attack error by GARRETT, Brittany (block by SCOCCA, Maria; STONER, Jazmin). |
| 17-10 | Point QU - (GARDNER, Robyn) Kill by PACHOUD, Chelsey (from LAWLER, Kayla). | so |
| 17-11 | Point QU - (CORINALDESI, Kristen) Attack error by STONER, Jazmin. |
| 17-12 | Point QU - (CORINALDESI, Kristen) Attack error by STONER, Jazmin (block by LAWLER, Kayla; NAYLOR, Alyssa). |
| Timeout Bryant. |
| 17-13 | Point QU - (CORINALDESI, Kristen) Kill by NAYLOR, Alyssa. |
| 18-13 | Point BRY - (CORINALDESI, Kristen) Service error. | so |
| 19-13 | Point BRY - (LORENZO, Jadith) Attack error by NAYLOR, Alyssa. |
| 19-14 | Point QU - (LORENZO, Jadith) Kill by NAYLOR, Alyssa (from LAWLER, Kayla). | so |
| 20-14 | Point BRY - (PACHOUD, Chelsey) Kill by SCOCCA, Maria (from FUERTES, Adriana). | so |
| 20-15 | Point QU - (GEONNOTTI, Julie) Kill by CAREY, Kelby (from LAWLER, Kayla). | so |
| 20-16 | Point QU - (NAYLOR, Alyssa) Bad set by GEONNOTTI, Julie. |
| 21-16 | Point BRY - (NAYLOR, Alyssa) Kill by SCOCCA, Maria (from GEONNOTTI, Julie). | so |
| 22-16 | Point BRY - (SCOCCA, Maria) Service ace (PACHOUD, Chelsey). |
| 22-17 | Point QU - (SCOCCA, Maria) Kill by CAREY, Kelby (from LAWLER, Kayla). | so |
| 22-18 | Point QU - (LAWLER, Kayla) Attack error by MITRAVICH, Macy (block by CAREY, Kelby; PAYNE, Taylor). |
| 23-18 | Point BRY - (LAWLER, Kayla) Kill by BOSS, Andrienne (from GEONNOTTI, Julie). | so |
| 24-18 | Point BRY - (MITRAVICH, Macy) Kill by STONER, Jazmin (from GEONNOTTI, Julie). |
| 24-19 | Point QU - (MITRAVICH, Macy) Attack error by STONER, Jazmin (block by CORINALDESI, Kristen; PAYNE, Taylor). | so |
| 24-20 | Point QU - (CAREY, Kelby) Attack error by MITRAVICH, Macy. |
| 25-20 | Point BRY - (CAREY, Kelby) Attack error by PACHOUD, Chelsey. | so |
| 0-1 | Point QU - (RIKER, Logan) Service ace (GARDNER, Robyn). |
| 1-1 | Point BRY - (RIKER, Logan) Kill by SCOCCA, Maria (from FUERTES, Adriana). | so |
| 2-1 | Point BRY - (LORENZO, Jadith) Kill by SCOCCA, Maria. |
| 2-2 | Point QU - (LORENZO, Jadith) Attack error by KAUP, Emily (block by NAYLOR, Alyssa; PACHOUD, Chelsey). | so |
| 2-3 | Point QU - (CORINALDESI, Kristen) Attack error by GEONNOTTI, Julie. |
| 3-3 | Point BRY - (CORINALDESI, Kristen) Service error. | so |
| 4-3 | Point BRY - (GEONNOTTI, Julie) Attack error by CAREY, Kelby. |
| 4-4 | Point QU - (GEONNOTTI, Julie) Kill by PACHOUD, Chelsey (from LAWLER, Kayla). | so |
| 4-5 | Point QU - (PACHOUD, Chelsey) Service ace (STONER, Jazmin). |
| 4-6 | Point QU - (PACHOUD, Chelsey) Ball handling error by GEONNOTTI, Julie. |
| 5-6 | Point BRY - (PACHOUD, Chelsey) Kill by SCOCCA, Maria (from GEONNOTTI, Julie). | so |
| 5-7 | Point QU - (SCOCCA, Maria) Service error. | so |
| 6-7 | Point BRY - (NAYLOR, Alyssa) Service error. | so |
| 6-8 | Point QU - (MITRAVICH, Macy) Kill by CAREY, Kelby (from RIKER, Logan). | so |
| 7-8 | Point BRY - (LAWLER, Kayla) Bad set by CORINALDESI, Kristen. | so |
| 8-8 | Point BRY - (FUERTES, Adriana) Service ace (TEAM). |
| 8-9 | Point QU - (FUERTES, Adriana) Kill by CORINALDESI, Kristen (from LAWLER, Kayla). | so |
| 9-9 | Point BRY - (CAREY, Kelby) Kill by STONER, Jazmin (from MITRAVICH, Macy). | so |
| 10-9 | Point BRY - (GARDNER, Robyn) Kill by STONER, Jazmin (from GEONNOTTI, Julie). |
| 10-10 | Point QU - (GARDNER, Robyn) Service error. | so |
| 10-11 | Point QU - (RIKER, Logan) Attack error by STONER, Jazmin. |
| 11-11 | Point BRY - (RIKER, Logan) Kill by SCOCCA, Maria (from FUERTES, Adriana). | so |
| 11-12 | Point QU - (LORENZO, Jadith) Service error. | so |
| 12-12 | Point BRY - (CORINALDESI, Kristen) Ball handling error by LAWLER, Kayla. | so |
| 13-12 | Point BRY - (GEONNOTTI, Julie) Kill by MITRAVICH, Macy (from GEONNOTTI, Julie). |
| 13-13 | Point QU - (GEONNOTTI, Julie) Attack error by BOSS, Andrienne. | so |
| 14-13 | Point BRY - (PACHOUD, Chelsey) Attack error by CAREY, Kelby. | so |
| 14-14 | Point QU - (SCOCCA, Maria) Attack error by MITRAVICH, Macy. | so |
| 15-14 | Point BRY - (NAYLOR, Alyssa) Kill by BOSS, Andrienne (from GEONNOTTI, Julie), block error by OVERDEVEST, Erin. | so |
| 16-14 | Point BRY - (MITRAVICH, Macy) Service ace (CAREY, Kelby). |
| 16-15 | Point QU - (MITRAVICH, Macy) Kill by PAYNE, Taylor (from LAWLER, Kayla). | so |
| 16-16 | Point QU - (LAWLER, Kayla) Kill by PAYNE, Taylor (from LAWLER, Kayla). |
| 17-16 | Point BRY - (LAWLER, Kayla) Service error. | so |
| 18-16 | Point BRY - (FUERTES, Adriana) Service ace (PACHOUD, Chelsey). |
| Timeout Quinnipiac. |
| 18-17 | Point QU - (FUERTES, Adriana) Attack error by KAUP, Emily. | so |
| 18-18 | Point QU - (CAREY, Kelby) Kill by CAREY, Kelby (from LAWLER, Kayla). |
| 19-18 | Point BRY - (CAREY, Kelby) Kill by STONER, Jazmin (from FUERTES, Adriana). | so |
| 20-18 | Point BRY - (GARDNER, Robyn) Service ace (RIKER, Logan). |
| 21-18 | Point BRY - (GARDNER, Robyn) Attack error by PACHOUD, Chelsey (block by GEONNOTTI, Julie; SCOCCA, Maria). |
| Timeout Quinnipiac. |
| 21-19 | Point QU - (GARDNER, Robyn) Kill by PAYNE, Taylor (from LAWLER, Kayla). | so |
| 22-19 | Point BRY - (RIKER, Logan) Kill by STONER, Jazmin (from FUERTES, Adriana). | so |
| 23-19 | Point BRY - (LORENZO, Jadith) Kill by GEONNOTTI, Julie (from FUERTES, Adriana). |
| 23-20 | Point QU - (LORENZO, Jadith) Kill by NAYLOR, Alyssa (from LAWLER, Kayla). | so |
| 23-21 | Point QU - (CORINALDESI, Kristen) Kill by PACHOUD, Chelsey (from LAWLER, Kayla). |
| 24-21 | Point BRY - (CORINALDESI, Kristen) Service error. | so |
| 25-21 | Point BRY - (GEONNOTTI, Julie) Attack error by NAYLOR, Alyssa. |