|
|
Overall Team Statistics |
| Overall: 19-16-2 Conf: 11-11-0 Home: 13-7-1 Away: 6-9-1 Neut: 0-0-0 |
| TEAM STATISTICS | QU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 118-1170 | 107-1032 |
| Shot pct. | .101 | .104 |
| Goals/Game | 3.2 | 2.9 |
| Shots/Game | 31.6 | 27.9 |
| Assists | 197 | 172 |
| POWER PLAYS | ||
| Goals-Power Plays | 40-176 | 27-170 |
| Conversion Percent | .227 | .159 |
| Shot Attempts | 265 | 217 |
| Shot Percent | .151 | .124 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 4-46 | 6-37 |
| Shot Percent | .087 | .162 |
| GOAL BREAKDOWN | ||
| Total Goals | 118 | 107 |
| Power Play | 40 | 27 |
| Short-handed | 4 | 6 |
| Empty net | 3 | 7 |
| Penalty | 0 | 0 |
| Unassisted | 7 | 7 |
| Overtime | 2 | 2 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 223 | 225 |
| Minutes | 513 | 515 |
| Penalties/Game | 6.0 | 6.1 |
| Pen minutes/Game | 13.9 | 13.9 |
| Minor | 214 | 215 |
| Major | 1 | 3 |
| 10-minute Misconduct | 8 | 5 |
| Game Misconduct | 0 | 2 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| FACEOFFS (W-L) | 1284-1258 | 1258-1284 |
| Faceoff W-L Pct. | .505 | .495 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 56085 | 31031 |
| Dates/Avg Per Date | 21/2671 | 16/1939 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 19-16-2 Conf: 11-11-0 Home: 13-7-1 Away: 6-9-1 Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 9 | WONG, Brandon | 37 | 18 | 21 | 39 | 112 | .161 | -2 | 14-28 | 14 | 0 | 0 | 13 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 14 |
| 7 | LAMPE, Eric | 37 | 13 | 23 | 36 | 139 | .094 | -2 | 24-72 | 21 | 0 | 3 | 5 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 20 |
| 10 | BEAUDOIN, Jean-Marc | 35 | 14 | 20 | 34 | 95 | .147 | -2 | 11-22 | 11 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
| 19 | ZUREVINSKI, Scott | 36 | 15 | 14 | 29 | 84 | .179 | -3 | 10-20 | 10 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 12 |
| 12 | HOLT, Greg | 36 | 9 | 19 | 28 | 85 | .106 | -1 | 18-44 | 17 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 15 | HANSEN, Zach | 35 | 3 | 16 | 19 | 54 | .056 | +1 | 25-69 | 22 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 17 | LANGLOIS, Jeremy | 37 | 7 | 11 | 18 | 103 | .068 | -4 | 8-16 | 8 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 16 | ATKINSON, Mike | 37 | 9 | 8 | 17 | 84 | .107 | +3 | 4-8 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 15 |
| 13 | BOUHAREVICH, Yuri | 20 | 4 | 8 | 12 | 40 | .100 | +5 | 6-12 | 6 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 3 | DAVIES, Zach | 37 | 2 | 10 | 12 | 35 | .057 | +1 | 7-14 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 43 |
| 18 | OAKES, D'Arcy | 26 | 5 | 4 | 9 | 41 | .122 | -5 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | BARRON, Loren | 34 | 3 | 5 | 8 | 27 | .111 | -7 | 11-22 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 22 | ROLHEISER, Reese | 20 | 3 | 4 | 7 | 32 | .094 | +1 | 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | DALHUISEN, Mike | 33 | 1 | 6 | 7 | 39 | .026 | -2 | 19-54 | 17 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 39 | HARVEY, Clay | 27 | 1 | 6 | 7 | 21 | .048 | -6 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | ARNT, Ben | 31 | 2 | 4 | 6 | 32 | .062 | -6 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | GLAICAR, Mike | 36 | 0 | 6 | 6 | 23 | .000 | +6 | 11-22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 11 | GOODMAN, Russell | 18 | 2 | 3 | 5 | 27 | .074 | -1 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | HEICHMAN, Spencer | 34 | 3 | 1 | 4 | 42 | .071 | -4 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
| 23 | CURRIE, Zack | 22 | 1 | 3 | 4 | 25 | .040 | 0 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 27 | DICKINSON, Brett | 23 | 1 | 3 | 4 | 6 | .167 | +8 | 14-28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 24 | KETCHUM, Ben | 10 | 1 | 1 | 2 | 20 | .050 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | TYSON, Bobby | 7 | 1 | 0 | 1 | 3 | .333 | -2 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | HARTZELL, Eric | 6 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | CLARKE, Dan | 31 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | COUGHLIN, Sean | 3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 20 | 0 | 0 | 0 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 |
| Total............... | 37 | 118 | 197 | 315 | 1170 | .101 | -22 | 223-513 | 214 | 1 | 8 | 40 | 4 | 21 | 19 | 0 | 2 | 2 | 0 | 7 | 535 | |
| Opponents........... | 37 | 107 | 172 | 279 | 1032 | .104 | - | 225-515 | 215 | 3 | 7 | 27 | 6 | 16 | 16 | 2 | 2 | 2 | 0 | 7 | 529 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 34 | MCGANN, Pat | 1-0 | 3:19 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | HARTZELL, Eric | 6-5 | 299:04 | 13 | 2.61 | 110 | .894 | 4 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
| 35 | CLARKE, Dan | 31-31 | 1729:47 | 77 | 2.67 | 748 | .907 | 14 | 13 | 2 | 2 | 22 | 1 | 0 | 0 | 0 |
| 29 | CADIEUX, Mathieu | 6-1 | 185:14 | 10 | 3.24 | 67 | .870 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| TM | EMPTY NET | 20-0 | 20:27 | 7 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Total............... | 37-0 | 2237:51 | 107 | 2.87 | 926 | .896 | 19 | 16 | 2 | 3 | 27 | 6 | 7 | 0 | 0 | |
| Opponents........... | 37-0 | 2237:51 | 118 | 3.16 | 1052 | .899 | 16 | 19 | 2 | 1 | 40 | 4 | 3 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 19 | ZUREVINSKI, Scott | 36 | 400 | 304 | .568 |
| 12 | HOLT, Greg | 36 | 21 | 18 | .538 |
| 13 | BOUHAREVICH, Yuri | 20 | 161 | 142 | .531 |
| 9 | WONG, Brandon | 37 | 346 | 325 | .516 |
| 22 | ROLHEISER, Reese | 20 | 2 | 2 | .500 |
| 10 | BEAUDOIN, Jean-Marc | 35 | 38 | 40 | .487 |
| 17 | LANGLOIS, Jeremy | 37 | 82 | 88 | .482 |
| 20 | ARNT, Ben | 31 | 117 | 157 | .427 |
| 7 | LAMPE, Eric | 37 | 90 | 121 | .427 |
| 16 | ATKINSON, Mike | 37 | 11 | 17 | .393 |
| 18 | OAKES, D'Arcy | 26 | 6 | 12 | .333 |
| 44 | HEICHMAN, Spencer | 34 | 10 | 29 | .256 |
| 27 | DICKINSON, Brett | 23 | 0 | 1 | .000 |
| 25 | GLAICAR, Mike | 36 | 0 | 1 | .000 |
| 39 | HARVEY, Clay | 27 | 0 | 1 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 9 | WONG, Brandon | 37 | 13 | 12 | 25 | 44 | .295 |
| 10 | BEAUDOIN, Jean-Marc | 35 | 5 | 12 | 17 | 22 | .227 |
| 7 | LAMPE, Eric | 37 | 5 | 8 | 13 | 31 | .161 |
| 15 | HANSEN, Zach | 35 | 1 | 11 | 12 | 29 | .034 |
| 12 | HOLT, Greg | 36 | 2 | 9 | 11 | 33 | .061 |
| 19 | ZUREVINSKI, Scott | 36 | 5 | 5 | 10 | 25 | .200 |
| 3 | DAVIES, Zach | 37 | 1 | 6 | 7 | 11 | .091 |
| 4 | BARRON, Loren | 34 | 3 | 1 | 4 | 8 | .375 |
| 17 | LANGLOIS, Jeremy | 37 | 2 | 2 | 4 | 21 | .095 |
| 13 | BOUHAREVICH, Yuri | 20 | 2 | 1 | 3 | 5 | .400 |
| 22 | ROLHEISER, Reese | 20 | 0 | 3 | 3 | 5 | .000 |
| 18 | OAKES, D'Arcy | 26 | 1 | 1 | 2 | 13 | .077 |
| 27 | DICKINSON, Brett | 23 | 0 | 1 | 1 | 0 | .000 |
| 2 | DALHUISEN, Mike | 33 | 0 | 1 | 1 | 4 | .000 |
| 23 | CURRIE, Zack | 22 | 0 | 0 | 0 | 6 | .000 |
| 24 | KETCHUM, Ben | 10 | 0 | 0 | 0 | 2 | .000 |
| 44 | HEICHMAN, Spencer | 34 | 0 | 0 | 0 | 1 | .000 |
| 16 | ATKINSON, Mike | 37 | 0 | 0 | 0 | 4 | .000 |
| 20 | ARNT, Ben | 31 | 0 | 0 | 0 | 1 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 16 | ATKINSON, Mike | 37 | 2 | 0 | 2 | 15 | .133 |
| 9 | WONG, Brandon | 37 | 0 | 2 | 2 | 3 | .000 |
| 13 | BOUHAREVICH, Yuri | 20 | 0 | 2 | 2 | 1 | .000 |
| 15 | HANSEN, Zach | 35 | 1 | 0 | 1 | 1 | 1.000 |
| 7 | LAMPE, Eric | 37 | 1 | 0 | 1 | 17 | .059 |
| 10 | BEAUDOIN, Jean-Marc | 35 | 0 | 1 | 1 | 2 | .000 |
| 2 | DALHUISEN, Mike | 33 | 0 | 0 | 0 | 1 | .000 |
| 44 | HEICHMAN, Spencer | 34 | 0 | 0 | 0 | 4 | .000 |
| 17 | LANGLOIS, Jeremy | 37 | 0 | 0 | 0 | 1 | .000 |
| 4 | BARRON, Loren | 34 | 0 | 0 | 0 | 1 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 19-16-2 Conf: 11-11-0 Home: 13-7-1 Away: 6-9-1 Neut: 0-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
9 WONG, Brandon 37 18 21 39 112 -2 14-28 13 0 4 22 9 12 21 63 -2 9-18 7 0 1
7 LAMPE, Eric 37 13 23 36 139 -2 24-72 5 1 1 22 7 14 21 76 -5 19-62 4 0 0
10 BEAUDOIN, Jean-Marc 35 14 20 34 95 -2 11-22 5 0 2 22 7 11 18 51 0 8-16 2 0 1
19 ZUREVINSKI, Scott 36 15 14 29 84 -3 10-20 5 0 2 21 9 4 13 45 -5 6-12 4 0 1
12 HOLT, Greg 36 9 19 28 85 -1 18-44 2 0 1 22 4 14 18 48 -2 10-28 0 0 1
15 HANSEN, Zach 35 3 16 19 54 +1 25-69 1 1 0 22 2 11 13 30 0 17-53 1 1 0
17 LANGLOIS, Jeremy 37 7 11 18 103 -4 8-16 2 0 1 22 7 4 11 55 0 5-10 2 0 1
16 ATKINSON, Mike 37 9 8 17 84 +3 4-8 0 2 1 22 6 5 11 50 +1 2-4 0 2 1
13 BOUHAREVICH, Yuri 20 4 8 12 40 +5 6-12 2 0 2 13 3 4 7 21 +1 3-6 2 0 1
3 DAVIES, Zach 37 2 10 12 35 +1 7-14 1 0 0 22 1 5 6 17 -2 5-10 1 0 0
18 OAKES, D'Arcy 26 5 4 9 41 -5 1-2 1 0 0 16 3 1 4 19 -2 1-2 1 0 0
4 BARRON, Loren 34 3 5 8 27 -7 11-22 3 0 0 20 3 5 8 18 -6 5-10 3 0 0
22 ROLHEISER, Reese 20 3 4 7 32 +1 3-6 0 0 1 12 2 3 5 18 +1 1-2 0 0 1
2 DALHUISEN, Mike 33 1 6 7 39 -2 19-54 0 0 1 19 1 5 6 19 +1 15-38 0 0 1
39 HARVEY, Clay 27 1 6 7 21 -6 5-10 0 0 0 17 1 5 6 12 -4 3-6 0 0 0
20 ARNT, Ben 31 2 4 6 32 -6 6-12 0 0 0 17 1 2 3 14 -2 4-8 0 0 0
25 GLAICAR, Mike 36 0 6 6 23 +6 11-22 0 0 0 21 0 5 5 11 +3 9-18 0 0 0
11 GOODMAN, Russell 18 2 3 5 27 -1 4-8 0 0 0 11 1 2 3 13 +4 3-6 0 0 0
44 HEICHMAN, Spencer 34 3 1 4 42 -4 7-14 0 0 2 21 3 0 3 25 -4 5-10 0 0 2
23 CURRIE, Zack 22 1 3 4 25 0 5-10 0 0 0 12 1 2 3 16 0 2-4 0 0 0
27 DICKINSON, Brett 23 1 3 4 6 +8 14-28 0 0 0 13 0 2 2 1 +6 10-20 0 0 0
24 KETCHUM, Ben 10 1 1 2 20 0 3-6 0 0 1 4 0 0 0 3 -1 0-0 0 0 0
5 TYSON, Bobby 7 1 0 1 3 -2 4-8 0 0 0 5 0 0 0 0 -3 4-8 0 0 0
33 HARTZELL, Eric 6 0 1 1 0 0 0-0 0 0 0 2 0 1 1 0 0 0-0 0 0 0
35 CLARKE, Dan 31 0 0 0 0 0 1-2 0 0 0 -
14 COUGHLIN, Sean 3 0 0 0 1 0 0-0 0 0 0 2 0 0 0 0 0 0-0 0 0 0
TM TEAM 20 0 0 0 0 0 2-4 0 0 0 12 0 0 0 0 0 2-4 0 0 0
Total............... 37 118 197 315 1170 -22 223-513 40 4 19 22 71 117 188 625 -21 148-355 27 3 11
Opponents........... 37 107 172 279 1032 +6 225-515 27 6 16 22 63 101 164 614 +13 137-328 16 2 11
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
34 MCGANN, Pat 1 3:19 0 0 0.00 1 1.000 0 0 0 1 3:19 0 0 0.00 1 1.000 0 0 0
33 HARTZELL, Eric 6 299:04 13 0 2.61 110 .894 4 2 0 2 99:52 6 0 3.60 34 .850 1 1 0
35 CLARKE, Dan 31 1729:47 77 0 2.67 748 .907 14 13 2 20 1145:11 47 0 2.46 493 .913 10 9 0
29 CADIEUX, Mathieu 6 185:14 10 0 3.24 67 .870 1 1 0 2 63:51 5 0 4.70 23 .821 0 1 0
TM EMPTY NET 20 20:27 0 7 0.00 0 .000 0 0 0 12 12:51 0 5 0.00 0 .000 0 0 0
Total............... 37 2237:51 107 7 2.87 926 .896 19 16 2 22 1325:04 63 5 2.85 551 .897 11 11 0
Opponents........... 37 2237:51 118 3 3.16 1052 .899 16 19 2 22 1325:04 71 2 3.21 554 .886 11 11 0
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Quinnipiac 1170 31.62 .101 Quinnipiac 625 28.41 .114
Opponents 1032 27.89 .104 Opponents 614 27.91 .103
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Quinnipiac 40 176 .227 Quinnipiac 27 106 .255
Opponents 27 170 .159 Opponents 16 113 .142
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Quinnipiac.......... 38 40 38 2 - 118 Quinnipiac.......... 21 30 20 0 - 71
Opponents........... 23 43 39 2 - 107 Opponents........... 13 25 23 2 - 63
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 08 at #17 Ohio State W 4-2 1186 Oct 09 at #17 Ohio State W 3-1 1694 Oct 17 BENTLEY W OT 3-2 3164 Oct 30 at Robert Morris W 5-0 927 Oct 31 at Robert Morris L 5-8 731 *Nov 06 CLARKSON W 4-2 2752 *Nov 07 ST. LAWRENCE W 5-2 2488 *Nov 13 HARVARD W 5-1 3317 *Nov 14 DARTMOUTH W 4-2 2694 *Nov. 20 at Colgate W 5-3 1001 *Nov 21 at #5 Cornell W 3-2 4222 *Nov 25 PRINCETON W 5-1 2301 Nov 28 #10 UMASS W OT 5-4 3171 *Dec 04 at #10 Yale Bulldogs L 4-7 3500 *Dec 05 at Brown L 1-2 957 Dec 10 at Holy Cross T OT 1-1 1005 Dec 12 AIC W 5-2 2403 *Dec 29 at Harvard L 1-3 2475 *Jan 04 at Princeton LOT 3-4 1221 *Jan 08 RPI L 1-4 2790 *Jan 09 #17 M-UNION LOT 1-2 2424 Jan 15 #14 ST. CLOUD STATE L 1-3 2433 Jan 16 #14 ST. CLOUD STATE L 2-3 2714 Jan 22 NIAGARA L 2-6 2512 Jan 23 NIAGARA T OT 3-3 2402 *Jan 29 at Dartmouth L 3-4 2802 *Feb 05 #5 CORNELL L 0-2 3227 *Feb 06 COLGATE W 2-0 2687 *Feb 12 at St. Lawrence W 5-0 2430 *Feb 13 at CLARKSON L 1-4 2039 *Feb 19 at RPI L 3-5 2694 *Feb 20 at #16 M-UNION L 3-7 2147 *Feb 26 BROWN W 8-3 2992 *Feb 27 YALE BULLDOGS W 4-3 4267 Mar 05 DARTMOUTH W 3-2 1701 Mar 06 DARTMOUTH L 3-6 1901 Mar 07 DARTMOUTH W 2-1 1745 |
| TEAM STATISTICS | QU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 118-1170 | 107-1032 |
| Shot pct. | .101 | .104 |
| Goals/Game | 3.2 | 2.9 |
| Shots/Game | 31.6 | 27.9 |
| POWER PLAYS | ||
| Goals-Power Plays | 40-176 | 27-170 |
| Conversion Percent | .227 | .159 |
| Shot Attempts | 265 | 217 |
| Shot Percent | .151 | .124 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 4-46 | 6-37 |
| Shot Percent | .087 | .162 |
| GOAL BREAKDOWN | ||
| Power Play | 40 | 27 |
| Short-handed | 4 | 6 |
| Empty net | 3 | 7 |
| Penalty | 0 | 0 |
| Unassisted | 7 | 7 |
| Overtime | 2 | 2 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 223 | 225 |
| Minutes | 513 | 515 |
| Penalties/Game | 6.0 | 6.1 |
| Pen minutes/Game | 13.9 | 13.9 |
| FACEOFFS (W-L) | 1284-1258 | 1258-1284 |
| Faceoff W-L Pct. | .505 | .495 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 19-16-2 | 13-7-1 | 6-9-1 | 0-0-0 |
| CONFERENCE | 11-11-0 | 8-3-0 | 3-8-0 | 0-0-0 |
| NON-CONFERENCE | 8-5-2 | 5-4-1 | 3-1-1 | 0-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 9 | WONG, Brandon | 37 | 18 | 21 | 39 | 112 | .161 | 14-28 | 13 | 0 |
| 7 | LAMPE, Eric | 37 | 13 | 23 | 36 | 139 | .094 | 24-72 | 5 | 1 |
| 10 | BEAUDOIN, Jean-Marc | 35 | 14 | 20 | 34 | 95 | .147 | 11-22 | 5 | 0 |
| 19 | ZUREVINSKI, Scott | 36 | 15 | 14 | 29 | 84 | .179 | 10-20 | 5 | 0 |
| 12 | HOLT, Greg | 36 | 9 | 19 | 28 | 85 | .106 | 18-44 | 2 | 0 |
| 15 | HANSEN, Zach | 35 | 3 | 16 | 19 | 54 | .056 | 25-69 | 1 | 1 |
| 17 | LANGLOIS, Jeremy | 37 | 7 | 11 | 18 | 103 | .068 | 8-16 | 2 | 0 |
| 16 | ATKINSON, Mike | 37 | 9 | 8 | 17 | 84 | .107 | 4-8 | 0 | 2 |
| 13 | BOUHAREVICH, Yuri | 20 | 4 | 8 | 12 | 40 | .100 | 6-12 | 2 | 0 |
| 3 | DAVIES, Zach | 37 | 2 | 10 | 12 | 35 | .057 | 7-14 | 1 | 0 |
| 18 | OAKES, D'Arcy | 26 | 5 | 4 | 9 | 41 | .122 | 1-2 | 1 | 0 |
| 4 | BARRON, Loren | 34 | 3 | 5 | 8 | 27 | .111 | 11-22 | 3 | 0 |
| 22 | ROLHEISER, Reese | 20 | 3 | 4 | 7 | 32 | .094 | 3-6 | 0 | 0 |
| 2 | DALHUISEN, Mike | 33 | 1 | 6 | 7 | 39 | .026 | 19-54 | 0 | 0 |
| 39 | HARVEY, Clay | 27 | 1 | 6 | 7 | 21 | .048 | 5-10 | 0 | 0 |
| 20 | ARNT, Ben | 31 | 2 | 4 | 6 | 32 | .062 | 6-12 | 0 | 0 |
| 25 | GLAICAR, Mike | 36 | 0 | 6 | 6 | 23 | .000 | 11-22 | 0 | 0 |
| 11 | GOODMAN, Russell | 18 | 2 | 3 | 5 | 27 | .074 | 4-8 | 0 | 0 |
| 44 | HEICHMAN, Spencer | 34 | 3 | 1 | 4 | 42 | .071 | 7-14 | 0 | 0 |
| 23 | CURRIE, Zack | 22 | 1 | 3 | 4 | 25 | .040 | 5-10 | 0 | 0 |
| 27 | DICKINSON, Brett | 23 | 1 | 3 | 4 | 6 | .167 | 14-28 | 0 | 0 |
| 24 | KETCHUM, Ben | 10 | 1 | 1 | 2 | 20 | .050 | 3-6 | 0 | 0 |
| 5 | TYSON, Bobby | 7 | 1 | 0 | 1 | 3 | .333 | 4-8 | 0 | 0 |
| 33 | HARTZELL, Eric | 6 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0 |
| 35 | CLARKE, Dan | 31 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
| 14 | COUGHLIN, Sean | 3 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 20 | 0 | 0 | 0 | 0 | .000 | 2-4 | 0 | 0 |
| Total............... | 37 | 118 | 197 | 315 | 1170 | .101 | 223-513 | 40 | 4 | |
| Opponents........... | 37 | 107 | 172 | 279 | 1032 | .104 | 225-515 | 27 | 6 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 34 | MCGANN, Pat | 1 | 3:19 | 0 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| 33 | HARTZELL, Eric | 6 | 299:04 | 13 | 0 | 2.61 | 110 | .894 | 4 | 2 | 0 |
| 35 | CLARKE, Dan | 31 | 1729:47 | 77 | 0 | 2.67 | 748 | .907 | 14 | 13 | 2 |
| 29 | CADIEUX, Mathieu | 6 | 185:14 | 10 | 0 | 3.24 | 67 | .870 | 1 | 1 | 0 |
| TM | EMPTY NET | 20 | 20:27 | 0 | 7 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 37 | 2237:51 | 107 | 7 | 2.87 | 926 | .896 | 19 | 16 | 2 | |
| Opponents........... | 37 | 2237:51 | 118 | 3 | 3.16 | 1052 | .899 | 16 | 19 | 2 | |
| ATTENDANCE SUMMARY | QU | OPP |
| Total | 56085 | 31031 |
| Dates/Avg Per Date | 21/2671 | 16/1939 |
| Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Quinnipiac | 38 | 40 | 38 | 2 | 118 |
| Opponents | 23 | 43 | 39 | 2 | 107 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Quinnipiac | 337 | 434 | 393 | 6 | 1170 |
| Opponents | 351 | 346 | 322 | 14 | 1033 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Quinnipiac | 328 | 303 | 283 | 12 | 926 |
| Opponents | 299 | 394 | 355 | 4 | 1052 |