Quinnipiac
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Quinnipiac Season Schedule/Results & Leaders (as of Mar 08, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (6-7) (9-7) (0-2)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (5-8) (1-3) (4-3) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 7:00 p.m. at Hartford W 63-62 2177 (18)FELDEINE, James (11)RUTTY, Justin
11/17/08 7 p.m. ARMY WOT 66-64 1525 (24)FELDEINE, James (8)BAKER, Jeremy
11/21/08 2:00 p.m. vs UMBC 71-76 L (17)JOHNSON, James (9)BAKER, Jeremy
11/22/08 6:00 p.m. vs Bryant 50-59 L (15)FELDEINE, James (10)BAKER, Jeremy
11/25/08 7:30 p.m. at MAINE W 73-66 1345 (30)RUTTY, Justin (7)RUTTY, Justin
12/01/08 7 p.m. BINGHAMTON 58-74 L 898 (15)FELDEINE, James (8)ZAJAC, Edward
(15)RUTTY, Justin
12/06/08 2 p.m. * MONMOUTH W 65-51 1296 (20)RUTTY, Justin (16)RUTTY, Justin
12/13/08 7:10 PM * at WAGNER W 71-63 1390 (19)FELDEINE, James (10)FELDEINE, James
12/14/08 7:00 at Dartmouth W 76-74 317 (29)FELDEINE, James (9)RUTTY, Justin
12/21/08 12:07 p.m. VERMONT 79-84 L 1460 (26)FELDEINE, James (10)RUTTY, Justin
122908 1:00 pm at Brown 73-89 L 1026 (31)FELDEINE, James (7)RUTTY, Justin
12/31/08 1:00 p.m. at Cornell 70-73 L 1014 (18)FELDEINE, James (9)BROOKINS, Louis
1/3/09 7:00 p.m. * at Fairleigh Dickinson 68-72 L 628 (25)RUTTY, Justin (10)RUTTY, Justin
01/08/09 7 p.m. * ROBERT MORRIS 63-75 L 1030 (18)FELDEINE, James (8)RUTTY, Justin
01/10/09 2 p.m. * SAINT FRANCIS (PA.) W 65-58 1013 (24)GEFFEN, Bryan (12)RUTTY, Justin
1/15/09 7:05 PM * at St. Francis College (NY) W 70-44 227 (20)RUTTY, Justin (11)BROOKINS, Louis
01/17/09 7:00 pm * at Monmouth 63-74 L 1021 (14)BROOKINS, Louis (7)RUTTY, Justin
(7)BROOKINS, Louis
(7)FELDEINE, James
01/22/09 7:00 PM * SACRED HEART 66-70 L 2167 (22)RUTTY, Justin (18)RUTTY, Justin
01/24/09 2 p.m. * at Central Connecticut 55-59 L 3064 (17)JOHNSON, James (14)RUTTY, Justin
01/29/09 7 p.m. * MOUNT ST. MARY'S 42-60 L 1008 (12)RUTTY, Justin (16)RUTTY, Justin
01/31/09 2 p.m. * LONG ISLAND W 69-63 2092 (16)GEFFEN, Bryan (14)RUTTY, Justin
(16)RUTTY, Justin
02/05/09 7:02 pm * at Sacred Heart W 66-64 1226 (12)FELDEINE, James (10)FELDEINE, James
02/07/09 2 p.m. BRYANT 68-72 L 1952 (15)FELDEINE, James (14)RUTTY, Justin
02/12/09 7:00 p.m. * at Saint Francis (Pa.) W 59-55 778 (15)RUTTY, Justin (7)JOHNSON, James
(7)RUTTY, Justin
02/14/09 7:00 p.m. * at Robert Morris 64-69 L 779 (25)FELDEINE, James (7)JOHNSON, James
02/19/09 7 p.m. * FAIRLEIGH DICKINSON W 78-62 1655 (20)BAKER, Jeremy (8)BROOKINS, Louis
02/21/09 4:02 p.m. * at Long Island W 78-73 1140 (23)RUTTY, Justin (16)RUTTY, Justin
02/26/09 7 p.m. * WAGNER 66-75 L 1273 (18)FELDEINE, James (9)RUTTY, Justin
02/28/09 4:02 p.m. * CENTRAL CONNECTICUT W 69-55 3130 (25)FELDEINE, James (11)RUTTY, Justin
03/05/09 7:00 p.m. at Long Island WOT 86-78 935 (22)FELDEINE, James (16)RUTTY, Justin
03/08/09 2:00 p.m. at Robert Morris 48-75 L 1024 (16)FELDEINE, James (14)RUTTY, Justin
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 20499 1577
AWAY.................... 16 18091 1131
NEUTRAL................. 2 0 0
TOTAL................... 31 38590 1245
Season Box Score
THE STAT CREW SYSTEM
Quinnipiac Season Box Score (as of Mar 08, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (6-7) (9-7) (0-2)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (5-8) (1-3) (4-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 FELDEINE, James.... 31-28 1057 34.1 189-454 .416 46-136 .338 102-137 .745 50 135 185 6.0 66 0 73 98 11 52 526 17.0
12 RUTTY, Justin...... 30-28 968 32.3 194-321 .604 0-0 .000 57-136 .419 137 158 295 9.8 83 2 27 64 30 19 445 14.8
05 BAKER, Jeremy...... 13-3 374 28.8 45-92 .489 5-20 .250 39-56 .696 26 39 65 5.0 38 1 15 28 2 10 134 10.3
03 JOHNSON, James..... 31-31 1009 32.5 106-295 .359 25-78 .321 67-84 .798 29 86 115 3.7 82 1 127 86 3 48 304 9.8
11 GEFFEN, Bryan...... 31-19 898 29.0 100-269 .372 56-167 .335 28-42 .667 19 53 72 2.3 61 2 76 66 2 31 284 9.2
15 BROOKINS, Louis.... 21-17 444 21.1 45-92 .489 0-0 .000 37-52 .712 50 57 107 5.1 54 2 3 24 3 6 127 6.0
33 ZAJAC, Edward...... 16-15 301 18.8 23-50 .460 0-0 .000 15-22 .682 20 41 61 3.8 45 1 2 12 11 7 61 3.8
34 BYNUM, DeAndre'.... 26-14 445 17.1 20-82 .244 4-23 .174 22-44 .500 26 23 49 1.9 40 0 16 20 2 7 66 2.5
21 COGGINS, Eric...... 29-0 246 8.5 19-33 .576 0-0 .000 10-23 .435 24 34 58 2.0 48 0 3 8 12 2 48 1.7
30 ROBINSON, Steve.... 27-0 242 9.0 8-36 .222 3-11 .273 18-34 .529 9 18 27 1.0 30 0 26 17 0 12 37 1.4
20 LIGHT, Sean........ 25-0 256 10.2 9-32 .281 0-2 .000 8-17 .471 18 19 37 1.5 21 0 11 16 1 10 26 1.0
02 TARCA, Kevin....... 4-0 6 1.5 0-0 .000 0-0 .000 0-2 .000 1 1 2 0.5 2 0 0 0 0 1 0 0.0
04 ADAMS, Kevin....... 3-0 4 1.3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 58 49 107 3.5 1 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6250 758-1757 .431 139-438 .317 403-649 .621 467 713 1180 38.1 571 9 379 448 77 205 2058 66.4
Opponents.......... 31 6251 733-1673 .438 191-514 .372 431-615 .701 320 675 995 32.1 590 - 409 421 120 223 2088 67.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Quinnipiac.................... 965 1070 23 - 2058
Opponents..................... 980 1095 13 - 2088
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Quinnipiac.................... 102 1 103
Opponents..................... 89 1 90
Overall/Conference Statistics
THE STAT CREW SYSTEM
Quinnipiac Overall/Conference Statistics (as of Mar 08, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FELDEINE, James..... 31-28 34.1 .416 .338 .745 6.0 2.4 52 11 17.0 18-18 34.3 .377 .308 .766 6.1 2.4 26 3 15.2
RUTTY, Justin....... 30-28 32.3 .604 .000 .419 9.8 0.9 19 30 14.8 18-18 31.8 .565 .000 .447 10.4 1.3 12 24 14.2
BAKER, Jeremy....... 13-3 28.8 .489 .250 .696 5.0 1.2 10 2 10.3 7-0 25.6 .472 .200 .778 3.9 1.3 7 0 10.4
JOHNSON, James...... 31-31 32.5 .359 .321 .798 3.7 4.1 48 3 9.8 18-18 32.1 .337 .255 .809 4.1 4.2 28 2 9.1
GEFFEN, Bryan....... 31-19 29.0 .372 .335 .667 2.3 2.5 31 2 9.2 18-10 29.9 .439 .402 .731 1.9 2.4 21 2 11.3
BROOKINS, Louis..... 21-17 21.1 .489 .000 .712 5.1 0.1 6 3 6.0 13-12 22.0 .456 .000 .633 5.5 0.2 3 2 6.2
ZAJAC, Edward....... 16-15 18.8 .460 .000 .682 3.8 0.1 7 11 3.8 5-4 20.6 .500 .000 .818 3.6 0.2 4 3 5.4
BYNUM, DeAndre'..... 26-14 17.1 .244 .174 .500 1.9 0.6 7 2 2.5 14-10 14.2 .279 .111 .533 1.5 0.7 2 0 2.4
COGGINS, Eric....... 29-0 8.5 .576 .000 .435 2.0 0.1 2 12 1.7 16-0 10.2 .615 .000 .400 2.4 0.1 2 11 2.4
ROBINSON, Steve..... 27-0 9.0 .222 .273 .529 1.0 1.0 12 0 1.4 18-0 9.2 .182 .200 .250 1.2 0.8 9 0 0.7
LIGHT, Sean......... 25-0 10.2 .281 .000 .471 1.5 0.4 10 1 1.0 15-0 12.6 .273 .000 .444 1.8 0.7 7 0 1.1
TARCA, Kevin........ 4-0 1.5 .000 .000 .000 0.5 0.0 1 0 0.0 4-0 1.5 .000 .000 .000 0.5 0.0 1 0 0.0
ADAMS, Kevin........ 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .431 .317 .621 38.1 12.2 205 77 66.4 18 .423 .320 .629 38.4 13.1 122 47 65.4
Opponents........... 31 .438 .372 .701 32.1 13.2 223 120 67.4 18 .407 .341 .704 33.6 11.8 130 61 63.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FELDEINE, James..... 189-454 .416 46-136 .338 102-137 .745 526 17.0 95-252 .377 24-78 .308 59-77 .766 273 15.2
RUTTY, Justin....... 194-321 .604 0-0 .000 57-136 .419 445 14.8 109-193 .565 0-0 .000 38-85 .447 256 14.2
BAKER, Jeremy....... 45-92 .489 5-20 .250 39-56 .696 134 10.3 25-53 .472 2-10 .200 21-27 .778 73 10.4
JOHNSON, James...... 106-295 .359 25-78 .321 67-84 .798 304 9.8 57-169 .337 12-47 .255 38-47 .809 164 9.1
GEFFEN, Bryan....... 100-269 .372 56-167 .335 28-42 .667 284 9.2 72-164 .439 41-102 .402 19-26 .731 204 11.3
BROOKINS, Louis..... 45-92 .489 0-0 .000 37-52 .712 127 6.0 31-68 .456 0-0 .000 19-30 .633 81 6.2
ZAJAC, Edward....... 23-50 .460 0-0 .000 15-22 .682 61 3.8 9-18 .500 0-0 .000 9-11 .818 27 5.4
BYNUM, DeAndre'..... 20-82 .244 4-23 .174 22-44 .500 66 2.5 12-43 .279 1-9 .111 8-15 .533 33 2.4
COGGINS, Eric....... 19-33 .576 0-0 .000 10-23 .435 48 1.7 16-26 .615 0-0 .000 6-15 .400 38 2.4
ROBINSON, Steve..... 8-36 .222 3-11 .273 18-34 .529 37 1.4 4-22 .182 1-5 .200 3-12 .250 12 0.7
LIGHT, Sean......... 9-32 .281 0-2 .000 8-17 .471 26 1.0 6-22 .273 0-1 .000 4-9 .444 16 1.1
TARCA, Kevin........ 0-0 .000 0-0 .000 0-2 .000 0 0.0 0-0 .000 0-0 .000 0-2 .000 0 0.0
ADAMS, Kevin........ 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 758-1757 .431 139-438 .317 403-649 .621 2058 66.4 436-1031 .423 81-253 .320 224-356 .629 1177 65.4
Opponents........... 733-1673 .438 191-514 .372 431-615 .701 2088 67.4 389-956 .407 95-279 .341 269-382 .704 1142 63.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
FELDEINE, James..... 50 135 185 66 0 73 98 0.7 31 31 78 109 36 0 43 49 0.9 25
RUTTY, Justin....... 137 158 295 83 2 27 64 0.4 30 80 107 187 53 2 24 40 0.6 25
BAKER, Jeremy....... 26 39 65 38 1 15 28 0.5 20 12 15 27 19 1 9 16 0.6 20
JOHNSON, James...... 29 86 115 82 1 127 86 1.5 17 16 57 73 47 0 75 44 1.7 17
GEFFEN, Bryan....... 19 53 72 61 2 76 66 1.2 24 8 27 35 34 0 44 34 1.3 24
BROOKINS, Louis..... 50 57 107 54 2 3 24 0.1 14 31 40 71 38 2 3 15 0.2 14
ZAJAC, Edward....... 20 41 61 45 1 2 12 0.2 11 7 11 18 14 0 1 5 0.2 11
BYNUM, DeAndre'..... 26 23 49 40 0 16 20 0.8 8 13 8 21 23 0 10 11 0.9 8
COGGINS, Eric....... 24 34 58 48 0 3 8 0.4 9 16 22 38 26 0 2 5 0.4 9
ROBINSON, Steve..... 9 18 27 30 0 26 17 1.5 6 7 14 21 22 0 15 12 1.3 3
LIGHT, Sean......... 18 19 37 21 0 11 16 0.7 5 12 15 27 14 0 10 11 0.9 5
TARCA, Kevin........ 1 1 2 2 0 0 0 0.0 0 1 1 2 2 0 0 0 0.0 0
ADAMS, Kevin........ 0 0 0 0 0 0 1 0.0 0 0 0 0 0 0 0 1 0.0 0
Total............... 467 713 1180 571 9 379 448 0.8 86 263 428 691 328 5 236 247 1.0 78
Opponents........... 320 675 995 590 - 409 421 1.0 89 196 408 604 322 7 213 250 0.9 75
Combined Team Statistics
THE STAT CREW SYSTEM
Quinnipiac Combined Team Statistics (as of Mar 08, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (6-7) (9-7) (0-2)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (5-8) (1-3) (4-3) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 at Hartford W 63-62 2177
11/17/08 ARMY W OT 66-64 1525
11/21/08 vs UMBC L 71-76 -
11/22/08 vs Bryant L 50-59 -
11/25/08 at MAINE W 73-66 1345
12/01/08 BINGHAMTON L 58-74 898
*12/06/08 MONMOUTH W 65-51 1296
*12/13/08 at WAGNER W 71-63 1390
12/14/08 at Dartmouth W 76-74 317
12/21/08 VERMONT L 79-84 1460
122908 at Brown L 73-89 1026
12/31/08 at Cornell L 70-73 1014
*1/3/09 at Fairleigh Dickinson L 68-72 628
*01/08/09 ROBERT MORRIS L 63-75 1030
*01/10/09 SAINT FRANCIS (PA.) W 65-58 1013
*1/15/09 at St. Francis College (NY) W 70-44 227
*01/17/09 at Monmouth L 63-74 1021
*01/22/09 SACRED HEART L 66-70 2167
*01/24/09 at Central Connecticut L 55-59 3064
*01/29/09 MOUNT ST. MARY'S L 42-60 1008
*01/31/09 LONG ISLAND W 69-63 2092
*02/05/09 at Sacred Heart W 66-64 1226
02/07/09 BRYANT L 68-72 1952
*02/12/09 at Saint Francis (Pa.) W 59-55 778
*02/14/09 at Robert Morris L 64-69 779
*02/19/09 FAIRLEIGH DICKINSON W 78-62 1655
*02/21/09 at Long Island W 78-73 1140
*02/26/09 WAGNER L 66-75 1273
*02/28/09 CENTRAL CONNECTICUT W 69-55 3130
03/05/09 at Long Island W OT 86-78 935
03/08/09 at Robert Morris L 48-75 1024
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 FELDEINE, James..... 31-28 34.1 .416 .338 .745 6.0 2.4 52 11 17.0
12 RUTTY, Justin....... 30-28 32.3 .604 .000 .419 9.8 0.9 19 30 14.8
05 BAKER, Jeremy....... 13-3 28.8 .489 .250 .696 5.0 1.2 10 2 10.3
03 JOHNSON, James...... 31-31 32.5 .359 .321 .798 3.7 4.1 48 3 9.8
11 GEFFEN, Bryan....... 31-19 29.0 .372 .335 .667 2.3 2.5 31 2 9.2
15 BROOKINS, Louis..... 21-17 21.1 .489 .000 .712 5.1 0.1 6 3 6.0
33 ZAJAC, Edward....... 16-15 18.8 .460 .000 .682 3.8 0.1 7 11 3.8
34 BYNUM, DeAndre'..... 26-14 17.1 .244 .174 .500 1.9 0.6 7 2 2.5
21 COGGINS, Eric....... 29-0 8.5 .576 .000 .435 2.0 0.1 2 12 1.7
30 ROBINSON, Steve..... 27-0 9.0 .222 .273 .529 1.0 1.0 12 0 1.4
20 LIGHT, Sean......... 25-0 10.2 .281 .000 .471 1.5 0.4 10 1 1.0
04 ADAMS, Kevin........ 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
02 TARCA, Kevin........ 4-0 1.5 .000 .000 .000 0.5 0.0 1 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 31 .431 .317 .621 38.1 12.2 205 77 66.4
Opponents........... 31 .438 .372 .701 32.1 13.2 223 120 67.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
FELDEINE, James..... 31 189-454 .416 46-136 .338 102-137 .745 526 17.0
RUTTY, Justin....... 30 194-321 .604 0-0 .000 57-136 .419 445 14.8
BAKER, Jeremy....... 13 45-92 .489 5-20 .250 39-56 .696 134 10.3
JOHNSON, James...... 31 106-295 .359 25-78 .321 67-84 .798 304 9.8
GEFFEN, Bryan....... 31 100-269 .372 56-167 .335 28-42 .667 284 9.2
BROOKINS, Louis..... 21 45-92 .489 0-0 .000 37-52 .712 127 6.0
ZAJAC, Edward....... 16 23-50 .460 0-0 .000 15-22 .682 61 3.8
BYNUM, DeAndre'..... 26 20-82 .244 4-23 .174 22-44 .500 66 2.5
COGGINS, Eric....... 29 19-33 .576 0-0 .000 10-23 .435 48 1.7
ROBINSON, Steve..... 27 8-36 .222 3-11 .273 18-34 .529 37 1.4
LIGHT, Sean......... 25 9-32 .281 0-2 .000 8-17 .471 26 1.0
ADAMS, Kevin........ 3 0-1 .000 0-1 .000 0-0 .000 0 0.0
TARCA, Kevin........ 4 0-0 .000 0-0 .000 0-2 .000 0 0.0
Total............... 31 758-1757 .431 139-438 .317 403-649 .621 2058 66.4
Opponents........... 31 733-1673 .438 191-514 .372 431-615 .701 2088 67.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
FELDEINE, James..... 31 1057 50 135 185 66 0 73 98 0.7 31
RUTTY, Justin....... 30 968 137 158 295 83 2 27 64 0.4 30
BAKER, Jeremy....... 13 374 26 39 65 38 1 15 28 0.5 20
JOHNSON, James...... 31 1009 29 86 115 82 1 127 86 1.5 17
GEFFEN, Bryan....... 31 898 19 53 72 61 2 76 66 1.2 24
BROOKINS, Louis..... 21 444 50 57 107 54 2 3 24 0.1 14
ZAJAC, Edward....... 16 301 20 41 61 45 1 2 12 0.2 11
BYNUM, DeAndre'..... 26 445 26 23 49 40 0 16 20 0.8 8
COGGINS, Eric....... 29 246 24 34 58 48 0 3 8 0.4 9
ROBINSON, Steve..... 27 242 9 18 27 30 0 26 17 1.5 6
LIGHT, Sean......... 25 256 18 19 37 21 0 11 16 0.7 5
ADAMS, Kevin........ 3 4 0 0 0 0 0 0 1 0.0 0
TARCA, Kevin........ 4 6 1 1 2 2 0 0 0 0.0 0
Total............... 31 6250 467 713 1180 571 9 379 448 0.8 86
Opponents........... 31 6251 320 675 995 590 - 409 421 1.0 89
TEAM STATISTICS QU OPP
--------------------------------------------------
SCORING................. 2058 2088
Points per game....... 66.4 67.4
Scoring margin........ -1.0 -
FIELD GOALS-ATT......... 758-1757 733-1673
Field goal pct........ .431 .438
3 POINT FG-ATT.......... 139-438 191-514
3-point FG pct........ .317 .372
3-pt FG made per game. 4.5 6.2
FREE THROWS-ATT......... 403-649 431-615
Free throw pct........ .621 .701
F-Throws made per game 13.0 13.9
REBOUNDS................ 1180 995
Rebounds per game..... 38.1 32.1
Rebounding margin..... +6.0 -
ASSISTS................. 379 409
Assists per game...... 12.2 13.2
TURNOVERS............... 448 421
Turnovers per game.... 14.5 13.6
Turnover margin....... -0.9 -
Assist/turnover ratio. 0.8 1.0
STEALS.................. 205 223
Steals per game....... 6.6 7.2
BLOCKS.................. 77 120
Blocks per game....... 2.5 3.9
ATTENDANCE.............. 20499 18091
Home games-Avg/Game... 13-1577 16-1131
Neutral site-Avg/Game. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Quinnipiac............... 965 1070 23 - 2058
Opponents................ 980 1095 13 - 2088
Overall Team Statistics
THE STAT CREW SYSTEM
Quinnipiac Overall Team Statistics (as of Mar 08, 2009)
All games
TEAM STATISTICS QU OPP
---------------------------------------------------
SCORING.................. 2058 2088
Points per game........ 66.4 67.4
Scoring margin......... -1.0 -
FIELD GOALS-ATT.......... 758-1757 733-1673
Field goal pct......... .431 .438
3 POINT FG-ATT........... 139-438 191-514
3-point FG pct......... .317 .372
3-pt FG made per game.. 4.5 6.2
FREE THROWS-ATT.......... 403-649 431-615
Free throw pct......... .621 .701
F-Throws made per game. 13.0 13.9
REBOUNDS................. 1180 995
Rebounds per game...... 38.1 32.1
Rebounding margin...... +6.0 -
ASSISTS.................. 379 409
Assists per game....... 12.2 13.2
TURNOVERS................ 448 421
Turnovers per game..... 14.5 13.6
Turnover margin........ -0.9 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 205 223
Steals per game........ 6.6 7.2
BLOCKS................... 77 120
Blocks per game........ 2.5 3.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 20499 18091
Home games-Avg/Game.... 13-1577 16-1131
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Quinnipiac.................... 965 1070 23 - 2058
Opponents..................... 980 1095 13 - 2088
Category Leaders
THE STAT CREW SYSTEM
Quinnipiac Category Leaders (as of Mar 08, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
FELDEINE, James..... 31 526 17.0 FELDEINE, James..... 31 526 17.0
RUTTY, Justin....... 30 445 14.8 RUTTY, Justin....... 30 445 14.8
JOHNSON, James...... 31 304 9.8 BAKER, Jeremy....... 13 134 10.3
GEFFEN, Bryan....... 31 284 9.2 JOHNSON, James...... 31 304 9.8
BAKER, Jeremy....... 13 134 10.3 GEFFEN, Bryan....... 31 284 9.2
BROOKINS, Louis..... 21 127 6.0 BROOKINS, Louis..... 21 127 6.0
BYNUM, DeAndre'..... 26 66 2.5 ZAJAC, Edward....... 16 61 3.8
ZAJAC, Edward....... 16 61 3.8 BYNUM, DeAndre'..... 26 66 2.5
COGGINS, Eric....... 29 48 1.7 COGGINS, Eric....... 29 48 1.7
ROBINSON, Steve..... 27 37 1.4 ROBINSON, Steve..... 27 37 1.4
LIGHT, Sean......... 25 26 1.0 LIGHT, Sean......... 25 26 1.0
ADAMS, Kevin........ 3 0 0.0
TARCA, Kevin........ 4 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RUTTY, Justin....... 194 321 .604 FELDEINE, James..... 31 454 14.6
COGGINS, Eric....... 19 33 .576 RUTTY, Justin....... 30 321 10.7
BROOKINS, Louis..... 45 92 .489 JOHNSON, James...... 31 295 9.5
BAKER, Jeremy....... 45 92 .489 GEFFEN, Bryan....... 31 269 8.7
ZAJAC, Edward....... 23 50 .460 BAKER, Jeremy....... 13 92 7.1
FELDEINE, James..... 189 454 .416 BROOKINS, Louis..... 21 92 4.4
GEFFEN, Bryan....... 100 269 .372
JOHNSON, James...... 106 295 .359 FIELD GOALS MADE G Made Made/G
LIGHT, Sean......... 9 32 .281 -----------------------------------
BYNUM, DeAndre'..... 20 82 .244 RUTTY, Justin....... 30 194 6.5
ROBINSON, Steve..... 8 36 .222 FELDEINE, James..... 31 189 6.1
ADAMS, Kevin........ 0 1 .000 JOHNSON, James...... 31 106 3.4
GEFFEN, Bryan....... 31 100 3.2
BAKER, Jeremy....... 13 45 3.5
BROOKINS, Louis..... 21 45 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FELDEINE, James..... 46 136 .338 GEFFEN, Bryan....... 31 167 5.4
GEFFEN, Bryan....... 56 167 .335 FELDEINE, James..... 31 136 4.4
JOHNSON, James...... 25 78 .321 JOHNSON, James...... 31 78 2.5
ROBINSON, Steve..... 3 11 .273 BYNUM, DeAndre'..... 26 23 0.9
BAKER, Jeremy....... 5 20 .250 BAKER, Jeremy....... 13 20 1.5
BYNUM, DeAndre'..... 4 23 .174
ADAMS, Kevin........ 0 1 .000 3-POINT FGS MADE G Made Made/G
LIGHT, Sean......... 0 2 .000 -----------------------------------
GEFFEN, Bryan....... 31 56 1.8
FELDEINE, James..... 31 46 1.5
JOHNSON, James...... 31 25 0.8
BAKER, Jeremy....... 13 5 0.4
BYNUM, DeAndre'..... 26 4 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, James...... 67 84 .798 FELDEINE, James..... 31 137 4.4
FELDEINE, James..... 102 137 .745 RUTTY, Justin....... 30 136 4.5
BROOKINS, Louis..... 37 52 .712 JOHNSON, James...... 31 84 2.7
BAKER, Jeremy....... 39 56 .696 BAKER, Jeremy....... 13 56 4.3
ZAJAC, Edward....... 15 22 .682 BROOKINS, Louis..... 21 52 2.5
GEFFEN, Bryan....... 28 42 .667
ROBINSON, Steve..... 18 34 .529 FREE THROWS MADE G Made Made/G
BYNUM, DeAndre'..... 22 44 .500 -----------------------------------
LIGHT, Sean......... 8 17 .471 FELDEINE, James..... 31 102 3.3
COGGINS, Eric....... 10 23 .435 JOHNSON, James...... 31 67 2.2
RUTTY, Justin....... 57 136 .419 RUTTY, Justin....... 30 57 1.9
TARCA, Kevin........ 0 2 .000 BAKER, Jeremy....... 13 39 3.0
BROOKINS, Louis..... 21 37 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
RUTTY, Justin....... 30 295 9.8 JOHNSON, James...... 31 127 4.1
FELDEINE, James..... 31 185 6.0 GEFFEN, Bryan....... 31 76 2.5
JOHNSON, James...... 31 115 3.7 FELDEINE, James..... 31 73 2.4
BROOKINS, Louis..... 21 107 5.1 RUTTY, Justin....... 30 27 0.9
