Overall Statistics |
Record: 18-34 Home: 8-13 Away: 8-20 Neutral: 2-1 Conference: 11-17
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| GUERINO, Gabe | .343 | 43-38 | 134 | 22 | 46 | 5 | 0 | 3 | 27 | 13 | 4 | 11 | 0-0 |
| ULLRICH, Ryan | .333 | 31-23 | 81 | 12 | 27 | 1 | 0 | 1 | 14 | 6 | 1 | 13 | 8-8 |
| MONACK, Brian | .315 | 46-46 | 168 | 29 | 53 | 11 | 1 | 9 | 32 | 24 | 3 | 41 | 2-5 |
| DOYLE, Bryn | .308 | 50-50 | 182 | 28 | 56 | 8 | 0 | 3 | 26 | 23 | 10 | 16 | 1-3 |
| MIGANI, Chris | .290 | 46-46 | 186 | 33 | 54 | 12 | 0 | 4 | 23 | 15 | 2 | 25 | 1-5 |
| MARMO, Mike | .286 | 49-49 | 175 | 33 | 50 | 14 | 0 | 5 | 26 | 27 | 0 | 35 | 2-2 |
| POLETSKY, Joe | .281 | 44-42 | 139 | 21 | 39 | 6 | 2 | 4 | 28 | 12 | 1 | 28 | 0-0 |
| EMAMIAN, Bobak | .274 | 30-25 | 84 | 15 | 23 | 4 | 1 | 0 | 9 | 12 | 2 | 16 | 1-1 |
| TURGEON, Tyler | .261 | 22-15 | 46 | 4 | 12 | 1 | 0 | 0 | 7 | 6 | 1 | 13 | 0-0 |
| FARINA, Ben | .254 | 51-48 | 181 | 27 | 46 | 12 | 2 | 5 | 23 | 7 | 3 | 34 | 3-6 |
| CARINO, Jeff | .246 | 25-18 | 61 | 7 | 15 | 2 | 0 | 0 | 5 | 8 | 7 | 14 | 0-1 |
| AMANTI, Mickey | .231 | 49-49 | 173 | 28 | 40 | 1 | 2 | 3 | 24 | 12 | 2 | 34 | 3-4 |
| SIMONE, John | .222 | 13-2 | 9 | 7 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 0-1 |
| KOUMMAL, Anes | .196 | 19-14 | 56 | 6 | 11 | 1 | 0 | 1 | 9 | 4 | 3 | 13 | 0-1 |
| NISSON, Kyle | .048 | 10-3 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0-0 |
| Totals | .280 | 52-52 | 1696 | 274 | 475 | 78 | 8 | 39 | 256 | 169 | 39 | 305 | 21-37 |
| Opponents | .321 | 52-52 | 1746 | 407 | 560 | 124 | 11 | 42 | 375 | 171 | 60 | 300 | 65-81 |
| LOB - Team (380), Opp (381). DPs turned - Team (30), Opp (47). CI - Team (2), MARMO 2, Opp (1). IBB - Team (1), GUERINO 1. Picked off - FARINA 2, GUERINO 2, AMANTI 1, KOUMMAL 1, POLETSKY 1, MARMO 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| GLOOR, Chris | 4.63 | 7-4 | 13-12 | 2 | 0/1 | 0 | 81.2 | 81 | 50 | 42 | 35 | 81 |
| DUFFY, Joe | 5.36 | 2-10 | 18-10 | 4 | 1/1 | 1 | 84.0 | 104 | 65 | 50 | 23 | 64 |
| OSKANDY, Mike | 6.14 | 3-7 | 16-10 | 2 | 0/0 | 2 | 63.0 | 75 | 51 | 43 | 24 | 37 |
| MAYER, Andy | 6.59 | 5-3 | 12-11 | 4 | 1/0 | 0 | 68.1 | 89 | 58 | 50 | 19 | 52 |
| CINELLI, Anthony | 8.22 | 0-2 | 16-0 | 0 | 0/0 | 0 | 30.2 | 42 | 28 | 28 | 11 | 22 |
| DEFRANCESCO, Todd | 9.10 | 0-3 | 17-3 | 0 | 0/1 | 1 | 30.2 | 56 | 36 | 31 | 15 | 15 |
| MONACK, Brian | 10.80 | 0-1 | 4-0 | 0 | 0/0 | 1 | 5.0 | 5 | 8 | 6 | 4 | 6 |
| RINALDI, Andrew | 11.63 | 0-1 | 11-1 | 0 | 0/0 | 0 | 21.2 | 41 | 33 | 28 | 9 | 12 |
| SIMONE, John | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 6 | 5 | 5 | 2 | 1 |
| CESARINI, Joe | 14.14 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.0 | 14 | 11 | 11 | 3 | 1 |
| BIRDSALL, Kyle | 21.97 | 1-3 | 8-5 | 0 | 0/0 | 0 | 19.2 | 45 | 51 | 48 | 18 | 8 |
| O'SULLIVAN, Tim | 45.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 11 | 10 | 8 | 1 |
| Totals | 7.60 | 18-34 | 52-52 | 12 | 3/1 | 5 | 417.0 | 560 | 407 | 352 | 171 | 300 |
| Opponents | 4.61 | 34-18 | 52-52 | 6 | 2/2 | 11 | 428.0 | 475 | 274 | 219 | 169 | 305 |
| PB - Team (4), MARMO 4, Opp (14). Pickoffs - Team (9), DUFFY 4, MARMO 1, DEFRANCESCO 1, GLOOR 1, MAYER 1, OSKANDY 1, Opp (8). SBA/ATT - MARMO (60-74), GLOOR (19-22), MAYER (6-10), OSKANDY (5-9), BIRDSALL (7-9), DUFFY (8-9), CINELLI (8-8), RINALDI (6-6), DEFRANCESCO (4-6), CARINO (3-3), NISSON (1-2), CESARINI (1-1), MONACK (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| EMAMIAN, Bobak | 16 | 14 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NISSON, Kyle | 15 | 14 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| CINELLI, Anthony | 12 | 3 | 9 | 0 | 1.000 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| DEFRANCESCO, Todd | 7 | 1 | 6 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| SIMONE, John | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BIRDSALL, Kyle | 2 | 2 | 0 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| CARINO, Jeff | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| O'SULLIVAN, Tim | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CESARINI, Joe | 1 | 1 | 0 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| TURGEON, Tyler | 136 | 128 | 6 | 2 | .985 | 8 | 0 | 0 | --- | 0 | 0 |
| GUERINO, Gabe | 306 | 277 | 24 | 5 | .984 | 21 | 0 | 0 | --- | 0 | 0 |
| MARMO, Mike | 321 | 282 | 33 | 6 | .981 | 0 | 60 | 14 | .811 | 4 | 2 |
| POLETSKY, Joe | 32 | 29 | 2 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| MONACK, Brian | 125 | 116 | 5 | 4 | .968 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| FARINA, Ben | 87 | 84 | 0 | 3 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| OSKANDY, Mike | 21 | 9 | 11 | 1 | .952 | 3 | 5 | 4 | .556 | 0 | 0 |
| ULLRICH, Ryan | 57 | 51 | 3 | 3 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| KOUMMAL, Anes | 64 | 30 | 30 | 4 | .938 | 6 | 0 | 0 | --- | 0 | 0 |
| AMANTI, Mickey | 235 | 92 | 125 | 18 | .923 | 19 | 0 | 0 | --- | 0 | 0 |
| DOYLE, Bryn | 144 | 39 | 93 | 12 | .917 | 3 | 0 | 0 | --- | 0 | 0 |
| DUFFY, Joe | 21 | 1 | 18 | 2 | .905 | 0 | 8 | 1 | .889 | 0 | 0 |
| MIGANI, Chris | 191 | 68 | 104 | 19 | .901 | 21 | 0 | 0 | --- | 0 | 0 |
| MAYER, Andy | 13 | 1 | 10 | 2 | .846 | 0 | 6 | 4 | .600 | 0 | 0 |
| GLOOR, Chris | 19 | 1 | 14 | 4 | .789 | 0 | 19 | 3 | .864 | 0 | 0 |
| RINALDI, Andrew | 8 | 2 | 4 | 2 | .750 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Totals | 1841 | 1251 | 502 | 88 | .952 | 30 | 65 | 16 | .802 | 4 | 2 |
| Opponents | 1906 | 1284 | 557 | 65 | .966 | 47 | 21 | 16 | .568 | 14 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| AMANTI, Mickey | 14 | 51 | .275 | 26 | 122 | .213 | 23 | 81 | .284 | 17 | 92 | .185 | 2 | 5 | .400 | 10 | 34 | .294 | 34 | 57 | 0.6 |
| CARINO, Jeff | 0 | 5 | .000 | 15 | 56 | .268 | 10 | 29 | .345 | 5 | 32 | .156 | 1 | 1 | 1.000 | 6 | 15 | .400 | 12 | 19 | 0.6 |
| DOYLE, Bryn | 19 | 56 | .339 | 37 | 126 | .294 | 30 | 82 | .366 | 26 | 100 | .260 | 2 | 2 | 1.000 | 14 | 40 | .350 | 60 | 52 | 1.2 |
| EMAMIAN, Bobak | 5 | 28 | .179 | 18 | 56 | .321 | 11 | 35 | .314 | 12 | 49 | .245 | 0 | 1 | .000 | 9 | 22 | .409 | 18 | 24 | 0.8 |
| FARINA, Ben | 15 | 57 | .263 | 31 | 124 | .250 | 16 | 86 | .186 | 30 | 95 | .316 | 0 | 6 | .000 | 21 | 52 | .404 | 36 | 62 | 0.6 |
| GUERINO, Gabe | 13 | 41 | .317 | 33 | 93 | .355 | 28 | 77 | .364 | 18 | 57 | .316 | 3 | 6 | .500 | 12 | 31 | .387 | 32 | 46 | 0.7 |
| KOUMMAL, Anes | 0 | 13 | .000 | 11 | 43 | .256 | 6 | 27 | .222 | 5 | 29 | .172 | 0 | 2 | .000 | 4 | 15 | .267 | 15 | 16 | 0.9 |
| MARMO, Mike | 16 | 53 | .302 | 34 | 122 | .279 | 25 | 99 | .253 | 25 | 76 | .329 | 1 | 6 | .167 | 23 | 44 | .523 | 44 | 40 | 1.1 |
| MIGANI, Chris | 18 | 55 | .327 | 36 | 131 | .275 | 22 | 70 | .314 | 32 | 116 | .276 | 2 | 6 | .333 | 26 | 76 | .342 | 51 | 58 | 0.9 |
| MONACK, Brian | 19 | 55 | .345 | 34 | 113 | .301 | 25 | 84 | .298 | 28 | 84 | .333 | 1 | 2 | .500 | 13 | 36 | .361 | 31 | 40 | 0.8 |
| NISSON, Kyle | 1 | 3 | .333 | 0 | 18 | .000 | 1 | 12 | .083 | 0 | 9 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 3 | 8 | 0.4 |
| POLETSKY, Joe | 15 | 41 | .366 | 24 | 98 | .245 | 24 | 82 | .293 | 15 | 57 | .263 | 1 | 8 | .125 | 9 | 30 | .300 | 37 | 34 | 1.1 |
| SIMONE, John | 0 | 2 | .000 | 2 | 7 | .286 | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| TURGEON, Tyler | 5 | 14 | .357 | 7 | 32 | .219 | 8 | 29 | .276 | 4 | 17 | .235 | 0 | 2 | .000 | 3 | 6 | .500 | 9 | 14 | 0.6 |
| ULLRICH, Ryan | 9 | 22 | .409 | 18 | 59 | .305 | 16 | 37 | .432 | 11 | 44 | .250 | 1 | 4 | .250 | 7 | 22 | .318 | 14 | 26 | 0.5 |
| Totals | 149 | 496 | .300 | 326 | 1200 | .272 | 246 | 837 | .294 | 229 | 859 | .267 | 14 | 52 | .269 | 157 | 428 | .367 | 397 | 497 | 0.8 |
| Opponents | 86 | 332 | .259 | 474 | 1414 | .335 | 320 | 946 | .338 | 240 | 800 | .300 | 24 | 57 | .421 | 175 | 419 | .418 | 412 | 471 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| AMANTI, Mickey | 0 | 0 | --- | 14 | 44 | .318 | 6 | 10 | .600 | 20 | 64 | .313 | 14 | 48 | 90 | .533 | 11 | 34 | 10 | 7 | 14 |
| CARINO, Jeff | 2 | 5 | .400 | 4 | 14 | .286 | 1 | 2 | .500 | 6 | 19 | .316 | 3 | 17 | 35 | .486 | 0 | 11 | 1 | 1 | 5 |
| DOYLE, Bryn | 0 | 0 | --- | 18 | 49 | .367 | 8 | 11 | .727 | 16 | 58 | .276 | 12 | 51 | 95 | .537 | 14 | 34 | 1 | 7 | 9 |
| EMAMIAN, Bobak | 2 | 4 | .500 | 6 | 22 | .273 | 5 | 5 | 1.000 | 6 | 25 | .240 | 2 | 21 | 40 | .525 | 2 | 15 | 2 | 4 | 6 |
| FARINA, Ben | 0 | 1 | .000 | 10 | 57 | .175 | 5 | 10 | .500 | 16 | 65 | .246 | 14 | 31 | 90 | .344 | 11 | 52 | 5 | 8 | 8 |
| GUERINO, Gabe | 2 | 2 | 1.000 | 16 | 48 | .333 | 9 | 13 | .692 | 16 | 38 | .421 | 10 | 48 | 86 | .558 | 13 | 28 | 1 | 7 | 3 |
| KOUMMAL, Anes | 0 | 2 | .000 | 5 | 19 | .263 | 3 | 5 | .600 | 6 | 19 | .316 | 3 | 12 | 30 | .400 | 2 | 10 | 0 | 2 | 6 |
| MARMO, Mike | 0 | 0 | --- | 16 | 57 | .281 | 8 | 13 | .615 | 14 | 64 | .219 | 10 | 52 | 109 | .477 | 9 | 47 | 6 | 11 | 12 |
| MIGANI, Chris | 0 | 0 | --- | 12 | 44 | .273 | 5 | 8 | .625 | 15 | 45 | .333 | 11 | 39 | 79 | .494 | 16 | 35 | 3 | 5 | 15 |
| MONACK, Brian | 0 | 0 | --- | 15 | 46 | .326 | 5 | 7 | .714 | 20 | 62 | .323 | 9 | 46 | 94 | .489 | 12 | 29 | 5 | 5 | 15 |
| NISSON, Kyle | 0 | 3 | .000 | 0 | 8 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 3 | 12 | .250 | 1 | 4 | 2 | 0 | 2 |
| POLETSKY, Joe | 0 | 0 | --- | 13 | 50 | .260 | 7 | 16 | .438 | 15 | 50 | .300 | 12 | 43 | 90 | .478 | 14 | 45 | 2 | 6 | 6 |
| SIMONE, John | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 1 | 5 | .200 | 3 | 2 | 7 | .286 | 2 | 6 | 0 | 0 | 1 |
| TURGEON, Tyler | 1 | 2 | .500 | 5 | 20 | .250 | 2 | 5 | .400 | 7 | 21 | .333 | 4 | 17 | 35 | .486 | 8 | 13 | 2 | 0 | 5 |
| ULLRICH, Ryan | 0 | 2 | .000 | 12 | 23 | .522 | 3 | 6 | .500 | 10 | 29 | .345 | 9 | 25 | 42 | .595 | 7 | 13 | 5 | 3 | 6 |
| Totals | 7 | 21 | .333 | 147 | 506 | .291 | 67 | 113 | .593 | 168 | 569 | .295 | 116 | 455 | 934 | .487 | 122 | 380 | 45 | 66 | 113 |
| Opponents | 8 | 35 | .229 | 216 | 629 | .343 | 127 | 190 | .668 | 173 | 561 | .308 | 137 | 582 | 1085 | .536 | 185 | 381 | 55 | 72 | 98 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BIRDSALL, Kyle | 13 | 30 | .433 | 32 | 70 | .457 | 34 | 66 | .515 | 11 | 34 | .324 | 12 | 23 | .522 | 9 | 27 | .333 | 32 | 16 | 2.0 |
| CESARINI, Joe | 7 | 9 | .778 | 7 | 25 | .280 | 9 | 19 | .474 | 5 | 15 | .333 | 3 | 6 | .500 | 9 | 16 | .563 | 8 | 10 | 0.8 |
| CINELLI, Anthony | 9 | 32 | .281 | 33 | 96 | .344 | 26 | 80 | .325 | 16 | 48 | .333 | 11 | 26 | .423 | 9 | 41 | .220 | 32 | 36 | 0.9 |
| DEFRANCESCO, Todd | 16 | 47 | .340 | 40 | 94 | .426 | 39 | 91 | .429 | 17 | 50 | .340 | 14 | 29 | .483 | 15 | 44 | .341 | 29 | 42 | 0.7 |
| DUFFY, Joe | 29 | 100 | .290 | 75 | 247 | .304 | 56 | 185 | .303 | 48 | 162 | .296 | 36 | 85 | .424 | 33 | 110 | .300 | 78 | 97 | 0.8 |
| GLOOR, Chris | 17 | 62 | .274 | 64 | 251 | .255 | 37 | 140 | .264 | 44 | 173 | .254 | 31 | 84 | .369 | 25 | 102 | .245 | 90 | 64 | 1.4 |
| MAYER, Andy | 33 | 95 | .347 | 56 | 191 | .293 | 45 | 138 | .326 | 44 | 148 | .297 | 25 | 70 | .357 | 30 | 92 | .326 | 80 | 60 | 1.3 |
| MONACK, Brian | 1 | 8 | .125 | 4 | 11 | .364 | 4 | 15 | .267 | 1 | 4 | .250 | 2 | 3 | .667 | 2 | 6 | .333 | 2 | 6 | 0.3 |
| O'SULLIVAN, Tim | 0 | 2 | .000 | 2 | 6 | .333 | 2 | 8 | .250 | 0 | 0 | --- | 3 | 3 | 1.000 | 1 | 4 | .250 | 3 | 2 | 1.5 |
| OSKANDY, Mike | 20 | 82 | .244 | 55 | 172 | .320 | 38 | 124 | .306 | 37 | 130 | .285 | 26 | 68 | .382 | 28 | 83 | .337 | 37 | 100 | 0.4 |
| RINALDI, Andrew | 17 | 34 | .500 | 24 | 67 | .358 | 25 | 67 | .373 | 16 | 34 | .471 | 10 | 19 | .526 | 12 | 33 | .364 | 17 | 33 | 0.5 |
| SIMONE, John | 1 | 7 | .143 | 5 | 8 | .625 | 5 | 13 | .385 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 3 | .000 | 4 | 5 | 0.8 |
| Totals | 163 | 508 | .321 | 397 | 1238 | .321 | 320 | 946 | .338 | 240 | 800 | .300 | 175 | 419 | .418 | 173 | 561 | .308 | 412 | 471 | 0.9 |
| Opponents | 68 | 229 | .297 | 407 | 1467 | .277 | 246 | 837 | .294 | 229 | 859 | .267 | 157 | 428 | .367 | 168 | 569 | .295 | 397 | 497 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BIRDSALL, Kyle | 8-5 | 2.46 | 20.59 | 23.34 | 21.97 | 8.24 | 3.66 | 0.4 | 4.58 | 1.37 | 1.37 | 14.64 | 7.32 | 61.32 | 7-9 | .778 |
| CESARINI, Joe | 4-0 | 1.75 | 18.00 | 14.14 | 14.14 | 3.86 | 1.29 | 0.3 | 3.86 | 0.00 | 2.57 | 10.29 | 12.86 | 51.43 | 1-1 | 1.000 |
| CINELLI, Anthony | 16-0 | 1.92 | 12.33 | 8.22 | 8.22 | 3.23 | 6.46 | 2.0 | 3.52 | 0.59 | 0.29 | 9.39 | 10.57 | 44.32 | 8-8 | 1.000 |
| DEFRANCESCO, Todd | 17-3 | 1.80 | 16.43 | 10.57 | 9.10 | 4.40 | 4.40 | 1.0 | 3.82 | 0.29 | 0.88 | 8.51 | 12.33 | 47.25 | 4-6 | .667 |
| DUFFY, Joe | 18-10 | 4.67 | 11.14 | 6.96 | 5.36 | 2.46 | 6.86 | 2.8 | 3.11 | 0.00 | 0.64 | 8.36 | 10.39 | 41.79 | 8-9 | .889 |
| GLOOR, Chris | 13-12 | 6.28 | 8.93 | 5.51 | 4.63 | 3.86 | 8.93 | 2.3 | 1.43 | 0.00 | 0.66 | 9.92 | 7.05 | 39.67 | 19-22 | .864 |
| MAYER, Andy | 12-11 | 5.69 | 11.72 | 7.64 | 6.59 | 2.50 | 6.85 | 2.7 | 2.37 | 0.13 | 1.05 | 10.54 | 7.90 | 41.49 | 6-10 | .600 |
| MONACK, Brian | 4-0 | 1.25 | 9.00 | 14.40 | 10.80 | 7.20 | 10.80 | 1.5 | 3.60 | 0.00 | 0.00 | 3.60 | 10.80 | 46.80 | 1-1 | 1.000 |
| O'SULLIVAN, Tim | 3-0 | 0.67 | 9.00 | 49.50 | 45.00 | 36.00 | 4.50 | 0.1 | 0.00 | 0.00 | 4.50 | 13.50 | 9.00 | 99.00 | 0-0 | --- |
| OSKANDY, Mike | 16-10 | 3.94 | 10.71 | 7.29 | 6.14 | 3.43 | 5.29 | 1.5 | 2.00 | 0.29 | 1.14 | 5.29 | 14.29 | 41.86 | 5-9 | .556 |
| RINALDI, Andrew | 11-1 | 1.97 | 17.03 | 13.71 | 11.63 | 3.74 | 4.98 | 1.3 | 4.15 | 0.83 | 1.25 | 7.06 | 13.71 | 51.92 | 6-6 | 1.000 |
| SIMONE, John | 2-0 | 1.67 | 16.20 | 13.50 | 13.50 | 5.40 | 2.70 | 0.5 | 0.00 | 0.00 | 2.70 | 10.80 | 13.50 | 54.00 | 0-0 | --- |
| Totals | 52-52 | 8.02 | 12.09 | 8.78 | 7.60 | 3.69 | 6.47 | 1.8 | 2.68 | 0.24 | 0.91 | 8.89 | 10.17 | 44.01 | 65-81 | .568 |
| Opponents | 52-52 | 8.23 | 9.99 | 5.76 | 4.61 | 3.55 | 6.41 | 1.8 | 1.64 | 0.17 | 0.82 | 8.35 | 10.45 | 40.75 | 21-37 | .802 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Quinnipiac | 28 | 35 | 37 | 16 | 38 | 44 | 24 | 30 | 22 | 274 | Opponents | 51 | 38 | 43 | 47 | 63 | 62 | 50 | 35 | 18 | 407 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-4 | 0-4 | 1-4 | 5-4 | 2-1 | 1-6 | 5-2 | 1-1 | 0-1 | 2-5 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 1-0 | 6-1 | 5-2 | 1-0 | 2-0 | 0-1 | 0-7 | 0-5 | 0-0 | 0-18 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-6 | 11-9 | 12-10 | 13-8 | 14-6 | 16-5 | 10-1 | 11-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-13 | 2-16 | 3-19 | 3-21 | 2-26 | 0-27 | 0-22 | 0-24 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-15 | 5-9 | 3-5 | 2-5 | 2-2 | 2-2 | 1-2 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 10 |
| Attendance | Total | Dates | Average |
| HOME | 5323 | 21 | 253 |
| AWAY | 13111 | 31 | 422 |
| TOTAL | 18434 | 52 | 354 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 11-17 Home: 5-11 Away: 6-6 Conference: 11-17
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| EMAMIAN, Bobak | .385 | 12-7 | 26 | 9 | 10 | 2 | 1 | 0 | 4 | 5 | 0 | 3 | 0-0 |
| ULLRICH, Ryan | .362 | 24-21 | 69 | 10 | 25 | 1 | 0 | 1 | 13 | 6 | 1 | 11 | 8-8 |
| KOUMMAL, Anes | .333 | 6-3 | 12 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0-0 |
| POLETSKY, Joe | .329 | 22-22 | 70 | 14 | 23 | 3 | 0 | 3 | 16 | 3 | 1 | 10 | 0-0 |
| DOYLE, Bryn | .320 | 28-28 | 103 | 14 | 33 | 5 | 0 | 1 | 16 | 15 | 2 | 8 | 1-3 |
| MARMO, Mike | .317 | 28-28 | 101 | 20 | 32 | 8 | 0 | 4 | 15 | 15 | 0 | 21 | 2-2 |
| GUERINO, Gabe | .316 | 28-28 | 98 | 17 | 31 | 4 | 0 | 2 | 16 | 6 | 3 | 8 | 0-0 |
| MIGANI, Chris | .315 | 28-28 | 111 | 22 | 35 | 7 | 0 | 4 | 17 | 10 | 2 | 10 | 0-4 |
| MONACK, Brian | .295 | 28-28 | 105 | 19 | 31 | 5 | 1 | 7 | 20 | 15 | 1 | 22 | 1-3 |
| FARINA, Ben | .292 | 27-25 | 89 | 16 | 26 | 6 | 2 | 3 | 17 | 2 | 2 | 16 | 2-3 |
| AMANTI, Mickey | .291 | 27-27 | 86 | 17 | 25 | 1 | 0 | 3 | 16 | 6 | 1 | 14 | 2-2 |
