Overall Statistics |
Record: 16-36 Home: 9-13 Away: 6-20 Neutral: 1-3 Conference: 9-19
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| DELANEY,John | .337 | 49-49 | 196 | 49 | 66 | 15 | 2 | 9 | 40 | 14 | 3 | 29 | 2-4 |
| KUMMERFELDT,Pete | .330 | 50-50 | 191 | 33 | 63 | 13 | 2 | 8 | 38 | 22 | 2 | 33 | 0-0 |
| DOYLE,Bryn | .307 | 43-42 | 153 | 21 | 47 | 5 | 0 | 1 | 16 | 22 | 6 | 13 | 0-0 |
| AMANTI,Michael | .291 | 44-40 | 148 | 20 | 43 | 5 | 0 | 0 | 24 | 6 | 8 | 24 | 5-7 |
| FARINA,Ben | .280 | 52-52 | 225 | 34 | 63 | 13 | 1 | 4 | 21 | 11 | 2 | 47 | 4-5 |
| EMAMIAN,Bobak | .275 | 18-15 | 51 | 11 | 14 | 1 | 0 | 1 | 7 | 6 | 2 | 6 | 0-0 |
| MONACK,Brian | .268 | 46-45 | 149 | 30 | 40 | 6 | 1 | 1 | 14 | 25 | 2 | 33 | 1-3 |
| MARMO, Michael | .268 | 47-46 | 164 | 25 | 44 | 8 | 1 | 5 | 30 | 11 | 1 | 23 | 0-0 |
| POLETSKY,Joe | .268 | 46-43 | 153 | 18 | 41 | 6 | 0 | 1 | 18 | 15 | 2 | 37 | 0-0 |
| KOUMMAL,Anes | .257 | 19-9 | 35 | 9 | 9 | 2 | 0 | 1 | 3 | 1 | 4 | 10 | 0-0 |
| BARTLETT,Mike | .224 | 26-17 | 67 | 8 | 15 | 4 | 0 | 0 | 8 | 8 | 1 | 17 | 0-0 |
| BARONE,Blake | .214 | 22-15 | 56 | 10 | 12 | 4 | 0 | 0 | 8 | 7 | 2 | 8 | 1-2 |
| TURGEON,Tyler | .211 | 19-17 | 57 | 5 | 12 | 3 | 0 | 2 | 14 | 4 | 0 | 22 | 0-0 |
| CARINO,Jeff | .189 | 25-18 | 74 | 4 | 14 | 3 | 0 | 0 | 8 | 5 | 1 | 16 | 0-2 |
| MULLALLY,Mike | .167 | 5-1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| ULLRICH,Ryan | .129 | 14-9 | 31 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 7 | 3-3 |
| Totals | .278 | 52-52 | 1756 | 281 | 488 | 88 | 7 | 33 | 251 | 161 | 37 | 326 | 16-26 |
| Opponents | .303 | 52-52 | 1732 | 337 | 525 | 88 | 13 | 28 | 299 | 172 | 52 | 283 | 71-92 |
| LOB - Team (390), Opp (398). DPs turned - Team (43), Opp (49). CI - Team (0), Opp (1). IBB - Team (3), KUMMERFELDT 1, CARINO,J. 1, POLETSKY,J. 1, Opp (10). Picked off - DOYLE,B. 2, DELANEY,J. 2, AMANTI,M. 1, MONACK,B. 1, POLETSKY,J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| BRETT,Tyler | 4.60 | 4-6 | 13-11 | 3 | 1/0 | 0 | 62.2 | 67 | 44 | 32 | 31 | 51 |
| MAYER,Andy | 4.68 | 3-3 | 10-10 | 0 | 0/0 | 0 | 65.1 | 70 | 41 | 34 | 13 | 34 |
| GLOOR,Chris | 5.01 | 2-5 | 13-8 | 1 | 1/0 | 2 | 59.1 | 65 | 42 | 33 | 24 | 55 |
| DUFFY,Joe | 5.07 | 1-7 | 14-8 | 2 | 0/1 | 3 | 60.1 | 71 | 46 | 34 | 25 | 35 |
| OSKANDY,Mike | 5.65 | 0-2 | 12-5 | 0 | 0/0 | 0 | 43.0 | 49 | 32 | 27 | 17 | 27 |
| WEBER,Eric | 6.52 | 2-4 | 10-7 | 1 | 0/1 | 0 | 48.1 | 73 | 36 | 35 | 7 | 27 |
| DEFRANCESCO,T. | 6.75 | 2-2 | 17-1 | 0 | 0/0 | 1 | 33.1 | 43 | 33 | 25 | 19 | 18 |
| BRETSCHER,Eric | 6.98 | 2-6 | 19-2 | 0 | 0/0 | 1 | 38.2 | 59 | 35 | 30 | 26 | 28 |
| MCDONALD,Jim | 10.80 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.1 | 14 | 11 | 10 | 3 | 8 |
| RINALDI,Andrew | 18.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 4 | 4 | 2 | 0 |
| WALFIELD,Ryan | 24.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 12 | 13 | 11 | 5 | 0 |
| Totals | 5.82 | 16-35 | 52-52 | 7 | 3/1 | 7 | 425.1 | 525 | 337 | 275 | 172 | 283 |
| Opponents | 4.73 | 35-16 | 52-52 | 6 | 1/1 | 12 | 437.1 | 488 | 281 | 230 | 161 | 326 |
| PB - Team (15), MARMO,M. 12, EMAMIAN,B. 3, Opp (16). Pickoffs - Team (4), BRETT,T. 2, MARMO,M. 1, DEFRANCESCO 1, Opp (7). SBA/ATT - MARMO,M. (58-78), BRETT,T. (13-17), GLOOR,C. (14-17), OSKANDY,M. (14-14), EMAMIAN,B. (13-14), MAYER,A. (7-12), BRETSCHER,E. (7-10), DUFFY,J. (8-9), WEBER,E. (3-7), DEFRANCESCO (3-3), WALFIELD,R. (1-2), MCDONALD,J. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MAYER,Andy | 26 | 5 | 21 | 0 | 1.000 | 1 | 7 | 5 | .583 | 0 | 0 |
| BARONE,Blake | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRETSCHER,Eric | 11 | 2 | 9 | 0 | 1.000 | 1 | 7 | 3 | .700 | 0 | 0 |
| OSKANDY,Mike | 8 | 3 | 5 | 0 | 1.000 | 0 | 14 | 0 | 1.000 | 0 | 0 |
| MCDONALD,Jim | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| WALFIELD,Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| KUMMERFELDT,Pete | 397 | 365 | 27 | 5 | .987 | 34 | 0 | 0 | --- | 0 | 0 |
| FARINA,Ben | 101 | 92 | 6 | 3 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
| MARMO, Michael | 298 | 260 | 29 | 9 | .970 | 0 | 58 | 20 | .744 | 12 | 0 |
| AMANTI,Michael | 187 | 88 | 93 | 6 | .968 | 21 | 0 | 0 | --- | 0 | 0 |
| ULLRICH,Ryan | 23 | 20 | 2 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| MONACK,Brian | 106 | 97 | 3 | 6 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| POLETSKY,Joe | 112 | 65 | 40 | 7 | .938 | 8 | 0 | 0 | --- | 0 | 0 |
| MULLALLY,Mike | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| DUFFY,Joe | 14 | 4 | 9 | 1 | .929 | 0 | 8 | 1 | .889 | 0 | 0 |
| EMAMIAN,Bobak | 38 | 33 | 2 | 3 | .921 | 0 | 13 | 1 | .929 | 3 | 0 |
| BARTLETT,Mike | 25 | 22 | 1 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| DOYLE,Bryn | 200 | 79 | 104 | 17 | .915 | 27 | 0 | 0 | --- | 0 | 0 |
| DELANEY,John | 190 | 59 | 114 | 17 | .911 | 18 | 0 | 0 | --- | 0 | 0 |
| BRETT,Tyler | 21 | 6 | 13 | 2 | .905 | 2 | 13 | 4 | .765 | 0 | 0 |
| GLOOR,Chris | 10 | 1 | 8 | 1 | .900 | 0 | 14 | 3 | .824 | 0 | 0 |
| WEBER,Eric | 9 | 2 | 6 | 1 | .889 | 1 | 3 | 4 | .429 | 0 | 0 |
| DEFRANCESCO,T. | 8 | 1 | 6 | 1 | .875 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| TURGEON,Tyler | 42 | 25 | 11 | 6 | .857 | 5 | 0 | 0 | --- | 0 | 0 |
| KOUMMAL,Anes | 54 | 13 | 32 | 9 | .833 | 5 | 0 | 0 | --- | 0 | 0 |
| RINALDI,Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CARINO,Jeff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1919 | 1276 | 545 | 98 | .949 | 43 | 71 | 21 | .772 | 15 | 0 |
| Opponents | 1934 | 1312 | 546 | 76 | .961 | 49 | 16 | 10 | .615 | 16 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| AMANTI,Michael | 12 | 45 | .267 | 31 | 103 | .301 | 23 | 73 | .315 | 20 | 75 | .267 | 7 | 9 | .778 | 17 | 42 | .405 | 37 | 44 | 0.8 |
| BARONE,Blake | 2 | 10 | .200 | 10 | 46 | .217 | 7 | 35 | .200 | 5 | 21 | .238 | 1 | 3 | .333 | 4 | 13 | .308 | 13 | 25 | 0.5 |
| BARTLETT,Mike | 2 | 14 | .143 | 13 | 53 | .245 | 10 | 37 | .270 | 5 | 30 | .167 | 1 | 3 | .333 | 2 | 13 | .154 | 20 | 15 | 1.3 |
| CARINO,Jeff | 4 | 14 | .286 | 10 | 60 | .167 | 7 | 35 | .200 | 7 | 39 | .179 | 0 | 3 | .000 | 4 | 17 | .235 | 23 | 20 | 1.1 |
| DELANEY,John | 20 | 57 | .351 | 46 | 139 | .331 | 31 | 97 | .320 | 35 | 99 | .354 | 0 | 3 | .000 | 18 | 39 | .462 | 31 | 62 | 0.5 |
| DOYLE,Bryn | 13 | 39 | .333 | 34 | 114 | .298 | 23 | 78 | .295 | 24 | 75 | .320 | 1 | 5 | .200 | 19 | 40 | .475 | 46 | 47 | 1.0 |
| EMAMIAN,Bobak | 2 | 13 | .154 | 12 | 38 | .316 | 8 | 23 | .348 | 6 | 28 | .214 | 0 | 2 | .000 | 7 | 15 | .467 | 10 | 21 | 0.5 |
| FARINA,Ben | 16 | 56 | .286 | 47 | 169 | .278 | 23 | 91 | .253 | 40 | 134 | .299 | 1 | 6 | .167 | 39 | 89 | .438 | 55 | 54 | 1.0 |
| KOUMMAL,Anes | 0 | 5 | .000 | 9 | 30 | .300 | 5 | 22 | .227 | 4 | 13 | .308 | 0 | 1 | .000 | 3 | 5 | .600 | 3 | 11 | 0.3 |
| KUMMERFELDT,Pete | 18 | 58 | .310 | 45 | 133 | .338 | 35 | 101 | .347 | 28 | 90 | .311 | 1 | 3 | .333 | 16 | 44 | .364 | 44 | 49 | 0.9 |
| MARMO, Michael | 10 | 36 | .278 | 34 | 128 | .266 | 25 | 91 | .275 | 19 | 73 | .260 | 0 | 3 | .000 | 12 | 32 | .375 | 54 | 46 | 1.2 |
| MONACK,Brian | 8 | 44 | .182 | 32 | 105 | .305 | 18 | 80 | .225 | 22 | 69 | .319 | 2 | 3 | .667 | 18 | 33 | .545 | 30 | 35 | 0.9 |
| MULLALLY,Mike | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 3 | 0.3 |
| POLETSKY,Joe | 13 | 43 | .302 | 28 | 110 | .255 | 21 | 78 | .269 | 20 | 75 | .267 | 1 | 2 | .500 | 13 | 35 | .371 | 33 | 38 | 0.9 |
| TURGEON,Tyler | 5 | 10 | .500 | 7 | 47 | .149 | 9 | 32 | .281 | 3 | 25 | .120 | 0 | 2 | .000 | 1 | 12 | .083 | 8 | 14 | 0.6 |
| ULLRICH,Ryan | 2 | 8 | .250 | 2 | 23 | .087 | 2 | 15 | .133 | 2 | 16 | .125 | 0 | 0 | --- | 1 | 7 | .143 | 6 | 15 | 0.4 |
| Totals | 127 | 452 | .281 | 361 | 1304 | .277 | 248 | 891 | .278 | 240 | 865 | .277 | 15 | 48 | .313 | 174 | 438 | .397 | 414 | 499 | 0.8 |
| Opponents | 65 | 240 | .271 | 460 | 1492 | .308 | 282 | 900 | .313 | 243 | 832 | .292 | 15 | 52 | .288 | 175 | 431 | .406 | 414 | 497 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| AMANTI,Michael | 1 | 1 | 1.000 | 15 | 42 | .357 | 10 | 13 | .769 | 8 | 41 | .195 | 7 | 42 | 84 | .500 | 10 | 31 | 3 | 8 | 6 |
| BARONE,Blake | 0 | 1 | .000 | 2 | 19 | .105 | 5 | 6 | .833 | 2 | 15 | .133 | 0 | 24 | 43 | .558 | 14 | 13 | 1 | 6 | 0 |
| BARTLETT,Mike | 0 | 3 | .000 | 6 | 22 | .273 | 4 | 7 | .571 | 3 | 20 | .150 | 1 | 17 | 41 | .415 | 3 | 18 | 0 | 2 | 4 |
| CARINO,Jeff | 0 | 4 | .000 | 6 | 22 | .273 | 4 | 8 | .500 | 3 | 22 | .136 | 1 | 14 | 39 | .359 | 6 | 20 | 4 | 1 | 6 |
| DELANEY,John | 0 | 0 | --- | 20 | 56 | .357 | 10 | 14 | .714 | 16 | 54 | .296 | 13 | 58 | 103 | .563 | 19 | 22 | 10 | 8 | 10 |
| DOYLE,Bryn | 0 | 0 | --- | 10 | 42 | .238 | 5 | 6 | .833 | 13 | 50 | .260 | 9 | 44 | 88 | .500 | 13 | 41 | 1 | 4 | 6 |
| EMAMIAN,Bobak | 0 | 1 | .000 | 4 | 13 | .308 | 3 | 8 | .375 | 4 | 14 | .286 | 1 | 14 | 27 | .519 | 3 | 12 | 1 | 1 | 2 |
| FARINA,Ben | 0 | 0 | --- | 9 | 61 | .148 | 5 | 9 | .556 | 15 | 74 | .203 | 10 | 40 | 98 | .408 | 12 | 53 | 9 | 8 | 22 |
| KOUMMAL,Anes | 0 | 2 | .000 | 2 | 15 | .133 | 0 | 4 | .000 | 2 | 12 | .167 | 2 | 10 | 25 | .400 | 1 | 12 | 2 | 3 | 2 |
| KUMMERFELDT,Pete | 0 | 0 | --- | 21 | 61 | .344 | 7 | 12 | .583 | 17 | 58 | .293 | 9 | 58 | 110 | .527 | 16 | 36 | 3 | 4 | 13 |
| MARMO, Michael | 0 | 1 | .000 | 10 | 56 | .179 | 12 | 15 | .800 | 17 | 51 | .333 | 9 | 47 | 100 | .470 | 23 | 32 | 3 | 5 | 11 |
| MONACK,Brian | 0 | 0 | --- | 10 | 54 | .185 | 3 | 8 | .375 | 11 | 48 | .229 | 7 | 36 | 86 | .419 | 7 | 37 | 10 | 2 | 15 |
| MULLALLY,Mike | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 1 |
| POLETSKY,Joe | 0 | 0 | --- | 14 | 43 | .326 | 10 | 13 | .769 | 6 | 39 | .154 | 3 | 37 | 85 | .435 | 7 | 33 | 3 | 8 | 14 |
| TURGEON,Tyler | 0 | 1 | .000 | 6 | 21 | .286 | 2 | 4 | .500 | 6 | 22 | .273 | 8 | 16 | 35 | .457 | 4 | 19 | 2 | 2 | 5 |
| ULLRICH,Ryan | 0 | 2 | .000 | 0 | 8 | .000 | 1 | 2 | .500 | 1 | 9 | .111 | 1 | 6 | 18 | .333 | 3 | 7 | 0 | 1 | 4 |
| Totals | 1 | 16 | .063 | 135 | 536 | .252 | 81 | 129 | .628 | 124 | 531 | .234 | 81 | 464 | 985 | .471 | 141 | 390 | 52 | 63 | 121 |
| Opponents | 4 | 21 | .190 | 182 | 571 | .319 | 96 | 161 | .596 | 173 | 572 | .302 | 129 | 529 | 1027 | .515 | 152 | 398 | 61 | 75 | 97 |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BRETSCHER,Eric | 23 | 46 | .500 | 36 | 122 | .295 | 37 | 100 | .370 | 22 | 68 | .324 | 16 | 38 | .421 | 25 | 63 | .397 | 47 | 35 | 1.3 |
| BRETT,Tyler | 19 | 75 | .253 | 48 | 164 | .293 | 35 | 116 | .302 | 32 | 123 | .260 | 27 | 65 | .415 | 16 | 73 | .219 | 41 | 80 | 0.5 |
| DEFRANCESCO,T. | 13 | 51 | .255 | 30 | 92 | .326 | 29 | 86 | .337 | 14 | 57 | .246 | 12 | 31 | .387 | 18 | 51 | .353 | 35 | 43 | 0.8 |
| DUFFY,Joe | 19 | 61 | .311 | 52 | 178 | .292 | 38 | 140 | .271 | 33 | 99 | .333 | 33 | 62 | .532 | 19 | 72 | .264 | 56 | 73 | 0.8 |
| GLOOR,Chris | 10 | 42 | .238 | 55 | 198 | .278 | 30 | 103 | .291 | 35 | 137 | .255 | 16 | 61 | .262 | 29 | 84 | .345 | 65 | 51 | 1.3 |
| MAYER,Andy | 24 | 81 | .296 | 46 | 175 | .263 | 33 | 116 | .284 | 37 | 140 | .264 | 23 | 66 | .348 | 25 | 85 | .294 | 66 | 84 | 0.8 |
| MCDONALD,Jim | 4 | 11 | .364 | 10 | 29 | .345 | 8 | 25 | .320 | 6 | 15 | .400 | 3 | 8 | .375 | 8 | 18 | .444 | 7 | 10 | 0.7 |
| OSKANDY,Mike | 10 | 43 | .233 | 39 | 127 | .307 | 27 | 90 | .300 | 22 | 80 | .275 | 15 | 43 | .349 | 15 | 58 | .259 | 42 | 54 | 0.8 |
| RINALDI,Andrew | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 5 | 1 | 5.0 |
| WALFIELD,Ryan | 4 | 4 | 1.000 | 8 | 18 | .444 | 8 | 17 | .471 | 4 | 5 | .800 | 5 | 5 | 1.000 | 2 | 4 | .500 | 3 | 7 | 0.4 |
| WEBER,Eric | 18 | 54 | .333 | 55 | 155 | .355 | 35 | 105 | .333 | 38 | 104 | .365 | 24 | 50 | .480 | 16 | 62 | .258 | 47 | 59 | 0.8 |
| Totals | 144 | 469 | .307 | 381 | 1263 | .302 | 282 | 900 | .313 | 243 | 832 | .292 | 175 | 431 | .406 | 173 | 572 | .302 | 414 | 497 | 0.8 |
| Opponents | 151 | 542 | .279 | 337 | 1214 | .278 | 248 | 891 | .278 | 240 | 865 | .277 | 174 | 438 | .397 | 124 | 531 | .234 | 414 | 499 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BRETSCHER,Eric | 19-2 | 2.04 | 13.73 | 8.15 | 6.98 | 6.05 | 6.52 | 1.1 | 3.03 | 0.70 | 0.23 | 10.94 | 8.15 | 47.48 | 7-10 | .700 |
| BRETT,Tyler | 13-11 | 4.82 | 9.62 | 6.32 | 4.60 | 4.45 | 7.32 | 1.6 | 1.58 | 0.29 | 0.14 | 5.89 | 11.49 | 41.22 | 13-17 | .765 |
| DEFRANCESCO,T. | 17-1 | 1.96 | 11.61 | 8.91 | 6.75 | 5.13 | 4.86 | 0.9 | 2.16 | 0.81 | 0.54 | 9.45 | 11.61 | 45.09 | 3-3 | 1.000 |
| DUFFY,Joe | 14-8 | 4.31 | 10.59 | 6.86 | 5.07 | 3.73 | 5.22 | 1.4 | 1.64 | 0.15 | 0.15 | 8.35 | 10.89 | 42.07 | 8-9 | .889 |
| GLOOR,Chris | 13-8 | 4.56 | 9.86 | 6.37 | 5.01 | 3.64 | 8.34 | 2.3 | 1.21 | 0.00 | 0.76 | 9.86 | 7.74 | 41.56 | 14-17 | .824 |
| MAYER,Andy | 10-10 | 6.53 | 9.64 | 5.65 | 4.68 | 1.79 | 4.68 | 2.6 | 1.52 | 0.14 | 0.83 | 9.09 | 11.57 | 39.54 | 7-12 | .583 |
| MCDONALD,Jim | 5-0 | 1.67 | 15.12 | 11.88 | 10.80 | 3.24 | 8.64 | 2.7 | 2.16 | 0.00 | 2.16 | 7.56 | 10.80 | 51.84 | 1-1 | 1.000 |
| OSKANDY,Mike | 12-5 | 3.58 | 10.26 | 6.70 | 5.65 | 3.56 | 5.65 | 1.6 | 2.30 | 0.21 | 0.63 | 8.79 | 11.30 | 41.86 | 14-14 | 1.000 |
| RINALDI,Andrew | 3-0 | 0.67 | 9.00 | 18.00 | 18.00 | 9.00 | 0.00 | 0.0 | 0.00 | 4.50 | 0.00 | 22.50 | 4.50 | 45.00 | 0-0 | --- |
| WALFIELD,Ryan | 4-0 | 1.00 | 27.00 | 29.25 | 24.75 | 11.25 | 0.00 | 0.0 | 9.00 | 2.25 | 2.25 | 6.75 | 15.75 | 65.25 | 1-2 | .500 |
| WEBER,Eric | 10-7 | 4.83 | 13.59 | 6.70 | 6.52 | 1.30 | 5.03 | 3.9 | 1.68 | 0.00 | 1.12 | 8.75 | 10.99 | 41.52 | 3-7 | .429 |
| Totals | 52-52 | 8.18 | 11.11 | 7.13 | 5.82 | 3.64 | 5.99 | 1.6 | 1.86 | 0.28 | 0.59 | 8.76 | 10.52 | 42.55 | 71-92 | .615 |
| Opponents | 52-52 | 8.41 | 10.04 | 5.78 | 4.73 | 3.31 | 6.71 | 2.0 | 1.81 | 0.14 | 0.68 | 8.52 | 10.27 | 40.81 | 16-26 | .772 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Quinnipiac | 40 | 30 | 27 | 27 | 43 | 26 | 34 | 25 | 29 | 0 | 281 | Opponents | 27 | 46 | 50 | 36 | 45 | 39 | 44 | 30 | 17 | 3 | 337 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-7 | 0-8 | 3-3 | 0-4 | 4-6 | 0-0 | 3-2 | 0-1 | 0-2 | 6-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 0-1 | 4-0 | 1-4 | 4-3 | 0-4 | 2-6 | 0-4 | 0-1 | 0-0 | 2-13 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-8 | 9-5 | 10-4 | 12-6 | 12-4 | 12-3 | 8-1 | 9-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-9 | 3-19 | 3-26 | 2-28 | 2-28 | 3-29 | 2-24 | 1-23 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-19 | 4-12 | 3-6 | 2-2 | 2-4 | 1-4 | 1-1 | 1-1 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 5410 | 21 | 257 |
| AWAY | 9490 | 28 | 338 |
| TOTAL | 14900 | 49 | 304 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 9-19 Home: 6-6 Away: 3-13 Conference: 9-19
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| MULLALLY,Mike | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| TURGEON,Tyler | .333 | 4-4 | 9 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0-0 |
| DOYLE,Bryn | .316 | 28-28 | 98 | 14 | 31 | 3 | 0 | 1 | 10 | 14 | 5 | 11 | 0-0 |
| MONACK,Brian | .314 | 27-27 | 86 | 13 | 27 | 5 | 1 | 0 | 11 | 13 | 0 | 16 | 0-0 |
| DELANEY,John | .301 | 28-28 | 103 | 25 | 31 | 8 | 1 | 2 | 17 | 10 | 2 | 11 | 1-2 |
| FARINA,Ben | .293 | 28-28 | 116 | 18 | 34 | 7 | 0 | 2 | 8 | 5 | 1 | 23 | 0-1 |
| AMANTI,Michael | .292 | 27-27 | 96 | 10 | 28 | 4 | 0 | 0 | 20 | 3 | 3 | 15 | 4-6 |
| KUMMERFELDT,Pete | .283 | 28-28 | 99 | 18 | 28 | 6 | 0 | 2 | 16 | 14 | 2 | 17 | 0-0 |
| MARMO, Michael | .281 | 28-28 | 96 | 16 | 27 | 3 | 1 | 3 | 19 | 7 | 0 | 12 | 0-0 |
| KOUMMAL,Anes | .250 | 5-1 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0-0 |
