WBB header
BASKETBALL (W) ~ 
 
Brown University vs Quinnipiac (11/11/07 at TD Banknorth Sports Center - Hamden,CT .)
Written by: QuinnipiacBobcats.com
          Release: 11/11/2007
Send this article to a friend Print RSS
Share |
Brown University vs Quinnipiac
11/11/07 1:00 p.m. at TD Banknorth Sports Center - Hamden,CT .


--------------------------------------------------------------------------------
VISITORS: Brown University 0-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 EHRHART, Amy........ *  1-2    0-0    0-4    0  3  3   1   2  0  1  0  1  16
03 O'NEAL, Annesley.... *  1-6    1-2    5-6    2  2  4   4   8  0  2  0  1  22
14 JOHNSON, Christina.. *  0-2    0-0    3-4    1  1  2   1   3  1  2  0  0  11
23 FITZPATRICK, Shae... *  3-14   2-4    7-8    3  5  8   5  15  3  5  0  1  36
32 DELK, Sarah......... *  0-1    0-1    0-0    0  1  1   1   0  1  0  0  0  13
04 JACOBSON, Betsy.....    0-1    0-0    0-0    1  2  3   0   0  1  1  1  1  14
12 WILLIAMS, Sadiea....    3-10   1-2    0-0    1  6  7   4   7  0  4  0  0  20
13 BONDS, Natalie......    1-3    0-0    1-2    1  0  1   4   3  0  1  0  0  12
15 LEE, Courtney.......    0-3    0-0    0-1    1  3  4   3   0  0  2  1  0  17
20 URBAN, Allie........    0-0    0-0    0-0    0  1  1   0   0  0  2  0  0   5
21 BLOOD, Alyssa.......    0-3    0-0    0-0    1  0  1   1   0  0  0  0  0   5
22 GRACE, Karly........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   5
24 GOLDBARG, Jaclyn....    1-6    1-4    0-0    0  2  2   2   3  2  7  0  0  17
25 GALER, Allison......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   4
30 LIPPE, Hannah.......    0-0    0-0    0-0    0  0  0   0   0  0  1  1  0   3
   TEAM................                         2  2  4
   Totals..............   10-51   5-13  16-25  13 28 41  27  41  8 28  3  4 200

TOTAL FG% 1st Half:  7-27 25.9%   2nd Half:  3-24 12.5%   Game: 19.6%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  2-6  33.3%   Game: 38.5%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half: 12-18 66.7%   Game: 64.0%    4


--------------------------------------------------------------------------------
HOME TEAM: Quinnipiac 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 KERNER,Erin......... *  8-12   2-5    3-3    0  1  1   3  21  3  4  1  2  18
10 ROONEY,Brianna...... *  4-8    1-4    4-4    1  1  2   3  13  3  1  0  4  20
15 DUPERRON,Nicole..... *  1-2    0-0    0-1    2  2  4   3   2  3  0  2  3  17
21 LEE,Monique......... *  4-9    0-0    4-6    3  6  9   3  12  2  4  1  4  25
23 PENNEWELL,Mandy..... *  6-16   1-4    7-9    3  4  7   1  20  3  1  0  0  30
12 PRATT,Lailah........    0-4    0-0    0-0    2  0  2   0   0  1  1  0  0   5
14 ANDERSON,Amber......    1-4    1-2    1-2    3  4  7   2   4  0  1  0  0  10
22 LAZOS,Krystal.......    0-2    0-0    3-4    3  4  7   1   3  1  1  0  0  18
24 ADAMS,Ashley........    0-1    0-0    2-4    2  2  4   1   2  0  0  1  0   5
30 PICILLO,Mia.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  1   4
31 KAMINSKI,Courtney...    1-4    0-0    4-6    1  2  3   2   6  0  0  0  0  13
32 MCGOWAN,Sarah.......    0-5    0-1    0-0    0  2  2   0   0  1  0  0  1  16
33 NEYENS,Kathleen.....    0-2    0-0    2-2    1  3  4   1   2  0  1  0  0  19
   TEAM................                         3  2  5
   Totals..............   25-69   5-16  30-41  24 33 57  20  85 17 14  5 15 200

TOTAL FG% 1st Half: 13-32 40.6%   2nd Half: 12-37 32.4%   Game: 36.2%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  3-9  33.3%   Game: 31.3%   REBS
F Throw % 1st Half: 10-15 66.7%   2nd Half: 20-26 76.9%   Game: 73.2%    3


--------------------------------------------------------------------------------
Officials: Frank Geiselman, Patti Fernandes, Larry Ruffing
Technical fouls: Brown University-None. Quinnipiac-None.
Attendance: 750
Score by Periods                1st  2nd   Total
Brown University..............   21   20  -   41
Quinnipiac....................   38   47  -   85

Points in the paint-BROWN 10,QU 24. Points off turnovers-BROWN 6,QU 31.
2nd chance points-BROWN 5,QU 20. Fast break points-BROWN 2,QU 0.
Bench points-BROWN 13,QU 17. Score tied-0 times. Lead changed-0 times.
Last FG-BROWN 2nd-08:15, QU 2nd-02:21.
Largest lead-BROWN None, QU by 44 2nd-01:25.
 
Site Map | News Feed (RSS) | Contact Us | Privacy & Terms
Copyright © 2007 - Quinnipiac University | All Rights Reserved
COLLEGE SPORTS DIRECT
 
Footer Image North East ConferenceECAC HockeyNCAAQuinnipiac University
 
Uploaded Ad